17th Century English Tokens
17th Century Tokens were first issued in London in 1648. Their use spread to all of England, and most of Ireland and Wales. None were produced or used in Scotland. All of the earliest pieces were farthings, which seldom mentioned their value on the token. The first halfpenny Token known is dated 1656. The halfpenny became the dominant issue after 1664. A few penny tokens were also issued, most in use in Wales and the north of England. The vast majority of the tokens are round. A few other shapes exist, including heart-shaped, diamond shaped, square and octagonal issues. Most of these are quite rare, in demand, and command very high prices. There were probably over 20,000 issuers, though only around 14,000 types have been found and published. Copper Tokens were declared illegal in 1672, and the vast majority were melted down. Most of those remaining are very scarce, and rarely available in good condition.
|
Back to previous page |
|
Bedfordshire Tokens
|
|
|
Berkshire Tokens
|
|
|
|
|
Buckinghamshire Tokens
|
|
|
|
| 17th Century Buckinghamshire 'William Giles' Winslow Token Farthing 008086 | 17th Century Buckinghamshire 'William Giles' Winslow Token Farthing Brass, 0.54 grams, 15.51 mm. Winslow, Buckinghamshire; dated 1666 AD. Obverse: a hat with legend WILLIAM GILES. Reverse: initials W M G in centre with legend OF WINSLOW 1666. Williamson Buckinghamshire 149; Dickinson Buckinghamshire 149. Fair and pierced. | £18.00  |  |
|
| TT 012200 | 17th Century 'Hughenden' Buckinghamshire Halfpenny Copper alloy, 0.62 grams; 19.85 mm. Obverse: FRANCIS BARNABY OF, around Vintners arms. Reverse: HVGHINDON GROCER around HIS HALF PENNY in centre. MD. 70. Good fine. | £50.00  |  |
|
| TT 008280 | 17th Century 'Princes Risborough' Buckinghamshire Halfpenny Copper, 0.72 grams; 15.39 mm. 1665 A.D. Obverse: EDWARD BARNABY. Reverse: PRINCES RISBOROVGH, around BEW. MD 113. Slight send on flan edge, Fine/Almost Very Fine. | £30.00  |  |
|
|
Cambridgeshire Tokens
|
|
| 17th Century 'John Nickles/ Cambridge' AE Token Farthing 014131 | 17th Century 'John Nickles/Cambridge' AE Token Farthing Copper-alloy, 0.79 grams, 15.35 mm. Token Farthing; late 17th century AD. Obverse: anchor with legend IOHN NICKLES AT BLEW. Reverse: three initials 'N' for Nickle at top, 'I' to lower left for John and 'I' to lower right with legend MARKET HILL for the Blue Anchor Inn at Market Hill, Cambridge. W. Cambridgeshire 66; D. 66. Fair. | £18.00  |  |
|
|
Devon Tokens
|
|
|
Dorset Tokens
|
|
|
|
Durham Tokens
|
|
|
Essex Tokens
|
|
|
| 17th Century Essex 'Andrew Formantel' Colchester Token Farthing 012295 | 17th Century Essex 'Andrew Formantel' Colchester Token Farthing Copper, 0.60 grams, 16.20 mm. Colchester, Essex; dated 1662 AD. Obverse: initials AF ligated with legend ANDR FORMANTEL. Reverse: date 1662 at centre with legend IVNIOR OF COLCHESTER. Williamson Essex 115; Dickinson Essex 115. Fair. | £9.00  |  |
|
| 17th Century 'Manningtree Henry Carter 1669' Essex Token Halfpenny 002873 | 17th Century 'Manningtree Henry Carter 1669' Essex Token Halfpenny Copper-alloy, 1.41 grams, 20.84 mm. Manningtree, Essex; dated 1669 AD. Obverse: shield of arms with legend HENRY CARTER CHYRVGEON. Reverse: legend HIS HALF PENNY HCC in four lines with MANNINGTREE 1669 around. Williamson Essex 234; Dickinson Essex 234. About fine. | £45.00  |  |
|
| 17th Century William 'Mason/ Thaxted' AE Token Farthing 014134 | 17th Century 'William Mason/Thaxted' AE Token Farthing Copper-alloy, 0.97 grams, 16.04 mm. Token Farthing; dated 1662 AD. Obverse: a Bell with legend WILL MASON AT THE. Reverse: three initials 'M' for Mason at top, 'W' for William to lower left and 'M' to lower right with legend IN THAXTED 1662. W. Essex 314; D. 314. Very fine. | £65.00  |  |
|
| TT 011486 | Rare 17th Century 'Chelmsford' Essex Farthing Copper, 1.11 grams; 16.83 mm. Obverse: IOHN BASTABLE 1657, around three sugar loaves. Reverse: GROCR OF CHELMSFORD, around I.B.H. Dickenson 52. Fine. | £55.00  |  |
|
|
Gloucestershire Tokens
|
|
|
|
Hampshire Tokens
|
|
|
|
Hertfordshire Tokens
|
|
|
Huntingdonshire Tokens
|
|
|
Kent Tokens
|
| 17th Century 'Chatham The Globe 1662' Token Farthing 018813 | 17th Century 'Chatham The Globe' Token Farthing Copper, 0.85 grams, 16.05 mm. Kent, Chatham, The Globe; dated 1662 AD. Obverse: a globe with *AT THE GLOBE IN legend. Reverse: initials I above W S with *CHATHAM 1662 legend. Williamson Kent 98; Dickinson 98. Fine-very fine. | £55.00  |  |
|
| 17th Century 'Rochester Travers 1666' Token Farthing 018814 | 17th Century 'Rochester Travers 1666' Token Farthing Copper, 0.81 grams, 15.90 mm. Kent, Rochester, Joseph Travers; dated 1660. Obverse: tobacco-roll with four pipes with *IOSEPH TRAVERS legend. Reverse: initials T above I G with *IN ROCHESTER 1666 legend. Williamson Kent 478; Dickinson 478. Fine, scarce. | £30.00  |  |
|
| 17th Century 'Maidstone' Kent Token Farthing 013009 | 17th Century 'Maidstone' Kent Token Farthing Copper-alloy, 1.19 grams, 15.57 mm. RICHARD WICKING, undated, Grocer's Arms. Dickinson(MD) 397. Very fine, with small piercing and old collector's ticket. | £20.00  |  |
|
|
|
|
| 17th Century Greenwich 'The George' Token Farthing 013910 | 17th Century Greenwich 'The George' Kent Token Farthing Copper, 0.70 grams, 15.79 mm. The George, Greenwich; 17th century AD. Obverse: St George with legend AT THE GEORGE. Reverse: initials E B with legend IN GREEWICH. Williamson Kent 314; Dickenson Kent 314. Near fine. | £18.00  |  |
|
| TT 012431 | Extremely Rare 17th Century 'Heart-Shaped' Kent Halfpenny Copper alloy, 0.83 grams; 21.02 mm. Obverse: WILLIAM KEMPSTER around bunch of grapes. Reverse: AT * MILLTON 1668, around HIS HALF PENNY * in centre. MD 418. Good fine-very fine. | £275.00  |  |
|
| TT 010667 | 17th Century 'Canterbury' Kent Farthing Copper alloy, 0.85 grams; 17.89 mm. Obverse: EDWARD FRAY IN, around Tallowchandlers arms. Reverse: CANTERBVRY 1667, around HIS HALF PENNY. MD 58. Fine. | £20.00  |  |
|
|
Lancashire Tokens
|
|
|
Leicestershire Tokens
|
|
|
Lincolnshire Tokens
|
|
|
|
| TT 010650 | 17th Century 'Lincoln' Farthing Copper alloy, 1.60 grams; 17.62 mm. Obverse: IOSEPH LVDINGTON, around mercer’s arms. Reverse: THE [ALE] OF LINCOLN, around I L. MD 153. Very Fine. | £45.00  |  |
|
|
London Tokens
|
| 17th Century 'London Carpenter' Token Farthing 018816 | 17th Century 'London Carpenter' Token Farthing Copper, 0.86 grams, 15.82 mm. London, Wapping, George Carpenter; circa 1660 AD. Obverse: smiths at an anvil with *GEORG CARPENTER IN legend. Reverse: initials C above G M with WAPING MELL MAN legend. Williamson London 3285; Dickinson 3285. About fine. | £30.00  |  |
|
|
|
|
|
| TT 01 | RARE 17th Century 'Holborn' London Farthing Copper, 0.76 grams; 15.34 mm. Obverse; CHAR. BVRFORD.TALLOW. around candles. Reverse; CHANDLER IN HOLBORN around B. Good Fine, Rare. | £45.00  |  |
|
| TT 007161 | 17th Century 'Queen Street' London Farthing Copper, 0.85 grams; 15.85 mm. Late 17th Century A.D. Obverse: THOMAS EDDENBVRRO, around fruiterers’ arm. Reverse: IN QVEENE STREET around ETA. MD 2317. Fine/Good Fine. | £40.00  |  |
|
|
Northamptonshire Tokens
|
|
|
|
|
|
|
|
|
|
|
|
Norfolk Tokens
|
|
|
Nottinghamshire Tokens
|
|
|
|
|
|
|
|
|
Oxfordshire Tokens
|
|
|
|
Suffolk Tokens
|
|
|
|
|
|
|
| 17th Century Suffolk 'Thomas Ewin 1669' Haverhill Token Farthing 013923 | Very Rare 17th Century Suffolk 'Thomas Ewin 1669' Haverhill Token Farthing Copper, 0.29 grams, 15.25 mm. Haverhill, Suffolk; dated 1669 AD. Obverse: man holding an axe with legend THOMAS EWIN OF. Reverse: initials T E above date 1669 with legend HAVERILL IN SVFOLK. Williamson Suffolk 150; Dickinson Suffolk, 150. Fine. | £45.00  |  |
|
|
Surrey Tokens
|
| 17th Century 'Guildford Thomas Tompson 1657' Token Farthing 015336 | 17th Century 'Guildford Thomas Tompson 1657' Token Farthing Copper, 1.07 grams, 15.32 mm. Guildford, Surrey; dated 1657 AD. Obverse: castle with legend THOMAS TOMPSON. Reverse: woolsack with legend OF GILFORD 1657. Williamson Surrey 126; Dickinson Surrey 126. Fair, obverse better. | £9.00  |  |
|
|
Sussex Tokens
|
| 17th Century Sussex 'Joseph Russell' Arundel Token Halfpenny 012963 | 17th Century Sussex 'Joseph Russell' Arundel Token Halfpenny Copper, 1.62 grams, 19.01 mm. Arundel, Sussex; 17 century AD. Obverse: St George and dragon with legend JOSEPH RVSELL AT THE. Reverse: inscription HIS HALF PENY in three lines with continuation of legend IN ARNDELL IN SVSSEX. Williamson Sussex 16; Dickinson Sussex 16. Fair. | £25.00  |  |
|
| 17th Century Sussex 'John Smith' Chichester Token Halfpenny 012964 | 17th Century Sussex 'John Smith' Chichester Token Halfpenny Copper, 1.52 grams, 19.91 mm. Chichester, Sussex; 17th century AD. Obverse: St Lawrence holding book and gridiron with legend IOHN SMITH WITHOVT THE. Reverse: inscription HIS HALFE PENNY in three lines with continuation of legend EAST GATE OF CHICHESTER. Williamson Sussex 60; Dickinson Sussex 60. Fair. | £30.00  |  |
|
| 17th Century 'John Eilphick - Eastbourne' Token Farthing 014910 | Scarce 17th Century 'John Eilphick - Eastbourne' Token Farthing Copper-alloy, 0.98 grams, 16.86 mm. Eastbourne, Sussex; circa 1665 AD. Obverse: a sugar loaf with legend *IOHN EILPHICK ending with two rosettes. Reverse: top centre initial 'E' above initials 'I' and 'E' with three rosettes with legend *OF BOURNE IN SUSSEX. Williamson (Sussex) 81; Dickinson (Sussex) 81. Very fine and scarce. | £80.00  |  |
|
|
| TT 012192 | 17th Century 'Robertsbridge' Sussex Halfpenny Copper alloy, 2.26 grams; 19.28 mm. Obverse: ROBERT GROVES DRAPER around drapers arms. Reverse: OF ROBERTSBRIDGE 1667 around HIS HALF PENNY in centre. MD. 151. Worn obverse die, otherwise good very fine. | £50.00  |  |
|
| TT 012191 | 17th Century 'Robertsbridge' Sussex Halfpenny Copper alloy, 1.86 grams; 19.42 mm. Obverse: ROBERT GROVES DRAPER around drapers arms. Reverse: OF ROBERTSBRIDGE 1667 around HIS HALF PENNY in centre. MD. 151. Worn obverse die, otherwise very fine. | £45.00  |  |
|
| TT 009641 | 17th Century 'Eastbourne' Sussex Farthing Copper alloy, 1.51 grams; 16.45 mm. Obverse: *ION * ELLPHICKE, around Sugar-loaf, within beaded inner circle. Reverse: * OF BOURNE . IN . SVSSEX, around *E* I*E, within beaded inner circle. MD 81. Almost Very Fine. | £65.00  |  |
|
| TT 009643 | 17th Century 'Eastbourne' Sussex Farthing Copper alloy, 1.09 grams; 17.22 mm. Obverse: *I[ON *] ELLPHICKE, around Sugar-loaf, within beaded inner circle. Reverse: * OF BOURNE . IN . SVSSEX, around *E* I*E, within beaded inner circle. MD 81. Fine. | £35.00  |  |
|
| TT 009645 | 17th Century 'Eastbourne' Sussex Farthing Copper alloy, 1.26 grams; 16.67 mm. Obverse: *ION * ELLPHICKE, around Sugar-loaf, within beaded inner circle. Reverse: *IOF BOURNE . IN . SVSSEX, around *E* I*E, within beaded inner circle. MD 81. Good Fine. | £45.00  |  |
|
| TT 009642 | 17th Century 'Eastbourne' Sussex Farthing Copper alloy, 1.38 grams; 16.51 mm. Obverse: *ION * ELLPHICKE, around Sugar-loaf, within beaded inner circle. Reverse: * OF BOURNE . IN . SVSSEX, around *E* I*E, within beaded inner circle. MD 81. Very Fine/Good Fine. | £60.00  |  |
|
| TT 009649 | 17th Century 'Eastbourne' Sussex Farthing Copper alloy, 0.96 grams; 15.96 mm. Obverse: *ION * ELLPHICKE, around Sugar-loaf, within beaded inner circle. Reverse: * OF BOURNE . IN . SVSSEX, around *E* I*E, within beaded inner circle. MD 81. Good Fine. | £45.00  |  |
|
| TT 009648 | 17th Century 'Eastbourne' Sussex Farthing Copper alloy, 1.43 grams; 16.60 mm. Obverse: *ION * ELLPHICKE, around Sugar-loaf, within beaded inner circle. Reverse: * OF BOURNE . IN . SVSSEX, around *E* I*E, within beaded inner circle. MD 81. Fine. | £35.00  |  |
|
|
Warwickshire Tokens
|
|
|
Wiltshire Tokens
|
|
|
|
Worcestershire Tokens
|
|
|
Yorkshire Tokens
|
|
|
|
| TT 008232 | 17th Century 'Scarborough' Yorkshire Halfpenny Copper alloy, 1.21 grams; 18.03 mm. 1667 A.D. Obverse: PETER HODGSON, around salter's arms. Reverse: SCARBOROUGH 1667 around HIS HALF PENY. MD 297. Fine. | £65.00  |  |
|
| TT 008231 | 17th Century 'Kingston Upon Hull' Yorkshire Halfpenny Copper alloy, 2.25 grams; 18.85 mm. 1668 A.D. Obverse: ROBERT FELLOVES, around stocking. Reverse: KINGSTON UPON HULL 1668 around HIS HALF PENY. MD 143. Fine. | £75.00  |  |
|
| TT 008233 | 17th Century 'York' Yorkshire Halfpenny Copper alloy, 1.67 grams; 19.87 mm. 1668 A.D. Obverse: THO ALLCOT, around HIS HALFPENY 1668. Reverse: IN THVSDAY MARKETT around a griffin. MD 379. Fine. | £45.00  |  |
|
|
Irish Tokens
|
|
|
References:
S = Coins of Scotland and the Islands by Spink MD = Seventeenth Century Tokens of The British Isles and Their Values
|
|
Back to previous page |