Antoninus Pius (10th July AD 138 - 7th March AD 161) Titus Aurelius Fulvus Boionius Arrius Antoninus was born in AD 86. Under his 23 year reign the Empire enjoyed peace and prosperity, apart from minor disturbances in Britain. On his death he was succeeded by Marcus Aurelius.
|
Roman Coin Main Menu |
|
| Antoninus Pius 'Salus and Serpent' Denarius 015592 | Antoninus Pius 'Salus and Serpent' Denarius Silver, 3.08 grams, 18.57 mm. Rome. 156-157 AD. Obverse: ANTONINVS AVG PIVS PP IMP II, laureate head right. Reverse: TR POT XX COS IIII, Salus seated left, feeding serpent rising from altar. RIC 264; RSC 1023; Sear -. Very fine/good fine. | £40.00  |  |
|
|
| Antoninus Pius 'Vesta' Denarius 009822 | Antoninus Pius 'Vesta' Denarius Silver, 3.23 grams, 18.24 mm. Rome. Circa AD 154-155. Obverse: ANTONINVS AVG PIVS P P TR P XVIII; laureate head right. Reverse: COS IIII; Vesta standing left; sacrificing out of patera over altar; holding palladium. RIC 238; C 201. Almost extremely fine. | £75.00  |  |
|
| Antoninus Pius 'Commemorative' Denarius 013695 | Antoninus Pius 'Commemorative' Denarius Silver, 3.40 grams, 17.98 mm. Rome. AD 161. Obverse: DIVVS ANTONINVS; bare head right. Reverse: CONSECRATIO; pyre of four tiers; decorated with garlands and hangings; surmounted by quadriga. RIC III 436; Cohen 164; Sear (1988) 1302, struck by Marcus Aurelius. Extremely fine. | £90.00  |  |
|
| Antoninus Pius 'Modius with poppies' Denarius 014078 | Antoninus Pius 'Modius with Poppies' Denarius Silver, 3.08 grams, 17.83 mm. Rome. 140-143 AD. Obverse: ANTONINVS AVG PIVS P P TR P COS III, laureate head right. Reverse: ANNONA AVG, modius with four corn ears and poppy. RIC III 62c; Cohen 33; Sear 4050. Extremely fine. | £79.00  |  |
|
|
|
| Antoninus Pius 'Annona' Sestertius 018082 | Antoninus Pius 'Annona' Sestertius Bronze, 25.89 grams, 34.41mm. Rome. 151-152 AD. Obverse: IMP CAES T AEL HADR ANTONINVS AVG PIVS P P, laureate head right. Reverse: TR POT XV COS IIII S-C, Annona seated left, holding corn ears and cornucopiae, modius at feet. ANNONA AVG in exergue. RIC 891; Sear 4148. Fine. | £60.00  |  |
|
| Antoninus Pius 'Sacrificing' Sestertius 010509 | Scarce Antoninus Pius 'Sacrificing' Sestertius Brass, 22.65 grams, 31.45 mm. Rome. AD 145 - 161. Obverse: ANTONIVS AVG PIVS PP; laureate head of Antoninus Pius right. Reverse: VOTA SVSCEPTA DEC III COS III S C; Antoninus standing left; sacrificing with patera over altar. Not in RCV; RIC 794. Good very fine. | £185.00  |  |
|
| Antoninus Pius 'Pudicitia' AE As 013191 | Antoninus Pius 'Pudicitia' AE As Bronze, 12.83 grams, 25.59 mm. Rome. AD 140-144. Obverse: ANTONINVS AVG PIVS PP; laureate head right. Reverse: TR POT COS IIII, S C; Pudicitia standing facing; head left; raising right hand; holding veil with left. RIC III 702 corr.; Cohen 905. Good fine. A significant coin which has been published on wildwinds.com | £49.00  |  |
|
| Antoninus Pius 'Aequitas' Sestertius 012364 | Antoninus Pius 'Aequitas' Sestertius Bronze, 24.29 grams, 32.12 mm. Rome. AD 146-147. Obverse: ANTONINVS AVG PIVS TR P XI; laureate head right. Reverse: COS IIII, S C; Aequitas standing left; holding scales and cornucopiae. RIC III 842; Cohen 231. Good. | £19.00  |  |
|
|
| Antoninus Pius 'Ceres' AE As 013180 | Antoninus Pius 'Ceres' AE As Bronze, 10.25 grams; 25.57 mm. Rome. AD 145-162. Obverse: ANTONINVS AVG PIVS P P; laureate head right. Reverse: TR POT COS IIII S-C; Ceres (?) standing left; extending right hand and holding torch in left. RIC III 830; Cohen 943. Very fine-good fine. | £49.00  |  |
|
| Antoninus Pius 'Providentia' AE As 012872 | Antoninus Pius 'Providentia' AE As Bronze, 13.08 grams, 27.36 mm. Rome. AD 156-157. Obverse: ANTONINVS AVG PIVS PP IMP II; laureate head right. Reverse: TR POT XX COS IIII S C; Providentia standing left; holding sceptre; right hand pointing at large globe at foot left. RIC III, 972; Sear 4319; Cohen 1011. Nearly good fine/fine. | £35.00  |  |
|
| Antoninus Pius 'Ceres' AE As 012646 | Antoninus Pius 'Ceres' AE As Bronze, 10.72 grams, 28.12 mm. Rome. AD 145-161. Obverse: ANTONINVS AVG PIVS P P; laureate head right. Reverse: TR POT COS IIII S C; deity, thought to be Ceres, standing left; extending right hand; holding torch in left. RIC III, 840; Cohen 943. Very fine. | £49.00  |  |
|
| Antoninus Pius 'Wolf and Twins' AE As 012641 | Antoninus Pius 'Wolf and Twins' AE As Bronze, 11.15 grams, 25.86 mm. Rome AD 143-144. Obverse: ANTONINVS AVG PIVS P P TR P COS III; laureate head right. Reverse: IMPERATOR II, she-wolf standing right; suckling twins Romulus and Remus; boat and S C in exergue. RIC III, 734; Cohen 448. Good. | £35.00  |  |
|
| Antoninus Pius 'Aequitas' AE As 011765 | Extremely Rare Antoninus Pius 'Aequitas' AE As Bronze, 8.98 grams, 26.25 mm. Rome. AD 148-149. Obverse: ANTONINVS AVG PIVS P P TR P XII; laureate head right. Reverse: COS-III-I; Aequitas standing left; holding scales and cornucopiae; S C across fields. Listed as an As only as an addenda to RIC III 858. Very rare; known only from Budapest Museum and a mention in Revista Italiana 1907, p. 557. Fine. A significant coin which has been published on wildwinds.com | £60.00  |  |
|
|
|
|
| Antoninus Pius 'Unlisted Pietas' Sestertius 011191 | Unpublished Antoninus Pius 'Unlisted Pietas' Sestertius Bronze, 22.82 grams, 30.39 mm. Rome. AD 138. Obverse: (IMP T) AEL CAES HADRI A-N(TONINVS ...); laureate head right. Reverse: unclear legend around (TRIB POT COS), PIE-TAS / SC in field; Pietas standing left by altar; raising both hands. RIC III 1083 (struck under Hadrian) var. Very rare. (Note: RIC 1083 lists the obverse legend without HADRI, and with Pietas raising one hand only. The only coin listed with this obverse legend in RIC is 1092 (struck under Hadrian), which has a Pax reverse. Antoninus Pius himself did not strike any bronze coins with HADRI in the legend). Fine-good fine. A significant coin which has been published on wildwinds.com | £140.00  |  |
|
|
|
Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
|
Back to previous page |