Antoninus Pius (10th July AD 138 - 7th March AD 161) Titus Aurelius Fulvus Boionius Arrius Antoninus was born in AD 86. Under his 23 year reign the Empire enjoyed peace and prosperity, apart from minor disturbances in Britain. On his death he was succeeded by Marcus Aurelius.
|
Roman Coin Main Menu |
|
| Antoninus Pius 'Pietas' Denarius 022671 | Antoninus Pius 'Pietas' Denarius Silver, 2.93 grams, 18.64 mm. Rome. 138 AD, as Caesar under Hadrian. Obverse: IMP T AEL CAES ANTONINVS, bare head right. Reverse: TRIB POT COS, Pietas standing left, hand raised over altar at feet. RIC 452a [Hadrian]; RSC 1062; Sear 4136. Good very fine. | £90.00  |  |
|
|
| Antoninus Pius 'Distyle Temple' Denarius 020398 | Antoninus Pius 'Distyle Temple' Denarius Silver, 3.24 grams, 17.52 mm. Rome. 158-159 AD. Obverse: ANTONINVS AVG PIVS P P TR P XXII, laureate head right. Reverse: COS IIII, tetrastyle temple (two front columns visible) with domed roof, statue (of Pius?), holding sceptre, standing within on low base. RIC 285; RSC 331; BMC 926; Sear 4077. Good very fine. | £150.00  |  |
|
| Antoninus Pius 'Memorial Coinage' Denarius 020403 | Antoninus Pius 'Memorial Coinage' Denarius Silver, 3.37 grams, 18.39 mm. Rome. Struck by Marcus Aurelius, 161 AD. Obverse: DIVVS ANTONINVS, bare head right, slight drapery on left shoulder. Reverse: CONSECRATIO, pyre of four tiers, decorated with garlands and hangings, surmounted by quadriga. RIC III 438; Sear 5193. Good very fine. | £80.00  |  |
|
| Antoninus Pius 'Clasped Hands' AE As 016913 | Antoninus Pius 'Clasped Hands' AE As Copper, 11.69 grams, 27.98 mm. Rome. Struck under Hadrian, 138 AD. Obverse: IMP T AELIVS CAESAR ANTONINVS, bare head right. Reverse: TRIB POT COS S-C, two clasped hands holding a winged caduceus and corn ears. RIC 1088a (Hadrian); Sear 4322. Good fine. | £70.00  |  |
|
|
| Antoninus Pius 'Sacrificing' Sestertius 010509 | Scarce Antoninus Pius 'Sacrificing' Sestertius Brass, 22.65 grams, 31.45 mm. Rome. AD 145 - 161. Obverse: ANTONIVS AVG PIVS PP; laureate head of Antoninus Pius right. Reverse: VOTA SVSCEPTA DEC III COS III S C; Antoninus standing left; sacrificing with patera over altar. Not in RCV; RIC 794. Good very fine. | £185.00  |  |
|
| Antoninus Pius 'Pudicitia' AE As 013191 | Antoninus Pius 'Pudicitia' AE As Bronze, 12.83 grams, 25.59 mm. Rome. AD 140-144. Obverse: ANTONINVS AVG PIVS PP; laureate head right. Reverse: TR POT COS IIII, S C; Pudicitia standing facing; head left; raising right hand; holding veil with left. RIC III 702 corr.; Cohen 905. Good fine. A significant coin which has been published on wildwinds.com | £49.00  |  |
|
|
| Antoninus Pius 'Ceres' AE As 013180 | Antoninus Pius 'Ceres' AE As Bronze, 10.25 grams; 25.57 mm. Rome. AD 145-162. Obverse: ANTONINVS AVG PIVS P P; laureate head right. Reverse: TR POT COS IIII S-C; Ceres (?) standing left; extending right hand and holding torch in left. RIC III 830; Cohen 943. Very fine-good fine. | £49.00  |  |
|
|
| Antoninus Pius 'Wolf and Twins' AE As 012641 | Antoninus Pius 'Wolf and Twins' AE As Bronze, 11.15 grams, 25.86 mm. Rome AD 143-144. Obverse: ANTONINVS AVG PIVS P P TR P COS III; laureate head right. Reverse: IMPERATOR II, she-wolf standing right; suckling twins Romulus and Remus; boat and S C in exergue. RIC III, 734; Cohen 448. Good. | £35.00  |  |
|
| Antoninus Pius 'Aequitas' AE As 011765 | Extremely Rare Antoninus Pius 'Aequitas' AE As Bronze, 8.98 grams, 26.25 mm. Rome. AD 148-149. Obverse: ANTONINVS AVG PIVS P P TR P XII; laureate head right. Reverse: COS-III-I; Aequitas standing left; holding scales and cornucopiae; S C across fields. Listed as an As only as an addenda to RIC III 858. Very rare; known only from Budapest Museum and a mention in Revista Italiana 1907, p. 557. Fine. A significant coin which has been published on wildwinds.com | £60.00  |  |
|
|
|
|
|
|
Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
|
Back to previous page |