Arcadius (383 - 408 AD) Flavius Arcadius was Byzantine Emperor in the Eastern half of the Roman Empire from 395 until his death.
| Roman Coin Main Menu |
| | Scarce Arcadius 'Roma' Siliqua 022809 | Scarce Arcadius 'Roma' Siliqua Silver, 1.45 grams, 16.88 mm. Trier mint, 392-395 AD. Obverse: DN ARCADI-VS PF AVG, pearl diademed, draped, cuirassed bust right. Reverse: VIRTVS RO-MANORVM, Roma seated left on cuirass, holding Victory on globe and sceptre with barb. Mintmark TRP(S). RIC IX Trier 106b var (sceptre), Sear 4227 var (sceptre). Scarce. Extremely fine. Timeline Originals offered a similar coin with a barb on the sceptre, Item 018257, January 2010. | £145.00  |  |
| | Arcadius 'Roma' Siliqua 022088 | Extremely Rare Arcadius 'Roma' Siliqua Silver, 1.13 grams, 16.96 mm. Milan. 393-394 AD. Obverse: DN ARCADI-VS PF AVG, pearl-diademed, draped and cuirassed bust right. Reverse: VIRTVS RO-MANORVM, Roma seated left on cuirass, holding Victory on globe and inverted spear. Mintmark MDPS in exergue. RIC IX Milan 32b; cf Sear (1988) 4227, rated R3. Extremely fine/very fine, uncleaned 'as found' condition. | £90.00  |  |
| | Arcadius 'Roma' Siliqua 020867 | Arcadius 'Roma' Siliqua Silver, 1.34 grams, 16.53 mm. Milan. 395-423 AD. Obverse: DN ARCADI-VS PF AVG, pearl-diademed, draped and cuirassed bust right. Reverse: VIRTVS RO-MANORVM, Roma seated left on cuirass, holding Victory on globe and inverted spear; mintmark MDPS in exergue. RIC X 1227, Sear 4227. Very fine and better. | £65.00  |  |
| | Arcadius 'Roma' Siliqua 020866 | Arcadius 'Roma' Siliqua Silver, 1.15 grams, 15.51 mm. Trier. 392-395 AD. Obverse: DN ARCADI-VS PF AVG, pearl-diademed, draped and cuirassed bust right. Reverse: VIRTVS RO-MANORVM, Roma seated left on cuirass, holding Victory on globe and inverted spear; mintmark TRPS in exergue. RIC IX Trier 106b, Sear 4227. Slightly clipped, otherwise good very fine/extremely fine. | £110.00  |  |
| | Arcadius 'Roma' Siliqua 020552 | Arcadius 'Roma' Hoard Siliqua Silver, 1.38 grams, 17.11 mm. Milan. 395-423 AD. Obverse: DN ARCADI-VS PF AVG, pearl-diademed, draped and cuirassed bust right. Reverse: VIRTVS RO-MANORVM, Roma seated left on cuirass, holding Victory (with wreath and palm branch over shoulder) on globe and inverted spear with spur; mintmark MDPS in exergue. RIC X 1227; cf Sear (1988) 4227. Small striking crack otherwise near extremely fine. From the Filey, Yorkshire Hoard, 2009 (disclaimed under Treasure Act, 1996, reference 2009:T286). | £110.00  |  |
| | Arcadius 000086 | Rare Arcadius 'Virtus' Siliqua Silver, 0.96 grams, 15.71 mm. Mediolanum 388 - 394 A.D. Obverse: D N ARCADIVS P F AVG, Pearl-diademed, draped and cuirassed bust right. Reverse: VIRTVS ROMANORVM, Rome seated left on cuirass, holding Victory on globe and spear. MDPS in exergue. RIC 32b. Listed as Rare 3 in RIC. Very fine. | £145.00  |  |
| | Arcadius 013573 | Arcadius 'Roma' Light Siliqua Silver, 0.81 grams, 14.11 mm. Milan. 395-423 AD. Obverse: DN ARCADI-VS PF AVG, pearl-diademed, draped and cuirassed bust right. Reverse: VIRTVS RO-MANORVM, Roma, seated left on cuirass, holding Victory on globe (with wreath and palm branch over shoulder) and reversed spear with one spur. Mintmark MDPS just off flan in exergue. RIC X 1227. (Siliqua after 394 AD were halved in weight from 1.9 g to about 0.9 g) in order to combat the increasing silver shortage due to the loss of silver-producing cities to enemies. Slightly clipped, very fine and better. | £75.00  |  |
| | Arcadius 001896 | Arcadius 'Victoria' AE4 Bronze, 1.04 grams; 13.79 mm. Arles, Circa 388 - 392 A.D. Obverse: D N ARCADIVS P F AVG, Pearl-diademed, draped and cuirassed bust right. Reverse: VICTORIA AVGGG, Victory advancing left holding wreath and palm. TCON below exergue. RIC 30e, not in RCV. Very fine. | £30.00  |  |
|
| Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
| Back to previous page |
|
|