Late Bronze Milled Coins
|
|
| George IV '1825' Penny 023378 | George IV '1825' Penny Copper, 18.47 grams. Dated 1825. Plain bust with date below. Obverse: GEORGIUS IV DEI GRATIA. legend. Reverse: Britannia seated with BRITANNIAR:REX FID:DEF: legend. S. 3823; Peck 1420. Extremely fine, toned. | £275.00  |  |
|
| George IV '1826' Penny 023379 | George IV '1826' Penny Copper, 18.78 grams. Dated 1826. Plain bust with date below. Obverse: GEORGIUS IV DEI GRATIA. legend. Reverse: Britannia seated with BRITANNIAR:REX FID:DEF: legend with plain saltire. S. 3823; Peck 1422. Extremely fine, traces of lustre. | £225.00  |  |
|
| George V '1926ME' Modified Effigy Penny 023385 | Rare George V '1926ME' Modified Effigy Penny Copper, 9.15 grams. Dated 1926. Modified effigy. Obverse: GEORGIVS V DEI GRA:BRITT:OMN:REX:FID:DEF:IND:IMP legend. Reverse: Britannia seated with date 1926 in exergue and ONE PENNY legend. S. 4054. Good fine, toned; rare. | £175.00  |  |
|
| George V '1929' Farthing 016944 | George V '1929' Farthing Bronze, 2.83 grams, 20.21 mm. Modified Effigy; Dated 1929. Obverse: profile bust with GEROGIVS V DEI GRA GRITT OMN REX FID DEF IND IMP legend. Reverse: Britannia seated with date 1929 below and FARTHING legend. S. 4061. Good very fine, cleaned. | £6.00  |  |
|
|
| Edward VII '1902' Penny 023383 | Edward VII '1902' Penny Copper, 9.48 grams. Dated 1902. Obverse: EDWARDVS VII DEI GRA:BRITT:OMN:REX FID:DEF:IND:IMP: legend. Reverse: Britannia seated with date 1902 in exergue and ONE PENNY legend. S. 3990. Uncirculated, with some lustre. | £50.00  |  |
|
| Edward VII '1902' Penny 023384 | Edward VII '1902' Penny Copper, 9.28 grams. Dated 1902. Obverse: EDWARDVS VII DEI GRA:BRITT:OMN:REX FID:DEF:IND:IMP: legend. Reverse: Britannia seated with date 1902 in exergue and ONE PENNY legend. S. 3990. Uncirculated, with some lustre. | £50.00  |  |
|
|
| George VI 'Nickel Brass 1946' Threepence 014809 | George VI 'Nickel Brass' Threepence Nickel brass, 6.71 grams, 21.30 mm. Dated 1946. Obverse: profile bust with GEORGIVS VI D G BR OMN REX F D IND IMP legend. Reverse: thrift plant with THREE PENCE legend and date below. S. 4112. Good fine, the key date in the series and scarce. | £90.00  |  |
|
|
Milled Coin Book & Other References: S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
|
Back to previous page |