Late Silver Milled Coins
|
|
|
| George IV '1821' Sixpence 023377 | George IV '1821' Sixpence Silver, 2.81 grams. Dated 1821. Laureate bust. Obverse: GEORGIUS IIII D:G:BRITANNIAR:REX F:D: legend. Reverse: crowned shield of arms with national symbols round and ANNO 1821 legends. S. 3813; ESC 1654. Uncirculated, lustrous; light, irridescent tone. | £275.00  |  |
|
| George IV '1826' Shilling 023376 | George IV '1826' Shilling Silver, 5.66 grams. Dated 1826. Plain bust with date below. Obverse: GEORGIUS IV DEI GRATIA. legend. Reverse: lion on crown with BRITANNIARUM REX FIDEI DEFENSOR legend. S. 3812; ESC 1257. Uncirculated, lustrous, irridescent tone. | £275.00  |  |
|
| Victoria '1845' Cinquefoil Stops Crown 023381 | Victoria '1845' Cinquefoil Stops Crown Silver, 27.99 grams. Dated 1845. Young head with date below. Obverse: VICTORIA DEI GRATIA legend. Reverse: crowned shield in wreath with BRITANNIARUM REGINA FID:DEF: legend. Edge: DECUS ET TUTAMEN* ANNO REGNI VIII* legend with cinquefoil stops. S. 3882; ESC 282. Very fine. | £250.00  |  |
|
| Victoria '1845' Cinquefoil Stops Crown 023382 | Victoria '1845' Cinquefoil Stops Crown Silver, 28.10 grams. Dated 1845. Young head with date below. Obverse: VICTORIA DEI GRATIA legend. Reverse: crowned shield in wreath with BRITANNIARUM REGINA FID:DEF: legend. Edge: DECUS ET TUTAMEN* ANNO REGNI VIII* legend with cinquefoil stops. S. 3882; ESC 282. Good very fine. | £450.00  |  |
|
| Victoria ‘1889’ Shilling Coin Brooch 020275 | Victoria '1889 Shilling' Coin Brooch Silver, 7.90 grams, 29.23 mm. Coin dated 1889. A Victoria Jubilee Head shilling mounted in an indented circular silver brooch frame with projecting beads, hallmarked Birmingham (anchor) with date letter Gothic ‘r’ (for 1891), complete with pin and catchplate. Coin see S. 3926. Very fine condition, the hinge slightly distorted. Very fine condition. Provenance: from an old English collection. | £60.00  |  |
|
| George V GV05 | George V '1932' Florin Silver, 10.99 grams; 28.44 mm. 1932 A.D. Obverse: Modified bare head left. Reverse: Cruciform shield, sceptres in each angle. S 4038. About Very Fine. | £30.00  |  |
|
|
Milled Coin Book & Other References: S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
|
Back to previous page |