Byzantine Coins For Sale The beginning of the Byzantine Empire was the establishment of Constantinople in 330 AD, when Constantine the Great founded the city as the center of the Christian world. He and subsequent emperors made Constantinople into one of the most elaborate and civilized cities in the world. Until the Fourth Crusade, Constantinople enjoyed 874 years of growth and stability. Few cities in history have lasted as long without being overrun by an invading army. The word "Byzantine" was not used until well in the 15th century to describe the eastern part of the Roman empire. The monetary history was probably the most important aspect of the success of the empire. Constantine the Great introduced several monetary reforms with one of them being the creation of the gold Solidus at 72 to the Roman pound. This standard lasted throughout with only periodic debasement in economically stressed parts of the empire or during periods of extremely weak leadership.
| The Byzantine Empire is the conventional name used to describe the Roman Empire during the Middle Ages. Its emperors continued the unbroken succession of Roman Emperors, preserving Greco-Roman legal and cultural traditions. The Eastern Roman Empire's evolution from the ancient Roman Empire can be seen as a process beginning when the Emperor Constantine I transferred the capital from Nicomedia in Anatolia to the city of Byzantium, which was renamed New Rome or Constantinople.
|
| | Constans II 'Cross Potent' Solidus 022130 | Constans II 'Cross Potent' Solidus Gold, 4.46 grams, 20.16 mm. Constantinople. 641 AD. Obverse: DN CONSTANTINUS PP AV, bust facing with long beard and moustache, wearing crown surmounted by cross, and chlamys, holding cross on globe. Reverse: VICTORIA AVGU and officina letter S, cross potent on three steps; mintmark CONOB in exergue. Sear 956. Extremely fine/good very fine. | £650.00  |  |
| | Andronicus I 'Emperor Crowned by Christ' Trachy 021214 | Andronicus I 'Emperor Crowned by Christ' Trachy Billon Aspron, 3.34 grams, 28.18 mm. Constantinople. 1183-1185 AD. Obverse: MHP (ligate)-theta V to left and right, Mary, nimbate, standing facing on dais, holding before her the nimbate head of infant Christ facing left. Reverse: ANDRONIKOC DECPOTHC, Andronicus with forked beard, wearing crown with pendilla, divitision and loros, standing on left, holding patriarchal cross, being crowned by Christ, nimbate, bearded, holding book of gospels, on right, the two holding cross on globe between them, IC XC at Christ's shoulders. SB 1985, BMC 11-12. Good very fine. | £80.00  |  |
| | Manuel I 'Overstruck Emperor Crowned by Mary' Trachy 021211 | Rare Manuel I 'Overstruck Emperor Crowned by Mary' Trachy Billon Aspron, 3.83 grams, 31.14 mm. Constantinople. 1143-1180 AD. Obverse: MP-QV to left and right, Mary, nimbate, seated facing on throne with back, holding infant Christ. Reverse: MANVHL DECPOT, Manuel, wearing loros and divitision, on left, holding labarum and cross on globe, being crowned by Mary, nimbate, on right, MP-theta V at top centre and right. This coin has been overstruck on a different type, note the offset of the double lined border on both sides of the coin, and the third figure on the reverse. SB 1966 var, BMC 40-51 var. Very fine and better. | £60.00  |  |
| | Heraclius and Heraclius Constantine 'Cross Potent' Solidus 020774 | Heraclius and Heraclius Constantine 'Cross Potent' Solidus Gold, 4.23 grams, 20.02 mm. Constantinople. 610-641 AD. Obverse: dd NN hERACLIYSET hERA CONS PP AVC, facing busts of Heraclius and Heraclius Constantine, (busts of similar sizes), each wears chlamys and crown with cross on circlet, Heraclius has a long beard and whiskers, his son has a slight beard and moustache; cross between their heads. Reverse: VICTORIA AVGU and officina letter, cross potent on base and three steps; mintmark CONOB in exergue. SB 749; MIB 92. Part of obverse legend not struck up otherwise good very fine. A significant coin which has been published on wildwinds.com | £425.00  |  |
| | Phocas 'Angel' Solidus 020775 | Phocas 'Angel' Solidus Gold, 4.39 grams, 21.24 mm. Constantinople. 607-609 AD. Obverse: d N N FOCAS PERP AV, draped and cuirassed bust facing, wearing crown surmounted by cross, holding cross on globe. Reverse: VICTORIA AVGU and officina letter Gamma, angel standing facing holding long staff surmounted by P, and cross on globe; mintmark CONOB in exergue. SB 620; MIB 9: DO 10. Very fine. | £375.00  |  |
| | Phocas 'Angel' Solidus 020776 | Phocas 'Angel' Solidus Gold, 4.36 grams, 20.96 mm. Constantinople. 607-609 AD. Obverse: oN FOCAS PERP AVG, draped and cuirassed bust facing, wearing crown surmounted by cross, holding cross on globe. Reverse: VICTORIA AVGG and officina letter Z, angel standing facing holding long staff surmounted by P, and cross on globe; mintmark CONOB in exergue. SB 618; MIB 7: DO 5. Good very fine. | £425.00  |  |
| | Phocas 'Angel' Solidus 020777 | Phocas 'Angel' Solidus Gold, 4.40 grams, 21.15 mm. Constantinople. 607-609 AD. Obverse: oN FOCAS PERP AVG, draped and cuirassed bust facing, wearing crown surmounted by cross, holding cross on globe. Reverse: VICTORIA AVGG and officina letter S, angel standing facing holding long staff surmounted by P, and cross on globe; mintmark CONOB in exergue. SB 618; MIB 7: DO 5. Very fine. | £375.00  |  |
| | Isaac II 'Mary and Isaac' Trachy 021203 | Isaac II 'Mary and Isaac' Trachy Billon Aspron, 4.79 grams, 29.64 mm. Constantinople. 1185-1195 AD. Obverse: MP-theta V to left and right, Mary, nimbate, seated facing, holding before her the nimbate head of infant Christ facing left. Reverse: ICAAKIOC DECPOTHC, Isaac, crowned, wearing loros, divitision and sagion decorated with star, standing facing, holding cross-tipped sceptre and akakia, crowned by hand of God in upper right field. SB 2003, BMC 19-31. Good very fine. | £45.00  |  |
| | Manuel I 'Emperor Crowned by Mary' Trachy 021204 | Manuel I 'Emperor Crowned by Mary' Trachy Billon Aspron, 4.11 grams, 29.29 mm. Constantinople. 1143-1180 AD. Obverse: IC-XC to left and right, Christ, nimbate, seated facing on throne with back, holding book of gospels, right hand raised in benediction. Reverse: MANVHL DECPOT, Manuel, wearing loros and divitision, on left, holding labarum and cross on globe, being crowned by Mary, nimbate, on right, MP-theta V at top centre and right. SB 1966, BMC 40-51. Very fine/good very fine. | £40.00  |  |
| | Manuel I 'Emperor Crowned by Mary' Trachy 021208 | Manuel I 'Emperor Crowned by Mary' Trachy Billon Aspron, 4.80 grams, 30.50 mm, Christ, nimbate, seated facing on throne with back, holding book of gospels, right hand raised in benediction, star to left and right. Reverse: MANVHL DECPOT, Manuel, wearing loros and divitision, on left, holding labarum and cross on globe, being crowned by Mary, nimbate, on right, MP-theta V at top centre and right. SB 1966, BMC 40-51. Very fine. | £40.00  |  |
| | Heraclius and Heraclius Constantine 'Cross Potent' Solidus 020781 | Heraclius and Heraclius Constantine 'Cross Potent' Solidus Gold, 4.26 grams, 21.42 mm. Constantinople. 610-641 AD. Obverse: dd NN hERACLIUS ET hERA CONST PP AV, facing busts of Heraclius with short beard on left and Heraclius Constantine (whose bust is much smaller), beardless, on right, each wearing chlamys and simple crown with cross, cross between their heads. Reverse: VICTORIA AVGU and officina letter Epsilon, cross potent on three steps. SB 738; MIB 11; DO 13. Good very fine. | £425.00  |  |
| | Isaac II 'Mary and Isaac' Trachy 021206 | Isaac II 'Mary and Isaac' Trachy Billon Aspron, 5.67 grams, 29.97 mm. Constantinople. 1185-1195 AD. Obverse: MP-theta V to left and right, Mary, nimbate, seated facing, holding before her the nimbate head of infant Christ facing left. Reverse: ICAAKIOC DECPOTHC in several lines across fields, Isaac, crowned, wearing loros, divitision and sagion, standing facing, holding cross-tipped sceptre and akakia, crowned by hand of God in upper right field. SB 2003, BMC 19-31. Very fine and better. | £40.00  |  |
| | Manuel I 'Emperor crowned by Mary' Trachy 021212 | Manuel I 'Emperor crowned by Mary' Trachy Billon Aspron, 4.44 grams, 29.52 mm, Christ, nimbate, seated facing on throne with back, holding book of gospels, right hand raised in benediction, star to left and right. Reverse: MANVHL DECPOT, Manuel, wearing loros and divitision, on left, holding labarum and cross on globe, being crowned by Mary, nimbate, on right, MP-theta V at top centre and right. SB 1966, BMC 40-51. Good very fine. | £55.00  |  |
| | Heraclius and Heraclius Constantine 'Cross Potent' Solidus 020783 | Heraclius and Heraclius Constantine 'Cross Potent' Solidus Gold, 4.38 grams, 19.41 mm. Constantinople. 610-641 AD. Obverse: dd NN hERACLIUS ET hERA CONST PP AV, facing busts of Heraclius with short beard on left and Heraclius Constantine (whose bust is much smaller), beardless, on right, each wearing chlamys and simple crown with cross, cross between their heads. Reverse: VICTORIA AVGU and officina letter H, cross potent on three steps. SB 738; MIB 11; DO 13. Near extremely fine. | £425.00  |  |
| | Manuel I 'Mary and Emperor' Trachy 021207 | Manuel I 'Mary and Emperor' Trachy Billon Aspron, 3.40 grams, 28.44 mm. Constantinople. 1143-1180 AD. Obverse: MP-theta V to left and right, Mary, nimbate, seated, holding before her the nimbate head of infant Christ facing left. Reverse: [MANVHL DECPOTHC], Manuel, crowned, wearing chlamys and divitision, standing facing, holding labarum and patriarchal cross on globe. SB 1964; BMC 56. Very fine. | £40.00  |  |
| | Heraclius and Heraclius Constantine 'Cross Potent' Solidus 020784 | Heraclius and Heraclius Constantine 'Cross Potent' Solidus Gold, 4.49 grams, 22.24 mm. Constantinople. 610-641 AD. Obverse: dd NN hERACLIUS ET hERA CONST PP AV, facing busts of Heraclius with short beard on left and Heraclius Constantine (whose bust is much smaller), beardless, on right, each wearing chlamys and simple crown with cross, cross between their heads. Reverse: VICTORIA AVGU and officina letter Epsilon, cross potent on three steps; I in right field. SB 737; MOB 10; DO 10; BMC 22. Part of obverse legend not struck up, otherwise extremely fine. A significant coin which has been published on wildwinds.com | £425.00  |  |
| | Manuel I 'Mary and Emperor' Trachy 021210 | Manuel I 'Mary and Emperor' Trachy Billon Aspron, 4.07 grams, 31.64 mm. Constantinople. 1143-1180 AD. Obverse: MP-theta V to left and right, Mary, nimbate, seated, holding before her the nimbate head of infant Christ facing left. Reverse: MANVHL DECPOTHC, Manuel, crowned, wearing chlamys and divitision, standing facing, holding labarum and patriarchal cross on globe. SB 1964; BMC 56. Good very fine. A significant coin which has been published on wildwinds.com | £55.00  |  |
| | Heraclius, Constantine and Heraclonas 'Cross Potent' Solidus 020785 | Heraclius, Constantine and Heraclonas 'Heraclius and Sons' Solidus Gold, 4.37 grams, 20.03 mm. Constantinople. 610-641 AD. Obverse: Heraclius in centre, Heraclius Constantine (on right) and Heraclonas (on left), all crowned and wearing chlamys, standing facing, all holding cross on globe. The figures of Heraclius Constantine and Heraclonas are the same height, Heraclius has long beard and moustache, his sons are beardless. Reverse: VICTORIA AVGU and officina letter I, cross potent on three steps, monogram in left field, I over B in right field. mintmark CONOB in exergue. SB 767; DO 41; MIB 48. Almost extremely fine/very fine. A significant coin which has been published on wildwinds.com | £450.00  |  |
| | Manuel I 'Mary and Emperor' Trachy 021213 | Manuel I 'Mary and Emperor' Trachy Billon Aspron, 2.82 grams, 27.14 mm. Constantinople. 1143-1180 AD. Obverse: MP-theta V to left and right, Mary, nimbate, seated, holding before her the nimbate head of infant Christ facing left. Reverse: MANVHL DECPOTHC, Manuel, crowned, wearing chlamys and divitision, standing facing, holding labarum and patriarchal cross on globe. SB 1964; BMC 56. Good very fine. | £55.00  |  |
| | Phocas 'Angel' Solidus 019657 | Phocas 'Angel' Solidus Gold, 4.45 grams, 17.01 mm. Constantinople. 602-603 AD. Obverse: dN FOCAS PERP AVG, draped and cuirassed facing bust, in crown with pendilia, holding cross on globe. Reverse: VICTORIA AVGU I, Angel standing facing holding long staff surmounted by P, and cross on globe. CONOB in exergue. Sear 616; DOC 1. Extremely fine, part not struck up. | £650.00  |  |
| | Michael VII Ducas 'Christ and Emperor' AE Follis 018299 | Michael VII Ducas 'Christ and Emperor' AE Follis Bronze, 6.60 grams, 25.20 mm. Constantinople. 1071-1078 AD. Obverse: IC-XC, in the top angles of the nimbate cross behind bust of Christ, nimbate, facing, right hand raised, book of gospels in left, star to left and star to right. Reverse: MIXAHL RACIL OD, bust of Michael facing, bearded, wearing crown and loros, holding labarum and cross on globe. Sear Byz 1878, DOC 14a-c. Fine. | £25.00  |  |
|
| Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
| Back to previous page |
|
|