Byzantine Coins For Sale The beginning of the Byzantine Empire was the establishment of Constantinople in 330 AD, when Constantine the Great founded the city as the center of the Christian world. He and subsequent emperors made Constantinople into one of the most elaborate and civilized cities in the world. Until the Fourth Crusade, Constantinople enjoyed 874 years of growth and stability. Few cities in history have lasted as long without being overrun by an invading army. The word "Byzantine" was not used until well in the 15th century to describe the eastern part of the Roman empire. The monetary history was probably the most important aspect of the success of the empire. Constantine the Great introduced several monetary reforms with one of them being the creation of the gold Solidus at 72 to the Roman pound. This standard lasted throughout with only periodic debasement in economically stressed parts of the empire or during periods of extremely weak leadership.
| Back to previous page |
| | Heraclius 'Cross Potent' Solidus 019654 | Heraclius 'Cross Potent' Solidus Gold, 4.50 grams, 16.32 mm. Constantinople. 610-641 AD. Obverse: d N HERACLIVS P P AC, draped and cuirassed bust facing, with short beard, wearing plumed helmet and holding cross. Reverse: VICTORIA AVGU, Cross potent on two steps. Sear Byz. 730. Near extremely fine with a superb portrait. | £450.00  |  |
| | Justin II and Sophia 'Large M' AE Follis 018301 | Justin II and Sophia 'Large M' AE Follis Bronze, 13.51 grams, 30.34 mm. Constantinople. 565-578 AD. Obverse: DN IVSTINVS PP AVG, Justin left and Sophia right, seated facing on double-throne, both nimbate; Justin holding cross on globe, Sophia holding sceptre surmounted by cross. Reverse: no legend, large M, ANNO to left, cross above, G to right (regnal year 6), B below, mintmark CON in exergue. Sear Byz. 360, MIB 43. Very fine/good fine. | £25.00  |  |
| | Maurice Tiberius 'Angel' Solidus 019656 | Maurice Tiberius 'Angel' Solidus Gold, 4.37 grams, 16.39 mm. Constantinople. 582-602 AD. Obverse: D N MAVRC TIb PP AVG, draped and cuirassed bust facing, wearing plumed helmet, holding cross on globe. Reverse: VICTORIA AVCC Gamma, Angel standing facing holding long staff surmounted by P, and cross on globe. CONOB in exergue. Sear 478; DOC 5f; MIB II 6. Good very fine for issue. | £450.00  |  |
| | Justinian I 'Large K' AE Half Follis 018316 | Justinian I 'Large K' AE Half Follis Bronze, 7.44 grams, 26.30 mm. Antioch. 527-565 AD. Obverse: DN IVSTINIANVS PP AVG, pearl-diademed, draped and cuirassed bust right. Reverse: large K, to left: a long cross with T/H-E/U/O/P in the corners; A to right. Sear Byz. 226; DOC 211. Fine. | £25.00  |  |
| | Andronicus II and Michael IX 'Kings and Mary' AE Assarion 018314 | Rare Andronicus II and Michael IX 'Kings and Mary' AE Assarion Bronze, 8.29 grams, 29.76 mm. Constantinople. 1295-1327 AD. Obverse: AVTOKPATOPEC RWMAIWN (or similar), Andronicus, on left and Michael, on right, both standing facing, holding labarum between them. Reverse: ..REX K.., Mary, standing facing, raising both hands. Sear Byz. 2437. Fine. A significant coin which has been published on wildwinds.com | £55.00  |  |
| | Phocas 'Angel' Solidus 019657 | Phocas 'Angel' Solidus Gold, 4.45 grams, 17.01 mm. Constantinople. 602-603 AD. Obverse: dN FOCAS PERP AVG, draped and cuirassed facing bust, in crown with pendilia, holding cross on globe. Reverse: VICTORIA AVGU I, Angel standing facing holding long staff surmounted by P, and cross on globe. CONOB in exergue. Sear 616; DOC 1. Extremely fine, part not struck up. | £650.00  |  |
| | Justinian I 'Large M' AE Follis 018308 | Justinian I 'Large M' AE Follis Bronze, 16.28 grams, 30.58 mm. Nicomedia. 527-565 AD. Obverse: DN IVSTINIANVS PP AVG, pearl-diademed, draped and cuirassed bust right. Reverse: large M, cross to left, above and right; B below; NIKM in exergue. Sear Byz. 199, DOC 110. Fine. | £25.00  |  |
| | Justin I and Sophia 'Large M' AE Follis 018307 | Justin I and Sophia 'Large M' AE Follis Bronze, 12.73 grams, 29.80 mm. Constantinople. 565-578 AD. Obverse: DN IVSTINVS PP AVG, Justin on left and Sophia on right, seated facing on double-throne, both nimbate; Justin holds a cross on globe, Sophia holds a cross-surmounted sceptre. Reverse: large M, ANNO to left, cross above, XII to right, B below, CON in exergue. Sear Byz. 360; MIB 43. good fine-very fine. | £25.00  |  |
| | Justin I and Sophia 'Large M' AE Follis 018296 | Justin I and Sophia 'Large M' AE Follis Bronze, 13.47 grams, 30.73 mm. Constantinople. 565-578 AD. Obverse: DN IVSTINVS PP AVG, Justin on left and Sophia on right, seated facing on double-throne, both nimbate; Justin holds a cross on globe, Sophia holds a cross-surmounted sceptre. Reverse: large M, ANNO to left, cross above, G (year 6) to right, B below, CON in exergue. Sear Byz. 360; MIB 43. Fine-very fine. | £25.00  |  |
| | Justin II and Sophia 'Large M' AE Follis 018318 | Justin II and Sophia 'Large M' AE Follis Bronze, 13.93 grams, 30.48 mm. Constantinople. 565-578 AD. Obverse: DN IVSTINVS PP AVG, Justin left and Sophia right, seated facing on double-throne, both nimbate, Justin holding cross on globe; Sophia holding sceptre surmounted by cross. Reverse: large M, ANNO to left, cross above, regnal year XI to right, delta below, CON in exergue. Sear Byz 360, MIB 43. Good fine/very fine. | £25.00  |  |
| | Macrinus and Diadumenian 'Herakles' 5 Assaria 017257 | Scarce Macrinus and Diadumenian 'Herakles' 5 Assaria. Magistrate P. Furius Pontianus Bronze, 11.92 grams, 28.10 mm. Markianopolis, Moesia. 217-218 AD. Magistrate P. Furius Pontianus. Obverse: AUT K OPELLI CEU MAKREINOC K M OPELLI ANTWNEINOC, laureate, draped, cuirassed bust of Macrinus right, facing bare-headed, draped, cuirassed bust of Diadumenian left. Reverse: UP PONTIANOU MARKIANOPOLEITWN, Herakles standing left, head right, holding patera, club in left arm and lion skin draped over club; epsilon to right. Varbanov (Eng.), 1186a; cf Moushmov 581; Hristova_Jekov 6.24.7.4. Fine-good fine. A significant coin which has been published on wildwinds.com | £40.00  |  |
| | Michael VII Ducas 'Christ and Emperor' AE Follis 018299 | Michael VII Ducas 'Christ and Emperor' AE Follis Bronze, 6.60 grams, 25.20 mm. Constantinople. 1071-1078 AD. Obverse: IC-XC, in the top angles of the nimbate cross behind bust of Christ, nimbate, facing, right hand raised, book of gospels in left, star to left and star to right. Reverse: MIXAHL RACIL OD, bust of Michael facing, bearded, wearing crown and loros, holding labarum and cross on globe. Sear Byz 1878, DOC 14a-c. Fine. | £25.00  |  |
| | Justin II and Sophia 'Large K' Half Follis 018463 | Justin II and Sophia 'Large K' Half Follis Bronze, 4.92 grams, 18.77 mm. Thessalonica. 565-578 AD. Obverse: DN IVSTINVS PP AV, Justin on left and Sophia on right, seated facing on double-throne, both nimbate, Justin holding cross on globe, Sophia holding sceptre. Reverse: large K, ANNO on left, cross above, regnal year Z to right, mintmark TES in exergue. Sear Byz. 366; MIB 70. Good fine/very fine. | £25.00  |  |
|
| Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
| Back to previous page |
|
|