Byzantine Coins For Sale The beginning of the Byzantine Empire was the establishment of Constantinople in 330 AD, when Constantine the Great founded the city as the center of the Christian world. He and subsequent emperors made Constantinople into one of the most elaborate and civilized cities in the world. Until the Fourth Crusade, Constantinople enjoyed 874 years of growth and stability. Few cities in history have lasted as long without being overrun by an invading army. The word "Byzantine" was not used until well in the 15th century to describe the eastern part of the Roman empire. The monetary history was probably the most important aspect of the success of the empire. Constantine the Great introduced several monetary reforms with one of them being the creation of the gold Solidus at 72 to the Roman pound. This standard lasted throughout with only periodic debasement in economically stressed parts of the empire or during periods of extremely weak leadership.
| Back to previous page |
| | Justin II and Sophia 'Large M' Follis 018312 | Justin II and Sophia 'Large M' Follis Bronze, 12.98 grams, 30.29 mm. Nicomedia. 565-578 AD. Obverse: DN IVSTINVS PP AVG, Justin on left and Sophia on right, seated facing on double-throne, both nimbate, Justin holding cross on globe, Sophie holding sceptre surmounted by cross. Reverse: no legend, Large M, ANNO left, cross above, regnal year GI to right, A below, NIKO in exergue. SB 369; MIB 46. Very fine/good very fine. | £25.00  |  |
| | Justin II and Sophia 'Large M' Follis 018303 | Justin II and Sophia 'Large M' Follis Bronze, 14.54 grams, 29.21 mm. Constantinople. 565-578 AD. Obverse: DN IVSTINVS PP AVG, Justin on left and Sophia on right, seated facing on double-throne, both nimbate, Justin holding cross on globe, Sophie holding sceptre surmounted by cross. Reverse: no legend, Large M, ANNO left, chi-rho above, regnal year GI to right, delta below, CON in exergue. SB 360; MIB 43. Fine/very fine. | £25.00  |  |
| | | Heraclius 'Heraclius and Son' AV Solidus 016094 | Heraclius 'Heraclius and Son' AV Solidus Gold, 4.32 grams, 21.19 mm. Constantinople. 613-616 AD. Obverse: dd NN hERACLIUS ET hERA CONST PP AV, facing busts of Heraclius, with short beard, on left and Heraclius Constantine, beardless, on right, both wearing chlamys and elaborate crown with cross, cross above and between their heads. Reverse: VICTORIA AVGG Q, cross potent on three steps, CONOB in exergue. Sear Byz. 734. Almost extremely fine/good very fine. | £450.00  |  |
| | Justin II and Sophia 'Large M' AE Follis 018300 | Justin II and Sophia 'Large M' AE Follis Bronze, 13.88 grams, 30.52 mm. Constantinople. 565-578 AD. Obverse: DN IVSTINVS PP AVG, Justin on left and Sophia on right, seated facing on double-throne, both nimbate, Justin holding cross on globe, Sophia holding sceptre surmounted by cross. Reverse: Large M, ANNO to left, cross above, regnal year GI to right, officina letter Gamma below, mintmark CON in exergue. MIB 43; Sear Byz. 360. Fine/very fine. | £25.00  |  |
| | Heraclius and Heraclius Constantine 'Emperor and Son' AV Solidus 015558 | Heraclius and Heraclius Constantine 'Emperor and Son' AV Solidus Gold, 4.41 grams, 21.45 mm. Constantinople. 616-625 AD. Obverse: dd NN hERACLIUS ET hERA CONST P P, facing busts of Heraclius (on left) and Heraclius Constantine (on right), each wearing chlamys and simple crown with cross on circlet. Heraclius has short beard, whilst his son, whose bust is much smaller, is beardles. Cross above. Reverse: VICTORIA AVGU C (officina letter), cross potent on three steps, CONOB in exergue. MIB 11,12; BMC 11; Sear Byz. 738. Good very fine. | £350.00  |  |
| | Justin II and Sophia 'Large M' AE Follis 018313 | Justin II and Sophia 'Large M' AE Follis Bronze, 11.50 grams, 33.43 mm. Constantinople. 565-578 AD. Obverse: DN IVSTINVS PP AVG, Justin on left and Sophia on right, seated facing on double-throne, both nimbate, Justin holding cross on globe, Sophia holding sceptre surmounted by cross. Reverse: Large M, ANNO to left, cross above, regnal year GI/II to right, officina letter B below, mintmark CON in exergue. MIB 43; Sear Byz. 360. Fine/good very fine. | £25.00  |  |
| | Justin II 'Constantinopolis Seated' AV Solidus 015557 | Justin II 'Constantinopolis Seated' AV Solidus Gold, 4.47 grams, 21.87 mm. Constantinople. 565-578 AD. Obverse: DN IVSTINVS PP AVG, helmeted and cuirassed bust facing, holding globe surmounted by Victory, and shield decorated with emperor on horseback spearing enemy. Reverse: VICTORIA AVGGG theta (officina letter), Constantinopolis seated facing, head right, holding spear and cross on globe, CONOB in exergue. Sear Byz. 345. Good very fine. | £350.00  |  |
| | | Byzantine 'Time of Nicephorus III' AE Follis 007657 | Byzantine 'Time of Nicephorus III' AE Follis Bronze, 4.43 grams, 22.02 mm. Struck at Edessa 1078-1081 A.D. Obverse: Bust of Jesus facing, cross behind. Wearing pallium and colobium, and raising right hand in benedictation; in left hand book of gospels. Reverse: Christian cross with x at centre and globe and two pellets at each extremity; in lower field on either side, floral ornament. In upper field on either side crescent. Byzantine Coins and Their Values 1889. Very Fine. | £39.00  |  |
| | Justin II and Sophia 'Large M' AE Follis 018306 | Rare and Unlisted Justin II and Sophia 'Large M' AE Follis Bronze, 14.50 grams, 33.06 mm. Antioch. 565-578 AD. Obverse: blundered legend ..RIPLSC..ONS CCSAD, Justin on left and Sophia on right, seated facing on double-throne, both nimbate, each holding a sceptre and holding long cross on globe between them. Reverse: Large M, ANNO to left, cross above, regnal year II/III to right, officina letter Gamma below, mintmark THEUP' in exergue. SB 379 var (year mark), MIB 56-57 var (year mark). Unlisted with this year mark (year 5 usually written as V) and rare with the cross between Justin and Sophia. Fine/good fine. | £60.00  |  |
|
| Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
| Back to previous page |
|
|