Continental Milled & Hammered Coins For Sale
|
Hammered Coin Main Menu |
|
| Philip II Spain 'Cob Piece-of-Two' 2 Reals 018273 | Philip II Spain 'Cob Piece-of-Two' 2 Reals Silver, 6.22 grams, 23.15 mm. Shield Type; 1527-1598 AD. Obverse: crowned shield of arms of Spain with 'S' to left for Seville mint. Reverse: Cross of Jerusalem with alternating lion and castle in angles. Near very fine for issue. These early coins, often called 'Cobs', were made from roughly cut blanks by striking them with hand dies. The word 'Cob' comes from a simplification of the Spanish phrase 'Cabo de Barra' which translates as 'from a bar'. After the coins are struck, they are weighed by an assayer who cut off any excess silver and this is why most of these coins have some of the impression and most of the legends cut away and the edges are often hammered. Due to this method of manufacturer no two coins are alike. Very fine for issue. | £90.00  |  |
|
| John of Avesnes 'Hainaut' Lion-Shield Sterling 017561 | John of Avesnes 'Hainaut Brabant-Limburg' Lion-Shield Sterling Silver, 1.12 grams, 17.74 mm. Lion-Shield Type, Looz; 1280-1290 AD. Obverse: lion in shield with +HANONIE legend. Reverse: long cross with rosette in each quadrant dividing IOHANES COMES legend. Mayhew pl 2, 48. Good very fine. | £160.00  |  |
|
| Jean of Avesnes 'Hainaut Maubeuge' Crockard Sterling 018162 | Jean I 'Hainaut' Crockard Sterling Silver, 1.12 grams, 18.95 mm. Hainaut, Maubeuge Issue; 1280-1304 AD. Obv: facing bust with chaplet of roses and +I COMES HANONIE legend with double saltire stops. Reverse: long cross with three pellets in each quadrant dividing MELBODIENSIS for the Maubeuge mint. Mayhew 39. Very fine, with slightly weak strike in legends. | £140.00  |  |
|
| Louis IV of Bavaria 'Aachen' Sterling Imitation 019017 | Scarce Louis IV of Bavaria 'Aachen' Sterling Imitation Silver, 1.13 grams, 17.81 mm. Sterling Type, Aaachen; 1314-1347 AD. Obverse: facing bust with LVDOVICVS ROM IMPR legend with 'Eagle' initial mark. Reverse: long cross with three pellets in each quadrant and 'Eagle' in first quadrant with MONETA AQVENSIS legend for Aachen mint. Mayhew 336. Near very fine and scarce with old collection ticket. | £140.00  |  |
|
| Jean of Avesnes 'Hainaut' Crockard Sterling 017352 | Jean I 'Hainaut Mons' Crockard Sterling Silver, 1.25 grams, 18.22 mm. Hainaut, Mons Issue; 1280-1304 AD. Obv: facing bust with chaplet of roses and +IOHS COMES HANONIE legend with double saltire stops. Reverse: long cross with three pellets in each quadrant dividing MONETA MONTES for the Mons mint. Mayhew 34. Good fine, with slightly weak strike in legends with old collection ticket. | £90.00  |  |
|
| Franz Joseph I 'Austria 1915' Restrike Gold 4 Ducats 017184 | Franz Joseph I 'Austria 1915' Restrike Gold 4 Ducats Gold, 13.96 grams, 39.68 mm. Restrike Issue; dated 1915 AD. Obverse: profile bust right with FRANC IOS I D G AVSTRIAE IMPERATOR legend. Reverse: shield of arms over double-headed eagle mark of value (4) below and with HVNGAR BOHEM GAL LOD REX A A 1915 legend. Brilliant uncirculated with minor surface scuffs. | £450.00  |  |
|
| John I, Duke of Brabant 'Lion' Sterling 017788 | John I, Duke of Brabant 'Lion' Sterling Silver, 1.32 grams, 18.17 mm. 1261-1294 AD. Obverse: Lion of Brabant in shield with +DVX BRABANTI legend. Reverse: voided long cross dividing IDEI GRATIA legend and WALT in angles. Chautard, Pl. VII, 4. Good fine with slightly weak strike to one edge. | £140.00  |  |
|
| Counts of Antioch 'Bohemund III' Denar 011943 | Counts of Antioch 'Bohemund III' Denar Silver, 1.01 grams, 17.26 mm. 1163-1201 AD. Obverse: profile bust left with +BOAMVNDVS legend. Reverse: cross pattee at centre with crescent in first quadrant and +ANTIOCNIA legend for the mint at Antioch. Malloy 70a. Very fine. | £65.00  |  |
|
| Leonardo Loredan 'Venice' Soldino 016712 | Leonardo Loredan 'Venice' Soldino Silver, 0.30 grams, 12.28 mm. 1501-1521 AD. Obverse: Doge kneeling before Christ with legend LEO LAV S M V. Reverse: St Mark standing with S T C below and with legend IAVS TI BI SOLI. Paolucci 55/9. These Venetian small silver coins circulated in England as small change and were known as 'Galley Halfpennies. Very fine. | £45.00  |  |
|
| Ferdinand I Hungary 'Madonna and Child' Holy Roman Emperor Dinar 006311 | Ferdinand I Hungary 'Madonna and Child' Holy Roman Empire Dinar Silver, 0.47 grams, 15.55 mm. 16th century AD. Minted during the reign of Philip & Mary of England, in Hungary. Obverse: enthroned figure of Madonna holding child with letters 'KB' at sides for the Kremintz mint and legend PATRONA VNGARIA. Reverse: shield of arms with date 1550 above and legend FERDINAND D G HVNG. Very fine. | £25.00  |  |
|
| Ferdinand I Hungary 'Madonna and Child' Holy Roman Emperor Dinar 006309 | Ferdinand I Hungary 'Madonna and Child' Holy Roman Empire Dinar Silver, 0.45 grams, 16.12 mm. 16th century AD. Minted during the reign of Philip & Mary of England, in Hungary. Obverse: enthroned figure of Madonna holding child with letters 'KB' at sides for the Kremintz mint and legend PATRONA VNGARIA. Reverse: shield of arms with date 1550 above and legend FERDINAND D G HVNG. Very fine. | £25.00  |  |
|
| Ferdinand I Hungary 'Madonna and Child' Holy Roman Emperor Dinar 014802 | Ferdinand I Hungary 'Madonna and Child' Holy Roman Empire Dinar Silver, 0.51 grams, 16.13 mm. Dated 1535 AD. Minted during the reign of Henry VIII of England, in Hungary. Obverse: enthroned figure of Madonna holding child with letters 'KB' at sides for the Kremintz mint and legend PATRONA VNGARIA. Reverse: shield of arms with legend FERDINAND D G R VNG 1535. Good very fine. | £25.00  |  |
|
| Count William V Chaise d’Or 012384 | Count William V 'Netherlands - Holland' Gold Chaise d’Or Gold, weight not recorded, 30.60 mm. Chaise d’Or; 1346-1359 AD. Obverse: ruler seated on throne with legend +GVILLELMV DVX COM HOLAND REI with single and double saltire stops. Reverse: voided cross fleury within quatrefoil tressure with a flower symbol in each external angle and legend +XPC VINCIT XPC REGNAT XPC IMPERAT with double annulet stops. Friedberg 112. Encapsulated by NGC (number 1922004-008) and certified USA grading system XF45; about near extremely fine with slight striking weakness at centre. | £1,600.00  |  |
|
| Jean II le Bon Mouton d’Or 012394 | Jean II le Bon 'France' Gold Mouton d’Or Gold, weight not recorded, 29.47 mm. Mouton d’Or; 1350-1364 AD. Obverse: Agnus Dei (Lamb of God) standing with ‘IOH REX’ below within tressure and legend +AGN DEI QVI TOLL PECA MVDI MISERERE NOB with pellet-in-annulet stops. Reverse: ornate voided cross with lis in spandrels within angled quadrilobe tressure +XPC VINCIT XPC REGNAT XPC IMPERAT. Friedberg 280. Encapsulated by NGC (number 3075335-012) and certified USA grading system AU 50; about extremely fine with excellent detail and slightly doubled striking to legends. | £2,700.00  |  |
|
| Charles VI Mouton d’Or 012385 | Charles VI 'France' Gold Mouton d’Or Gold, weight not recorded, 24.11 mm. Mouton d’Or; 1380-1482 AD. Obverse: Agnus Dei (Lamb of God) standing with ‘KA REX’ below within tressure and legend +AGN DEI QVI TOLL PECA MVDI MISERERE NOB with pellet-in-annulet stops. Reverse: ornate voided cross with lis in spandrels within angled quadrilobe tressure +XPC VINCIT XPC REGNAT XPC IMPERAT. Friedberg 290. Encapsulated by NGC (number 1915670-008) and certified USA grading system AU 50; about extremely fine with excellent detail and slightly doubled striking to legends. | £2,200.00  |  |
|
| South Africa 'Republic 1894' Halfcrown 015357 | South Africa 'Republic 1894' Halfcrown Silver, 14.01 grams, 32.04 mm. Dated 1894 AD. Obverse: profile bust left with legend ZUID AFRIKAANSCHE REPUBLIEK. Reverse: arms with legend 2½ SHILLINGS 1894. Krause South Africa KM# 7. Very fine. | £90.00  |  |
|
| Netherlands 'Overyssel 1619' Two Stuivers 015112 | Netherlands 'Overyssel 1619' Two Stuivers Silver, 0.92 grams, 20.02 mm. Dated 1619 AD. Obverse: rampant lion holding sword and sheaf of arrows dividing mark of value 2-S. Reverse: legend TRAS SVIA NIA 1619 in four lines. Krause Netherlands Overyssel KM# 19. Good fine. | £25.00  |  |
|
| Christian VI Denmark '1735' Skilling 008234 | Scarce Christian VI Denmark '1735' Skilling Silver-alloy, 0.55 grams, 15.43 mm. Dated 1735 AD. Obverse: crown over C6 monogram. Reverse: marke of value '1' over legend SKILLING DANSKE 1735 in three lines with engraver's initals C W below. Krause Denmark KM# 541. Near very fine and scarce. | £35.00  |  |
|
| Alvise Mocenigo Venice Gold Zecchino Pendant 014761 | Alvise Mocenigo 'Venice' Gold Zecchino Pendant Gold, 2.53 grams, 20.88 mm. Zecchino, 1722-1732 AD. Obverse: Doge kneeling before St Mark with legend ALOY MOCEN and S M VENET. Reverse: Christ standing in pointed oval with starts around and legend SIT T XPE DAT Q TV REGIS ISTE DVCA. Krause Venice FR# 1379. Very fine with small piercing so can be worn as a pendant. | £145.00  |  |
|
| Alvise Mocenigo Venice Gold Zecchino Pendant 014762 | Alvise Mocenigo 'Venice' Gold Zecchino Pendant Gold, 2.69 grams, 20.37 mm. Zecchino, 1722-1732 AD. Obverse: Doge kneeling before St Mark with legend ALOY MOCEN and S M VENET. Reverse: Christ standing in pointed oval with starts around and legend SIT T XPE DAT Q TV REGIS ISTE DVCA. Krause Venice FR# 1379. Very fine with small piercing so can be worn as a pendant. | £145.00  |  |
|
| Alvise Mocenigo Venice Gold Zecchino Pendant 014764 | Alvise Mocenigo 'Venice' Gold Zecchino Pendant Gold, 3.02 grams, 21.35 mm. Zecchino, 1722-1732 AD. Obverse: Doge kneeling before St Mark with legend ALOY MOCEN and S M VENET. Reverse: Christ standing in pointed oval with starts around and legend SIT T XPE DAT Q TV REGIS ISTE DVCA. Krause Venice FR# 1379. Very fine with small piercing so can be worn as a pendant. | £145.00  |  |
|
| Francesco Morosini Venice Gold Zecchino Pendant 014760 | Francesco Morosini 'Venice' Gold Zecchino Gold, 1.46 grams, 21.14 mm. Zecchino, 1688-1694 AD. Obverse: Doge kneeling before St Mark with legend FRAN MAVROC and S M VENET. Reverse: Christ standing in pointed oval with starts around and legend SIT T XPE DAT Q TV REGIS ISTE DVCA. Krause Venice FR# 1379. Very fine with small piercing so can be worn as a pendant. | £145.00  |  |
|
| Francesco Morosini Venice Gold Zecchino Pendant 014763 | Francesco Morosini 'Venice' Gold Zecchino Gold, 1.52 grams, 20.59 mm. Zecchino, 1688-1694 AD. Obverse: Doge kneeling before St Mark with legend FRAN MAVROC and S M VENET. Reverse: Christ standing in pointed oval with starts around and legend SIT T XPE DAT Q TV REGIS ISTE DVCA. Krause Venice FR# 1379. Very fine with small piercing so can be worn as a pendant. | £145.00  |  |
|
| Louis VIII-IX 'Tournois Mint' Denier Tournois 010528 | Louis VIII-IX 'Tournois Mint' Denier Tournois Silver, 0.82 grams, 18.48 mm. Denier Tournois; 1223-1270 AD. Obverse: small cross pattee with legend +LVDOVICVS REX. Reverse: stylised building with legend +TVRONVS CIVI for the mint at Tournois. SCMF 24006. Good fine with weakness to centres. | £40.00  |  |
|
| Henry III of Castille & Leon 'Burgos Mint' Billon Blanca 012750 | Henry III of Castille & Leon 'Burgos Mint' Billon Blanca Billon, 1.61 grams, 22.93 mm. Castille & Leon; 1390-1406 AD. Obverse: Lion rampant (badge of Leon) in tressure of six arcs with legend +ENRICVS DEI GRACIA REX with colon stops. Reverse: castle (badge of Castille) in tressure of six arcs with mintletter 'B' below and legend +ENRICVS DEI GRACIA RE with colon stops for the mint at Burgos. See Burgos 556, etc; Hess 26. About fine. | £45.00  |  |
|
| Philip II Doppia 012393 | Excellent Philip II 'Italy - Milan, 1588' Gold Doppia Gold, weight not recorded, 26.60 mm. Doppia; dated 1588. Obverse: profile bust with radiate crown and date 1588 below with legend PHI REX HISPANIAROM ET C with pellet stops. Reverse: crowned shield of arms dividing legend MEDIOL ANT DVX. Friedberg 716. Encapsulated by NGC (number 1812096-007) and certified USA grading system AU 55; about extremely fine with excellent portrait. | £1,400.00  |  |
|
| Charles the Bold 008036 | Charles the Bold 'Flanders' Double Patard Silver, 2.83 grams; 26.72 mm. Double Patard; 1467-1477 AD. Obverse: shield of arms with legend +KAROLVS DEI GRA DVX BVRG CO FLA (Charles, by the Grace of God, Duke of Burgundy, Count of Flanders). Reverse: floriate cross with legend +SIT NOMEN DOMINI BENEDICTVM. SCMF 7884. Good fine. | £45.00  |  |
|
|
| Denier 007669 | Bohemund 'Castle' Crusader Denier Bronze, 1.15 grams, 15.96 mm. Struck at Tripolis Circa 1187 A.D. - ? Obverse: CIVITAS< Castle. Reverse: TRIPOLIS, Cross within inner circle. Similar to Castle coppers, Pg 167, Coins of the Latin East, D M Metcalf. Fine condition. | £25.00  |  |
|
| Denier 008065 | Rare Anonymous 'Bishops of Valence' Denier Silver, 0.59 grams, 15.16 mm. 13th Century A.D. Obverse: Legend around a central type E angel. Reverse: Legend around central crusader’s cross, annulet in one angle. Ref: Coinage of the Crusades and the Latin East, page 17. Very Fine. | £49.00  |  |
|
| Denier 008070 | City of Ancona 'VCS' Denier Silver, 0.52 grams, 15.67 mm. Ancona, Italy 13th Century A.D. Obverse: + DE ANCONA around a central crusader’s cross. Reverse: + P P S QVI R I A around VCS in centre. Very Fine. | £40.00  |  |
|
| Willem VI 003109 | Willem VI 'Lion' Double Groat Silver, 3.10 grams; 28.64 mm. Circa 1411, contemporaneous with Henry IV of Lancaster. Obverse: Regal Dutch lion left within centre circle, with legend around. Reverse: Long-cross in centre, with two shields and two lions in mirrored angles, legend around. Almost Very Fine. | £95.00  |  |
|
| Casimir IV 008072 | Casimir IV 'Cracow' Polish Half Groschen Silver, 0.72 grams, 18.95 mm. Cracow Circa 1444 - 1492 A.D. Obverse: Legend around central crown. Reverse: Legend around central eagle. Almost Very Fine. | £49.00  |  |
|
| Emanuel Philibert 008068 | Emanuel Philibert 'Duke of Savoy' Hammered Coin Silver, 1.33 grams, 21.58 mm. Italy, Circa 1553 - 1580 A.D. Obverse: Legend around cross bottony. Reverse: Legend around crowned coat of arms. Very Fine. | £39.00  |  |
|
|
Hammered Coin Book and Other References: S = Coins of England and the United Kingdom N = English Hammered Coinage by J J North SI = Sterling Imitations of Edwardian Type by M J Mayhew WW = Wildwinds.com (reference & attribution site)
|
|
Back to previous page |