Domitian (13th September AD 81 - 18th September AD 96) Titus Flavius Domitianus was the younger son of Vespasian. He was one of the worst of the Roman tyrants; eventually killed by an assassin's knife in his private apartments.
|
Roman Coin Main Menu |
|
| Domitian 'Minerva' Denarius 019440 | Domitian 'Minerva' Denarius Silver, 2.87 grams, 18.20 mm. Rome. 92-93 AD. Obverse: IMP CAES DOMIT AVG GERM P M TR P XII, laureate head right. Reverse: IMP XXII COS XVI CENS P P P, Minerva standing left, holding thunderbolt and spear, shield at side. RIC II 741; RSC 279; cf Sear 2744; 2727; 2732; 2737 (legends and years). Near extremely fine. | £145.00  |  |
|
| Domitian 'Poseidon on Rudder' AE23 007309 | Domitian 'Poseidon on Rudder' AE23 Bronze, 7.19 grams; 22.50 mm. Arados, Phoenicia. 93-94 AD. Obverse: DOMITIANOC KAICAP CEBACTOC GEPMANIKOC (or similar), laureate head right. Reverse: no legend, Poseidon, wearing himation, seated left on rudder, holding cornucopiae in left hand. Date BNT (= Year 352 of the local era) above left, city name ARADIWN in exergue. RPC II, 292, 2041; BMC 47, 367. Good/fine. A significant coin which has been published on wildwinds.com | £19.00  |  |
|
| Domitian 'Curule Chair' Denarius 016208 | Domitian 'Curule Chair' Denarius Silver, 3.00 grams, 17.58 mm. Rome. 81 AD. Obverse: IMP CAES DOMITIAN AVG PM, laureate head right. Reverse: TR P COS VII DES VIII P P, laurel wreath on curule chair. RIC II, 48; Sear 2747. Very fine. | £65.00  |  |
|
| Domitian 'Aequitas' AE As 018639 | Domitian 'Aequitas' AE As Bronze, 10.44 grams, 26.54 mm. Rome. 73 AD. Obverse: CAESAR AVG F DOMITIAN COS II, laureate head right. Reverse: AE(QVIT)AS AVGVST S-C, Aequitas standing left, holding scales and cornucopiae. RIC II 665; Sear 2654. About fine. | £35.00  |  |
|
| Domitian 'Fortuna' AE As 011321 | Domitian 'Fortuna' AE As Bronze, 9.91 grams 28.15 mm. Rome. AD 86. Obverse: IMP CAES DOMIT AVG GERM COS XII CENS PER P P; laureate head right; wearing aegis. Reverse: FORTVNAE AVGVSTI; Fortuna standing left; holding rudder and cornucopiae; S C across fields. RIC II 333; Cohen 122. Good fine. | £60.00  |  |
|
| Domitian 'Moneta' As 011323 | Domitian 'Moneta' AE As Bronze, 9.36 grams, 27.32 mm. Rome. AD 92-96. Obverse: IMP CAES DOMIT AVG GERM COS XVI CENS PER P P; laureate head right. Reverse: MONETA AVGVSTI; Moneta standing left; holding scales and cornucopiae, S C across fields. RIC 408; Cohen 333. Good fine and better. | £60.00  |  |
|
| Domitian 'Minerva' Denarius 013878 | Domitian 'Minerva' Denarius Silver, 3.10 grams, 17.42 mm. Rome. 81 AD. Obverse: IMP CAES DOMITIANVS AVG P M, laureate head right. Reverse: TR P COS VII DES VIII P P, Minerva advancing right with spear and shield. RIC II (2008) 28; Cohen 54; not in Sear with this legend combination. Good very fine/very fine. | £60.00  |  |
|
| Domitian 'Spes' AE As 012652 | Domitian 'Spes' AE As Bronze, 11.00 grams, 28.63 mm. Rome. AD 73. Obverse: CAESAR AVG F DOMITIANVS COS II; laureate head right. Reverse: S C; Spes standing left; holding flower and raising hem of robe. RIC I (2008) 674 (struck by Vespasian); Cohen 445; Sear 2659. Nearly very fine. | £75.00  |  |
|
| Domitian 'Minerva with Thunderbolt' Denarius 013875 | Domitian 'Minerva with Thunderbolt' Denarius Silver, 3.12 grams, 19.00 mm. Rome. 93-94 AD. Obverse: IMP CAES DOMIT AVG GERM P M TR P XV, laureate head right. Reverse: IMP XXII COS XVI CENS P P, Minerva standing left, holding thunderbolt and sceptre, shield at foot. RIC II (2008) 763; Cohen 279, Sear - (different year markings to 2693, 2727, 2732). Good very fine. | £75.00  |  |
|
| Domitian 'Moneta' AE As 012871 | Rare Domitian 'Moneta' AE As Bronze, 10.49 grams, 28.42 mm. Rome. AD 85. Obverse: IMP CAES DOMIT AVG GERM COS XI CENS POT P P; laureate head right; aegis at tip of bust. Reverse: MONETA AVGVSTI, S C; Moneta standing left; holding scales and cornucopiae. RIC II (2008) 384; BMC 354A. Good fine and better. A significant coin which has been published on wildwinds.com | £80.00  |  |
|
| Domitian 'Spes' AE As 010686 | Domitian 'Spes' AE As Bronze, 8.77 grams, 26.56 mm. Rome. AD 73-74. Obverse: CAESAR AVG F DOMITIANVS COS II; laureate head right. Reverse: S C; Spes standing left; holding flower and raising hem of robe. RIC II (2008) 674 (Vespasian). Fine. | £30.00  |  |
|
| Domitian 'Virtus' Dupondius 013198 | Domitian 'Virtus' Dupondius Bronze, 9.79 grams, 27.63 mm. Rome. AD 86. Obverse: IMP CAES DOMIT AVG GERM COS XII CENS PER P P; radiate head right. Reverse: VIRTVTI AVGVSTI, S C; Virtus standing right; foot on helmet; holding spear and parazonium. RIC II (2008) 484; BMC 384. Fine. | £30.00  |  |
|
| Domitian 'Fides with Corn and Fruit' AE As 010742 | Domitian 'Fides with Corn and Fruit' AE As Bronze, 10.19 grams, 28.17 mm. Rome. AD 86. Obverse: IMP CAES DOMIT AVG GERM COS XII CENS PER PP; laureate head right; aegis on left shoulder. Reverse: FIDEI PVBLICAE; Fides standing right; holding grain ears and basket of fruit; S C across fields. RIC (2008) 488; RSC 111; BMC 386. Very fine-good fine. | £55.00  |  |
|
| Domitian 'Moneta' AE As 010687 | Domitian 'Moneta' AE As Bronze, 10.15 grams, 29.36 mm. Rome. AD 86. Obverse: IMP CAES DOMIT AVG GERM COS XII CENS PER P P; laureate head right. Reverse: MONETA AVGVSTI; Moneta standing left; holding scales and cornucopiae; S C across fields. RIC II (2008) 493. Good fine/fine. | £39.00  |  |
|
| Domitian 'Spes' AE As 010717 | Domitian 'Spes' AE As Bronze, 8.65 grams, 27.91 mm. Rome. AD 73-74. Obverse: CAESAR AVG F DOMITIANVS COS II; laureate head right. Reverse: S C; Spes advancing left; holding flower and raising robe. RIC II (2008), 674. Good fine. A significant coin which has been published on wildwinds.com | £60.00  |  |
|
| Domitian 'Domitian and Flautists' AE As 011320 | Domitian 'Domitian and Flautists' AE As Bronze, 7.42 grams, 29.43 mm. Rome. AD 88. Obverse: IMP CAES DOMIT AVG GERM P M TR P VIII CENS PER PP; laureate head right. Reverse: COS XIII LVD SAEC FEC, SC in exergue; Domitian standing left; sacrificing over altar; to left a flute player; lyre player standing right; in background a temple. RIC II (2008) 623; Sear (1988) 910. Good. | £25.00  |  |
|
|
Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
|
Back to previous page |