Plantagenet Kings (1154 - 1399 AD)
|
 Edward III Pennies (1327-1377 AD) Despite the inauspicious manner in which Edward III came to the throne, he proved himself an adroit ruler. Edward married Phillippa of Hainault in 1328 at the age of fifteen. Within three years of his accession he felt himself powerful enough to move against the regent, Roger Mortimer, and remove him. Mortimer had many enemies among the barony, and his removal strengthened the king’s cause. Mortimer was executed and Isabella, the king’s mother, imprisoned in Castle Rising in 1330.
Edward III continued the war against the Scots, and gained several military victories but he tried to pursue his claim to the throne of France and to subdue the Scots at the same time: the war on two fronts proved too ambitious an undertaking. The Scots and French made common cause, with French fleets harrying the southern coast of England and Scots armies raiding northern England. When Phillip VI of France confiscated Edward’s hereditary French territories, the result was a protracted Anglo-French war – the Hundred Years War – which proved an enormous drain on the economy of England. Battles fought in northern France – such as Crécy, and Poitiers – bolstered the English position and almost caused the collapse of the French social system with the death of so many aristocrats. However, the early military successes were reversed when the French King John II died in captivity and was succeeded by the capable Charles V. Edward’s son, John of Gaunt, was forced to yield all English possessions in France except the three trading ports of Calais, Bordeaux and Bayonne.
In order to bolster support among the nobility, Edward created the Order of the Garter in 1348 as a military corps. The foundation marks the king’s attempt to promote an English identity among the aristocracy which had tended to see itself as French or Anglo-Norman; the wars with the French and removal of English possessions in France forced a revision in attitude.
In England, the Black Death swept through the land killing up to a third of the population and radically altering the economic situation of the labouring and manufacturing classes, whose output was now in great demand. The ruinous cost of the longstanding French and Scottish wars caused discontent among the tax-payers and the Parliament of 1376 forced personnel changes in the king’s advisors. By this time Edward was already ill and his son, John of Gaunt, was holding the reins of power. Edward died in 1377 after a fifty-year reign, leaving the throne to his ten-year-old grandson Richard (son of Edward of Woodstock, the Black Prince, who died a year before his father).
|
Hammered Coin Main Menu |
|
|
| Edward III 'London Mint' Long Cross Halfpenny 022281 | Edward III 'London Mint' Long Cross Halfpenny Silver, 0.46 grams, 11.63 mm. 1344-1351 AD, third coinage. Obverse: facing bust with +EDWARDVS REX legend. Reverse: long cross and pellets dividing CIVI TAS LON DON legend for London mint. S. 1562; N. 1135. Fair. | £25.00  |  |
|
| Edward III 'London Mint' Long Cross Halfpenny 022280 | Edward III 'London Mint' Long Cross Halfpenny Silver, 0.66 grams, 13.66 mm. 1344-1351 AD, third coinage. Obverse: facing bust with +EDWARDVS REX AN legend. Reverse: long cross and pellets dividing CIVI TAS LON DON legend for London mint. S1558; N. 1132. Near fine. | £18.00  |  |
|
| Edward III 'London Mint' Long Cross Halfpenny 022848 | Edward III 'London Mint' Long Cross Halfpenny Silver, 0.65 grams, 15.65 mm. 1344-1351 AD, third coinage. Obverse: facing bust with +EDWARDVS:REX legend. Reverse: long cross and pellets dividing CIVI TAS LON DON for London mint. S. 1557; N. 1131. Fair. | £15.00  |  |
|
| Edward III 'Durham Mint' Long Cross Penny 022953 | Edward III 'Durham Mint' Long Cross Penny Silver, 1.07 grams, 18.82 mm. 1361-1369 AD, Treaty period. Obverse: facing bust with EDWARDVS REX ANGLI legend. Reverse: long cross and pellets dividing CIVI TAS DVNE LMIS legend for Durham mint. S. 1627; N.1273. Near very fine. | £120.00  |  |
|
| Edward III 'Durham Mint' Long Cross Penny 022996 | Edward III 'Durham Mint' Long Cross Penny Silver, 0.92 grams, 17.16 mm. 1361-1369 AD, Treaty period. Obverse: facing bust with EDWARDVS REX ANGLI legend. Reverse: long cross and pellets dividing CIVI TAS DVNE LMIS legend for Durham mint. S. 1627; N.1273. About fine. | £35.00  |  |
|
| Edward III 'London Mint' Long Cross Halfpenny 022945 | Edward III 'London Mint' Long Cross Halfpenny Silver, 0.61 grams, 14.45 mm. 1344-1351 AD, third coinage. Obverse: facing bust with +EDWARDVS REX legend. Reverse: long cross and pellets dividing CIVI TAS LON DON legend for London mint. S. 1557; N. 1131. Very fine. | £75.00  |  |
|
| Edward III 'York Mint' Long Cross Groat 022589 | Edward III 'York Mint' Long Cross Groat Silver, 3.42 grams, 25.75 mm. 1351-1361 AD, Pre-Treaty Period, series E. Obverse: facing bust in tressure with +EDWARD D G REX ANGL Z FRANC DNS H legend. Reverse: long cross and pellets dividing +POSVI DEVM A DIVTOR EM MEV and CIVI TAS EBO RACI legends for York mint. S. 1572; N. 1164. Near fine/fine. | £45.00  |  |
|
| Edward III 'London Mint' Long Cross Penny 022758 | Scarce Edward III 'London Mint' Long Cross Penny Silver, 1.00 grams, 16.53 mm. 1369-1377 AD, Post-Treaty Period. Obverse: facing bust with cross on breast and +EDWARDVS REX ANGLIE legend with double saltire stops. Reverse: long cross and pellets dividing CIVI TAS LON DON legend with reverse-barred N's for London mint. S. 1644; N. 1292. Fine. | £40.00  |  |
|
|
| Edward III 'London Mint' Long Cross Halfpenny 019525 | Edward III 'London Mint' Long Cross Halfpenny Silver, 0.62 grams, 15.24 mm. Second coinage; 1335-1343 AD. Obverse: facing bust with +EDWARDVS REX AN legend with star after AN. Reverse: long cross with three pellets in each quarter dividing CIVI TAS LON DON legend with star after DON for London mint. S. 1540A; N. 1102 (variant). Good fine and full flan. | £45.00  |  |
|
| Edward III 'York Mint' Post Treaty Penny 020596 | Very Rare Edward III 'York Mint' Post Treaty Penny Silver, 0.96 grams, 16.60 mm. Post Treaty period; 1369-1377 AD. Obverse: facing bust with EDWARDVS REX ANGLIE legend. Reverse: long cross with quatrefoil at centre and three pellets in angles dividing CIVI TAS EBO RACI with cross before +CIVI. S. 1648 (variant); N. 1292 (variant). Fair/good fine. | £185.00  |  |
|
| Edward III 'Bear's Head' Halfpenny 006744 | RARE Edward III 'Bear's Head' Halfpenny Silver, 0.43 grams; 14.52 mm. 1327 - 1335 A.D. Obverse: Crowned bust facing, Blunt Type VIII. Reverse: VIL/LA/BER/WICI, Bear's head in one quarter, Berwick Mint. S. 1537. Good Fine. | £110.00  |  |
|
| Edward III 'York' Long Cross Penny 007805 | Edward III 'York' Long Cross Penny Silver, 1.07 grams; 17.05 mm. Archbishop Thoresby or Neville. Obverse: Bust of Edward III facing with cross on breast. Reverse: Long cross with three pellets in each angle, quatrefoil in centre, York Mint. S. 1651. Fine. | £27.50  |  |
|
| Edward III 'York Mint' Long Cross Penny 014604 | Variant Edward III 'York Mint' Long Cross Penny Silver, 1.03 grams, 17.18 mm. Treaty period; 1361-1369 AD. Obverse: crowned facing bust with indistinct mark on breast and legend +EDWARDVS REX ANGLIE. Reverse: long cross with quatrefoil at centre and three pellets in each quadrant dividing legend CIVI TAS EBO RACI. S. 1630 (variant); N. 1268 (variant). Near fine and interesting. | £40.00  |  |
|
| Edward III 'York Mint' Long Cross Penny 012171 | Edward III 'York Mint' Long Cross Penny Silver, 1.18 grams, 18.34 mm. Post Treaty, York Type 2; 1369-1377 AD. Obverse: crowned facing bust with saltire cross on neck and legend +EDWARDVS REX ANGLI with pellet stops. Reverse: long cross with quatrefoil at centre and three pellets in each quadrant dividing legend CIVI TAS EBO RACI for the mint at York. S. 1651; N. 1295. Fair-fine with some flatness in legends. | £30.00  |  |
|
| Edward III 008005 | Edward III 'York Mint' Long Cross Penny Silver, 1.21 grams; 18.57 mm. Post Treaty Period, Archbishop Thoresby Issue; 1369-1377 AD. Obverse: facing bust with legend +EDWARDVS REX ANGL Z FR. Reverses: long cross with three pellets in each quadrant and quatrefoil at centre dividing legend CIVI TAS EBOR ACI. S. 1648; N. 1293. Good fine. | £45.00  |  |
|
| EP 007242 | Edward III 'York Mint' Penny Silver, 0.95 grams; 16.77 mm. Type uncertain; 1327-1377 AD. Obverse: facing bust with legend EDW---------. Reverse: long cross with quatrefoil at centre and legend CIVI TAS EBOR ACI. S. ?; N. ? Good. | £20.00  |  |
|
|
Hammered Coin Book and Other References: S = Coins of England and the United Kingdom N = English Hammered Coinage by J J North SI = Sterling Imitations of Edwardian Type by M J Mayhew WW = Wildwinds.com (reference & attribution site)
|
|
Back to previous page |