House of Tudor
|
 Elizabeth I Pennies etc (1558 - 1603 AD) The Virgin Queen Elizabeth was the last of the House of Tudor to sit on the English throne. When she succeeded Mary, her half-sister, the country faced the external threat of the growing power of Spain and the internal threat of religious turmoil, with Henry VIII’s protestant reforms still partly in place despite Mary’s attempts to undo them. Elizabeth was imprisoned by Mary for supporting the Protestant cause, and on her accession she set about establishing a formal state Protestant church of which the monarch was automatically the ruler.
Elizabeth avoided foreign alliances and refused to marry, a fat which in her later years contributed to the mystique surrounding her as the ‘virgin queen’. Her reign saw England rise to prominence as the owner of a substantial spread of colonies to rival those of Spain, as well as being the age of a resurgence in the arts under luminaries such as Shakespeare and Marlowe.
Militarily, England was not a great power under Elizabeth, but the momentous victory over the Spanish fleet (the Armada) in 1588 has forever linked her name with English resistance to foreign invasion. In her later years, the queen’s health began to fail and she finally died in her chambers in 1604. Within hours, the royal council proclaimed King James VI of Scotland as king.
|
Hammered Coin Main Menu |
|
|
| Elizabeth I 'Portcullis' Tower Mint Halfpenny 022976 | Elizabeth I 'Portcullis' Tower Mint Halfpenny Silver, 0.26 grams, 10.61 mm. Sixth issue; 1592-1595 AD. Obverse: portcullis with no mintmark over. Reverse: long cross with three pellets in angles. S. 2581; N. 2018. Extremely fine. | £180.00  |  |
|
| Elizabeth I 'Key' Tower Mint Halfpenny 022321 | Elizabeth I 'Key' Tower Mint Halfpenny Silver, 0.22 grams, 10.41 mm. Sixth issue; 1592-1595 AD. Obverse: portcullis with 'key' mintmark over. Reverse: long cross with three pellets in angles. S 2581, N 2018. Good very fine. | £120.00  |  |
|
| Elizabeth I 'Portcullis' Tower Mint Halfpenny 023347 | Elizabeth I 'Portcullis' Tower Mint Halfpenny Silver, 0.17 grams, 9.90 mm. Sixth issue; 1592-1595 AD. Obverse: portcullis with no mintmark over. Reverse: long cross with three pellets in angles. S. 2581; N. 2018. Good fine. | £60.00  |  |
|
| Elizabeth I 'Cross Crosslet' Tower Mint Penny 022256 | Elizabeth I 'Cross Crosslet' Tower Mint Penny Silver, 0.46 grams, 14.22 mm. Second Issue; 1560-1561 AD. Obverse: profile bust with E D G ROSA SINE SPINA legend and 'cross crosslet' mintmark. Reverse: long cross over arms dividing CIVITAS LONDON legend and same mintmark. S. 2558; N. 1988. Very fine, clipped to one edge but nice bust. | £55.00  |  |
|
| Elizabeth I 'Cross Crosslet' Tower Mint Penny 022938 | Elizabeth I 'Cross Crosslet' Tower Mint Penny Silver, 0.51 grams, 14.85 mm. Second Issue; 1560-1561 AD. Obverse: profile bust with E D G ROSA SINE SPINA legend and 'cross crosslet' mintmark. Reverse: long cross over arms dividing CIVITAS LONDON legend and same mintmark. S. 2558; N. 1988. Good fine. | £65.00  |  |
|
|
| Elizabeth I 'Tun' Tower Mint Penny 022726 | Elizabeth I 'Tun' Tower Mint Penny Silver, 0.40 grams, 12.44 mm. Sixth Issue; 1592-1595 AD. Obverse: profile bust with E D G ROSA SINE SPINA legend and 'tun' mintmark. Reverse: long cross over arms dividing CIVITAS LONDON legend and same mintmark. S. 2580. Good fine. | £45.00  |  |
|
| Elizabeth I 'Crescent' Tower Mint Penny 022285 | Elizabeth I 'Crescent' Tower Mint Penny Silver, 0.43 grams, 14.03 mm. Sixth Issue; 1587-1589 AD. Obverse: profile bust with E D G ROSA SINE SPINA legend and 'crescent' mintmark. Reverse: long cross over arms dividing CIVITAS LONDON legend and same mintmark. S. 2580. Fine. | £45.00  |  |
|
|
|
|
| Elizabeth I 'Greek Cross' Tower Mint Threepence 022986 | Elizabeth I 'Greek Cross' Tower Mint Threepence Silver, 1.52 grams, 19.40 mm. Fifth issue; dated 1578. Obverse: profile bust with rose behind and ELIZABETH D G ANGL FR ET HIB REGINA legend and 'Greek cross' mintmark. Reverse: long cross over arms dividing CIVITAS LONDON legend and same mintmark. S. 2573. Fine. | £35.00  |  |
|
| Elizabeth I 'Tun' Tower Mint Halfgroat 022983 | Elizabeth I 'Tun' Tower Mint Halfgroat Silver, 0.77 grams, 16.15 mm. Sixth issue, 1594-1596 AD. Obverse: profile bust with two pellets behind and E D G ROSA SINE SPINA legend and 'tun' mintmark. Reverse: long cross over arms dividing CIVITAS LONDON legend and same mintmark. S. 2579; N. 2016. Good fine. | £40.00  |  |
|
| Elizabeth I 'Hand' Tower Mint Halfgroat 022994 | Elizabeth I 'Hand' Tower Mint Halfgroat Silver, 0.93 grams, 16.01 mm. Sixth issue, 1594-1596 AD. Obverse: profile bust with two pellets behind and E D G ROSA SINE SPINA legend and 'hand' mintmark. Reverse: long cross over arms dividing CIVITAS LONDON legend and same mintmark. S. 2579; N. 2016. Fine. | £35.00  |  |
|
| Elizabeth I 'Bell' Tower Mint Halfgroat 022258 | Elizabeth I 'Bell' Tower Mint Halfgroat Silver, 0.95 grams, 16.24 mm. Sixth issue, 1594-1596 AD. Obverse: profile bust with two pellets behind and E D G ROSA SINE SPINA legend and 'Bell' mintmark. Reverse: long cross over arms dividing CIVITAS LONDON legend and same mintmark. S. 2579; N. 2016. Very fine. | £60.00  |  |
|
|
| Elizabeth I 'Hand' Tower Mint Halfgroat 022948 | Elizabeth I 'Hand' Tower Mint Halfgroat Silver, 1.02 grams, 16.89 mm. Sixth issue, 1594-1596 AD. Obverse: profile bust with two pellets behind and E D G ROSA SINE SPINA legend and 'hand' mintmark. Reverse: long cross over arms dividing CIVITAS LONDON legend and same mintmark. S. 2579; N. 2016. Fine. | £30.00  |  |
|
|
| Elizabeth I 'Cross Crosslet' Tower Mint Penny 019741 | Elizabeth I 'Cross Crosslet' Tower Mint Penny Silver, 0.50 grams, 13.79 mm. Second Issue; 1560-1561 AD. Obverse: profile bust with E D G ROSA SINE SPINA legend and 'cross crosslet' mintmark. Reverse: long cross over arms dividing CIVITAS LONDON legend and same mintmark. S. 2558; N. 1988. Very fine. | £110.00  |  |
|
| Elizabeth I 'Martlet' Tower Mint Groat 019171 | Elizabeth I 'Martlet' Tower Mint Groat Silver, 2.07 grams, 22.87 mm. Second Issue; 1560-1561 AD. Obverse: profile bust with ELIZABETH D G AN FR ET HI REGINA legend and 'martlet' mintmark. Reverse: long cross over arms dividing POSVI DEV ADIVTOREM MEV legend and same mintmark. S. 2556; N. 1986. Very fine. | £275.00  |  |
|
| Elizabeth I 'Latin Cross' Tower Mint Penny 015201 | Elizabeth I 'Latin Cross' Tower Mint Penny Silver, 0.39 grams, 14.61 mm. Fifth Issue; 1580-1581 AD. Obverse: crowned profile bust left with legend E D G ROSA SINE SPINA and 'Latin Cross' mintmark. Reverse: long cross over shield of arms dividing legend CIVI TAS LON DON with same mintmark for the Tower mint at London. S. 2575; N. 2001. Fine and better. | £45.00  |  |
|
|
Hammered Coin Book and Other References: S = Coins of England and the United Kingdom N = English Hammered Coinage by J J North SI = Sterling Imitations of Edwardian Type by M J Mayhew WW = Wildwinds.com (reference & attribution site)
|
|
Back to previous page |