Early Silver Milled Coins
|
|
| George III '3 Shilling' Bank Token 024682 | George III '3 Shilling' Bank Token Silver, 14.59 grams, 34.93 mm. Dated 1813. Obverse: bust right with GEORGIUS III DEI GRATIA REX legend. Reverse: wreath with four line BANK TOKEN 3 SHILL. 1813 legend. S. 3770; ESC 421; D 57. Good very fine, small scuff on cheek. | £90.00  |  |
|
| William and Mary '1689' Halfcrown 023361 | William and Mary '1689' Halfcrown Silver, 14.89 grams. Dated 1689. First busts, first shield. Obverse: GVLIELMVS.ET.MARIA.DEI.GRATIA legend. Reverse: crowned shield with caul and inside of crown frosted and with pearls with date 16-89 above and .MAG.BR.FRA.ET.HIB.REX.ET.REGINA. legend. Edge: with .+.DECVS.ET.TVTAMEN.ANNO.REGNI.PRIMO.+. legend. S. 3434; ESC 503. Extremely fine. | £1,650.00  |  |
|
|
| George I '1720 Plain' Shilling 018821 | George I '1720 Plain' Shilling Silver, 5.90 grams, 25.46 mm. First Bust, Plain Issue; dated 1720 AD. Obverse: profile bust right with GEORGIVS D G M BR FR ET HIB REX F D legend. Reverse: crowned cruciform shields with date 17-20 and BRVN EL L DVX SRI A TH ET EL legend. S. 3646; ESC 1168. Very fine-good very fine. | £275.00  |  |
|
| George II '1741' Roses Shilling 023363 | George II '1741' Roses Shilling Silver, 5.91 grams. Dated 1741. Young bust. Obverse: GEORGIVS.II.DEI.GRATIA. legend. Rev: crowned cruciform shields with roses in angles, date 17-41 at English arms and .M.B.F.ET.H.REX.F.D.B.ET.L.D.S.R.I.A.T.ET.E. legend. S. 3701; ESC 1202. Very fine. | £175.00  |  |
|
| Unlisted Variety William III 011993 | Unlisted Variety William III 'Tower Mint 1696' Shilling Silver, 5.81 grams; 25.49 mm. First Bust Issue dated 1696 AD. Obverse: laureate profile bust with no ribbon ‘ties’ behind the bust, with legend GVLIELMVS.III.DEI.GRA. with pellet stops. Reverse: four small crowned shields of arms dividing legend and date 1696. MAG BR.FRA. ET.HIB. REX.16 with pellet stops and edge reeded. S 3497 var.; ESC 1077 var; unlisted. Very fine. | £750.00  |  |
|
| George III 'Tower Mint 1817' Halfcrown 015145 | George III 'Tower Mint 1817' Halfcrown Silver, 13.96 grams, 32.21 mm. New Coinage; dated 1817 AD. Obverse: profile bust right with legend GEORGIUS III DEI GRATIA and date 1817 below. Reverse: crowned shield of arms within garter with legend REX FID DEF BRITANNIARUM. S. 3788; ESC 616. Good very fine with minor obverse dig and edge knocks. | £125.00  |  |
|
| George III '1811' Three Shilling Bank Token 023365 | George III '1811' Three Shilling Bank Token Silver, 14.62 grams. Dated 1811. Draped bust and plain bust. Obverse: GEORGIUS III DEI GRATIA legends. Reverse: wreath containing BANK TOKEN 3 SHILL. 1811 legend in four lines. S. 3769; ESC 408. Good very fine with small shield countermark on neck. | £120.00  |  |
|
| George III '1813' Three Shilling Bank Token 023366 | George III '1813' Three Shilling Bank Token Silver, 14.53 grams. Dated 1813. Draped bust and plain bust. Obverse: GEORGIUS III DEI GRATIA legends. Reverse: wreath containing BANK TOKEN 3 SHILL. 1813 legend in four lines. S. 3770; ESC 421. Good very fine with small attempted piercing to obverse. | £90.00  |  |
|
| George III '1816 ' Broken Letters Flaw Sixpence 023373 | George III '1816 ' Broken Letters Flaw Sixpence Silver, 2.84 grams. Dated 1816. Laureate bust with date below. Obverse: GEOR:III D:G:RRITT:REX F:D: legend with broken E in GEOR and F in F:D:. Reverse: crowned garter and shield. S. 3791; ESC 1630 (flaw unlisted). Near uncirculated, lustrous, irridescent tone. | £120.00  |  |
|
| George III '1817' Halfcrown 023370 | George III '1817' Halfcrown Silver, 14.12 grams. Dated 1817. Laureate bust with date below. Obverse: GEORGIUS III DEI GRATIA REX legends. Reverse: crowned garter and shield with BRITANNIARUM REX FID: DEF: legends. S. 3789; ESC 618. About extremely fine. | £225.00  |  |
|
| George III '1817 ' RRITT flaw Shilling 023372 | Scarce George III '1817 ' RRITT flaw Shilling Silver, 5.58 grams. Dated 1817. Laureate bust with date below. Obverse: GEOR:III D:G:RRITT:REX F:D: legend with 'R' (broken B) for B in BRITT flaw. Reverse: crowned garter and shield. S. 3790; ESC -. Good extremely fine and better, some lustre, lightly toned. The flaw scarce. | £185.00  |  |
|
| George III '1818' Halfcrown 023371 | George III '1818' Halfcrown Silver, 14.12 grams. Dated 1818. Laureate bust with date below. Obverse: GEORGIUS III DEI GRATIA REX legends. Reverse: crowned garter and shield with BRITANNIARUM REX FID: DEF: legends. S. 3789; ESC 621. Extremely fine. | £325.00  |  |
|
|
Milled Coin Book & Other References: S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
|
Back to previous page |