Gold Roman Coins For Sale
| Roman Coin Main Menu |
| | Constans II 'Cross Potent' Solidus 022130 | Constans II 'Cross Potent' Solidus Gold, 4.46 grams, 20.16 mm. Constantinople. 641 AD. Obverse: DN CONSTANTINUS PP AV, bust facing with long beard and moustache, wearing crown surmounted by cross, and chlamys, holding cross on globe. Reverse: VICTORIA AVGU and officina letter S, cross potent on three steps; mintmark CONOB in exergue. Sear 956. Extremely fine/good very fine. | £650.00  |  |
| | Heraclius and Heraclius Constantine 'Cross Potent' Solidus 020774 | Heraclius and Heraclius Constantine 'Cross Potent' Solidus Gold, 4.23 grams, 20.02 mm. Constantinople. 610-641 AD. Obverse: dd NN hERACLIYSET hERA CONS PP AVC, facing busts of Heraclius and Heraclius Constantine, (busts of similar sizes), each wears chlamys and crown with cross on circlet, Heraclius has a long beard and whiskers, his son has a slight beard and moustache; cross between their heads. Reverse: VICTORIA AVGU and officina letter, cross potent on base and three steps; mintmark CONOB in exergue. SB 749; MIB 92. Part of obverse legend not struck up otherwise good very fine. A significant coin which has been published on wildwinds.com | £425.00  |  |
| | Phocas 'Angel' Solidus 020775 | Phocas 'Angel' Solidus Gold, 4.39 grams, 21.24 mm. Constantinople. 607-609 AD. Obverse: d N N FOCAS PERP AV, draped and cuirassed bust facing, wearing crown surmounted by cross, holding cross on globe. Reverse: VICTORIA AVGU and officina letter Gamma, angel standing facing holding long staff surmounted by P, and cross on globe; mintmark CONOB in exergue. SB 620; MIB 9: DO 10. Very fine. | £375.00  |  |
| | Phocas 'Angel' Solidus 020776 | Phocas 'Angel' Solidus Gold, 4.36 grams, 20.96 mm. Constantinople. 607-609 AD. Obverse: oN FOCAS PERP AVG, draped and cuirassed bust facing, wearing crown surmounted by cross, holding cross on globe. Reverse: VICTORIA AVGG and officina letter Z, angel standing facing holding long staff surmounted by P, and cross on globe; mintmark CONOB in exergue. SB 618; MIB 7: DO 5. Good very fine. | £425.00  |  |
| | Phocas 'Angel' Solidus 020777 | Phocas 'Angel' Solidus Gold, 4.40 grams, 21.15 mm. Constantinople. 607-609 AD. Obverse: oN FOCAS PERP AVG, draped and cuirassed bust facing, wearing crown surmounted by cross, holding cross on globe. Reverse: VICTORIA AVGG and officina letter S, angel standing facing holding long staff surmounted by P, and cross on globe; mintmark CONOB in exergue. SB 618; MIB 7: DO 5. Very fine. | £375.00  |  |
| | Heraclius and Heraclius Constantine 'Cross Potent' Solidus 020781 | Heraclius and Heraclius Constantine 'Cross Potent' Solidus Gold, 4.26 grams, 21.42 mm. Constantinople. 610-641 AD. Obverse: dd NN hERACLIUS ET hERA CONST PP AV, facing busts of Heraclius with short beard on left and Heraclius Constantine (whose bust is much smaller), beardless, on right, each wearing chlamys and simple crown with cross, cross between their heads. Reverse: VICTORIA AVGU and officina letter Epsilon, cross potent on three steps. SB 738; MIB 11; DO 13. Good very fine. | £425.00  |  |
| | Heraclius and Heraclius Constantine 'Cross Potent' Solidus 020783 | Heraclius and Heraclius Constantine 'Cross Potent' Solidus Gold, 4.38 grams, 19.41 mm. Constantinople. 610-641 AD. Obverse: dd NN hERACLIUS ET hERA CONST PP AV, facing busts of Heraclius with short beard on left and Heraclius Constantine (whose bust is much smaller), beardless, on right, each wearing chlamys and simple crown with cross, cross between their heads. Reverse: VICTORIA AVGU and officina letter H, cross potent on three steps. SB 738; MIB 11; DO 13. Near extremely fine. | £425.00  |  |
| | Heraclius and Heraclius Constantine 'Cross Potent' Solidus 020784 | Heraclius and Heraclius Constantine 'Cross Potent' Solidus Gold, 4.49 grams, 22.24 mm. Constantinople. 610-641 AD. Obverse: dd NN hERACLIUS ET hERA CONST PP AV, facing busts of Heraclius with short beard on left and Heraclius Constantine (whose bust is much smaller), beardless, on right, each wearing chlamys and simple crown with cross, cross between their heads. Reverse: VICTORIA AVGU and officina letter Epsilon, cross potent on three steps; I in right field. SB 737; MOB 10; DO 10; BMC 22. Part of obverse legend not struck up, otherwise extremely fine. A significant coin which has been published on wildwinds.com | £425.00  |  |
| | Heraclius, Constantine and Heraclonas 'Cross Potent' Solidus 020785 | Heraclius, Constantine and Heraclonas 'Heraclius and Sons' Solidus Gold, 4.37 grams, 20.03 mm. Constantinople. 610-641 AD. Obverse: Heraclius in centre, Heraclius Constantine (on right) and Heraclonas (on left), all crowned and wearing chlamys, standing facing, all holding cross on globe. The figures of Heraclius Constantine and Heraclonas are the same height, Heraclius has long beard and moustache, his sons are beardless. Reverse: VICTORIA AVGU and officina letter I, cross potent on three steps, monogram in left field, I over B in right field. mintmark CONOB in exergue. SB 767; DO 41; MIB 48. Almost extremely fine/very fine. A significant coin which has been published on wildwinds.com | £450.00  |  |
| | Phocas 'Angel' Solidus 019657 | Phocas 'Angel' Solidus Gold, 4.45 grams, 17.01 mm. Constantinople. 602-603 AD. Obverse: dN FOCAS PERP AVG, draped and cuirassed facing bust, in crown with pendilia, holding cross on globe. Reverse: VICTORIA AVGU I, Angel standing facing holding long staff surmounted by P, and cross on globe. CONOB in exergue. Sear 616; DOC 1. Extremely fine, part not struck up. | £650.00  |  |
|
| Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
| Back to previous page |
|
|