Hadrian (11th August AD 117 - 10th July AD 138) Abandoning the expansionist policies of his predecessor, Hadrian followed a policy of defence and consolidation during which Hadrian's Wall was constructed in Britain. Hadrian travelled further than any other emperor, visiting many provinces and towns, often ordering grandiose building programs to improve the infrastructure and quality of life in those regions.
| Roman Coin Main Menu |
| | | | | | | Hadrian 'Annona' AE As 018643 | Hadrian 'Annona' AE As Bronze, 11.32 grams, 26.49 mm. Rome. 134-138 AD. Obverse: HADRIANVS AVG COS III P P, laureate head right. Reverse: ANNONA AVG S-C, Annona standing left holding corn ears over modius and rudder on prow. RIC II 796; Cohen 166; Sear:-. Good fine/good. | £35.00  |  |
| | Hadrian 'Hadrian and Fortuna' AE As 018641 | Hadrian 'Hadrian and Fortuna' AE As Bronze, 9.34 grams, 25.65 mm. Rome. 134-138 AD. Obverse: HADRIANVS AVG COS III P P, laureate head right. Reverse: FORTVNAE REDVCI, Hadrian, standing right, holding globe and Fortuna standing left, holding cornucopiae and rudder on globe, clasping hands, SC in exergue. RIC II 814; cf Sear 3686 (holding roll). Good fine. | £60.00  |  |
| | Hadrian 'Egypt' AE As 018232 | Hadrian 'Egypt' AE As Bronze, 11.70 grams, 26.30 mm. Rome. 134-138 AD. Obverse: HADRIANVS AVG COS III P P, laureate head right. Reverse: AEGYPTOS, Egypt reclining left, holding sistrum, left elbow resting on basket of grain, ibis on column to left; SC in exergue. RIC 839; Sear 3572. Fine/good. | £90.00  |  |
| | Hadrian 'Hispania' AE As 018091 | Scarce Hadrian 'Hispania' AE As Bronze, 10.62 grams, 25.45mm. Rome. 134-138 AD. Obverse: HADRIANVS AVG COS III P P, bare-headed, draped bust right. Reverse: RESTIVTORI HISPANIAE, Hadrian, togate, standing left, holding roll and extending right hand to kneeling figure of the province Hispania before him, who holds branch over left shoulder. Rabbit on ground between them. RIC 955; cf Sear 3633 (sestertius). Fine. | £90.00  |  |
| | Hadrian 'Wreath' AE As 013203 | Hadrian 'Wreath' AE As Bronze, 14.92 grams, 27.34 mm. Rome. AD 134-138. Obverse: HADRIANVS AVG COS III P P; laureate head right. Reverse: SC within wreath. RIC II 831; Sear 3693; Cohen 1394. Good-good fine. | £39.00  |  |
| | Hadrian 'Annona' AE As 013185 | Hadrian 'Annona' AE As Bronze, 10.79 grams, 24.45 mm. Rome. AD 134-138. Obverse: HADRIANVS AVG COS III P P; bare head right. Reverse: ANNONA AVG S C; Annona standing left; holding corn ears over modius in right hand; rudder in left hand; resting on ship right. RIC II 796; Cohen 166. Good fine. | £60.00  |  |
| | Hadrian 'Fortuna' AE As 013184 | Hadrian 'Fortuna' AE As Bronze, 8.38 grams 27.62 mm. Rome. AD 134-138. Obverse: HADRIANVS AVG COS III P P; laureate, draped bust right. Reverse: FORTVNA AVG S C; Fortuna standing left; holding patera and cornucopiae. RIC II 812; Cohen 773. Fine-good fine. | £55.00  |  |
| | Hadrian 'Minerva' AE As 013175 | Hadrian 'Minerva' AE As Bronze, 8.99 grams, 25.07 mm. Rome. AD 125-128. Obverse: HADRIANVS AVGVSTVS; laureate head right. Reverse: COS III P P S C; Minerva advancing right; holding shield; brandishing javelin. RIC II 664, Cohen 298. Fine-good. | £39.00  |  |
| | Hadrian 'Scarce Dacia' AE As 010494 | Hadrian 'Scarce Dacia' AE As Bronze, 11.91 grams, 26.81 mm. Rome. AD 136. Obverse: HADRIANVS AVG COS III P P; bare-headed, draped bust right. Reverse: Dacia seated left on rock, holding vexillum in right hand; curved sword in left; DACIA in exergue; SC across fields. RIC II 850; BMC 1741. Good. | £39.00  |  |
|
| Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
| Back to previous page |
|
|