Julia Domna (under Septimus Severus)
Julia Domna was born in Syria around AD 170. She married Septimius Severus in A.D. 188, and had a son who was later to become the Emperor Caracalla; and a second son, P. Septimius Geta. In A.D. 208 she accompanied Severus, Caracalla and Geta on prolonged military campaigns to Britain.
| Roman Coin Main Menu |
| | Julia Domna 'Venus' Silver Denarius 023783 | Julia Domna 'Venus' Silver Denarius Silver, 3.22 grams, 20.06 mm. Rome. 215-217 AD (struck under Caracalla). Obverse: IVLIA PIA FELIX AVG, draped bust right. Reverse: VENVS GENETRIX, Venus seated left holding sceptre. right hand extended. RIC 388c [Caracalla]; RSC 211; Sear 7106. Extremely fine/very fine. | £60.00  |  |
| | Julia Domna 'Ceres' Limes AE Denarius 022344 | Scarce Julia Domna 'Ceres' Limes AE Denarius Bronze, 2.25 grams, 19.03 mm. Military mint along the Danube border. 198-207 AD. Obverse: IVLIA AVGVSTA, draped bust right. Reverse: CERERI FRVGIF, Ceres seated left, holding corn-ears and long torch. Limes AE version of RIC 546; cf Sear 6576. Note: Limes denarii were denarii struck in bronze using official dies by military mints along the Danube border, and used primarily by the troops in the time from Hadrian to Caracalla. Very fine. A significant coin which has been published on wildwinds.com | £25.00  |  |
| | Julia Domna 'Venus and Cupid' Denarius 017580 | Julia Domna 'Venus and Cupid' Denarius Silver, 3.00 grams, 20.26 mm. Rome. 215-217 AD (struck under Caracalla). Obverse: IVLIA PIA FELIX AVG, draped bust right. Reverse: VENVS GENETRIX, Venus seated left holding sceptre. right hand extended. RIC 388c [Caracalla]; RSC 211; Sear 7106. Extremely fine. | £70.00  |  |
| | Julia Domna 'Diana' Denarius 015659 | Julia Domna 'Diana' Denarius Silver, 3.25 grams, 19.16 mm. Rome. 211-217 AD. Obverse: IVLIA PIA FELIX AVG, draped bust right. Reverse: DIANA LVCIFERA, Diana standing left, holding long torch with both hands. RIC 373A (struck under Caracalla); RSC 32; BMC 31; Sear 7100. Near extremely fine/good very fine. | £60.00  |  |
| | Julia Domna 'Vesta' Denarius 015658 | Julia Domna 'Vesta' Denarius Silver, 3.26 grams, 18.95 mm. 213 AD. Obverse: IVLIA PIA FELIX AVG, draped bust right. Reverse: VESTA, Vesta standing left holding palladium (a statuette of Pallas Athena) and sceptre. RIC 390 (Caracalla); RSC 230; Sear 7108. Extremely fine/very fine. | £45.00  |  |
| | | | Julia Domna 'Fortuna' Denarius 015645 | Julia Domna 'Fortuna' Denarius Silver, 3.30 grams, 19.24 mm. Rome. 198-207 AD. Obverse: IVLIA AVGVSTA, draped bust right. Reverse: FORTVNAE FELICI, Fortuna seated left, holding cornucopiae and leaning on rudder set on globe, small figure reaching upwards at her feet. Sear 554; RSC 57: Sear (1988) 1838; cf Sear 6584. Near extremely fine. | £60.00  |  |
| | | Julia Domna 'Hilaritas with Children' Denarius 015636 | Julia Domna 'Hilaritas with Children' Denarius Silver, 3.43 grams, 19.33 mm. Rome. 209 AD. Obverse: IVLIA AVGVSTA, draped bust right. Reverse: HILARITAS, Hilaritas standing left, holding palm resting on ground and cornucopiae, children on either side of her. RIC 557; RSC 79; Sear 6587. Near extremely fine. | £60.00  |  |
| | | Julia Domna 'Juno' Denarius 015625 | Julia Domna 'Juno' Denarius Silver, 3.21 grams, 19.52 mm. 207-211 AD. Obverse: IVLIA AVGVSTA, draped bust right. Reverse: IVNO, Juno standing half-left, holding patera and sceptre, to left, a peacock standing left, head turned back. RIC 559; Sear 6588. Good very fine. | £60.00  |  |
| | Julia Domna 'Vesta' Denarius 015621 | Julia Domna 'Vesta' Denarius Silver, 3.21 grams, 19.18 mm. 213 AD. Obverse: IVLIA PIA FELIX AVG, draped bust right. Reverse: VESTA, Vesta standing left holding palladium (a statuette of Pallas Athena) and sceptre. RIC 390 (Caracalla); RSC 230; Sear 7108. Extremely fine/very fine. | £55.00  |  |
| | Julia Domna 'Diana' Denarius 015619 | Julia Domna 'Diana' Denarius Silver, 3.92 grams, 20.86 mm. Rome. 211-217 AD. Obverse: IVLIA PIA FELIX AVG, draped bust right. Reverse: DIANA LVCIFERA, Diana standing left, holding long torch with both hands. RIC 373A (struck under Caracalla); RSC 32; BMC 31; Sear 7100. Good very fine. | £65.00  |  |
| | | Julia Domna 'Vesta' Denarius 015651 | Julia Domna 'Vesta' Denarius Silver, 3.06 grams, 18.95 mm. Rome. 213 AD (struck under Caracalla). Obverse: IVLIA PIA FELIX AVG, draped bust right. Reverse: VESTA, Vesta standing left holding palladium (a statuette of Pallas Athena) and sceptre. RIC 390 (Caracalla); RSC 230; Sear 7108. Extremely fine/very fine. | £65.00  |  |
| | Julia Domna 'Isis and Horus' Denarius 015664 | Julia Domna 'Isis and Horus' Denarius Silver, 3.50 grams, 18.20 mm. Rome. 193-211 AD. Obverse: IVLIA AVGVSTA, draped bust right. Reverse: SAECVLI FELICITAS, Isis, wearing polos on head, standing right, left foot on prow, holding Horus; behind, rudder; the two ends of the ship are at unequal height. RIC 577; RSC 174; BMC 75; Sear 6606. Near extremely fine. | £70.00  |  |
| | Julia Domna 'Cybele' Denarius 015631 | Scarce Julia Domna 'Cybele' Denarius Silver, 3.39 grams, 20.10 mm. 207-209 AD. Obverse: IVLIA AVGVSTA, draped bust right. Reverse: MATER DEVM, Julia Domna, towered as Cybele, enthroned left between two lions, leaning on drum and holding branch and sceptre. RIC 564; RSC 123; Sear 6593. Extremely fine. | £80.00  |  |
|
| Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
| Back to previous page |
|
|