Plantagenet Kings (1154 - 1399 AD)
|
Hammered Coin Main Menu |
|
| Henry III 'London / Renaud' Voided Long Cross Penny 022944 | Henry III 'London / Renaud' Voided Long Cross Penny Silver, 1.39 grams, 17.60 mm. 1251-1272 AD, Class 5g. Obverse: facing bust with sceptre and HENRICVS REX III legend. Reverse: voided long cross and pellets dividing REN AVD ONL VND legend for the moneyer Renaud at London mint. S. 1373; N. 997. Good fine. | £30.00  |  |
|
| Henry III 'Gloucester / Ion' Voided Long Cross Penny 022935 | Scarce Henry III 'Gloucester / Ion' Voided Long Cross Penny Silver, 1.43 grams, 17.22 mm. 1248-1250 AD, Class 3b. Obverse: facing bust with HENRICVS REX III legend. Reverse: voided long cross and pellets dividing ION ON GLO VCE legend for the moneyer Ion at Gloucester mint. S. 1363; N. 987. Good fine, scarce. | £60.00  |  |
|
|
| Henry III 'London / Nicole' Voided Long Cross Penny 022765 | Henry III 'London / Nicole' Voided Long Cross Penny Silver, 1.09 grams, 17.34 mm. 1248 AD, Class 2b. Obverse: facing bust with HENRICVS REX TERCI legend. Reverse: voided long cross and pellets dividing NIC OLE ONL VND legend for the moneyer Nicole at London mint. S. 1361; N. 985/2. Fair. | £25.00  |  |
|
| Henry III 'Canterbury / Nicole' Voided Long Cross Penny 022766 | Henry III 'Canterbury / Nicole' Voided Long Cross Penny Silver, 1.35 grams, 18.97 mm. 1251-1272 AD, Class 5b2. Obverse: facing bust with sceptre and HENRICVS REX III legend. Reverse: voilded long cross and pellets dividing NIC OLE ONC ANT legend for the moneyer Nicole at Canterbury mint. S. 1368; N. 992/2. Near as struck. | £60.00  |  |
|
|
| Henry III 'Northampton / Lucas' Voided Long Cross Penny 022608 | Henry III 'Northampton / Lucas' Voided Long Cross Penny Silver, 1.33 grams, 17.92 mm. 1248-1250 AD, Class 3b. Obverse: facing bust with HENRICVS REX III legend. Reverse: voided long cross and pellets dividing LVK ASO NNO RHT legend for the moneyer Lucas at Northampton mint. S. 1363; N. 987. Fine. | £30.00  |  |
|
|
| Henry III 'London / Nicole' Voided Long Cross Penny 022268 | Henry III 'London / Nicole' Voided Long Cross Penny Silver, 1.26 grams, 18.19 mm. 1248 AD, Class 2b. Obverse: facing bust with HENRICVS REX TERCI legend. Reverse: voided long cross and pellets dividing NIC OLE ONL VND legend for the moneyer Nicole at London mint. S. 1361; N. 985/2. Good fine. | £49.00  |  |
|
| Henry III 'London / Renaud' Voided Long Cross Penny 022266 | Henry III 'London / Renaud' Voided Long Cross Penny Silver, 1.19 grams, 18.47 mm. 1251-1272 AD, Class 5g. Obverse: facing bust with sceptre and HENRICVS REX III legend. Reverse: voided long cross and pellets dividing REN AVD ONL VND legend for the moneyer Renaud at London mint. S. 1373; N. 997. Good fine. | £40.00  |  |
|
| Henry III 'Bury St Edmunds / Randulf' Voided Long Cross Penny 013409 | Henry III 'Bury St Edmunds / Randulf' Voided Long Cross Penny Silver, 1.07 grams, 17.46 mm. 1251-1272 AD, Class 5c. Obverse: facing bust with sceptre and HENRICVS REX III legend. Reverse: voided long cross and pellest dividing RAN DVL FON SED for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. Near very fine. | £45.00  |  |
|
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013407 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.43 grams, 18.16 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. Good fine/very fine. Ex private collection, North London, UK. | £45.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013410 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.38 grams, 17.71 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. Very fine. Ex private collection, North London, UK. | £50.00  |  |
|
| Henry III 'Northampton/Willem' Voided Long Cross Penny 018539 | Henry III 'Northampton/Willem' Voided Long Cross Penny Silver, 1.50 grams, 18.68 mm. Class 3b; 1248-1250 AD. Obverse: facing bust with HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing WIL LEM ONN ORH legend for the moneyer Willem at Northampton mint. S. 1363; N. 987. Good fine, slightly off centre reverse but struck in good silver. Ex private collection, North London, UK. | £70.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013399 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.45 grams, 18.10 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. About very fine. Ex private collection, North London, UK. | £50.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013402 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.48 grams, 17.16 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. Very fine. Ex private collection, North London, UK. | £60.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013417 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.55 grams, 18.01 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. Near very fine. Ex private collection, North London, UK. | £50.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013396 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.43 grams, 19.07 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. About fine with well struck legends. Ex private collection, North London, UK. | £30.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013398 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.40 grams, 18.34 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. Good fine, legends better. Ex private collection, North London, UK. | £35.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013392 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.37 grams, 18.42 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. Fine. Ex private collection, North London, UK. | £30.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013393 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.42 grams, 18.52 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. Fine, legands better. Ex private collection, North London, UK. | £30.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013413 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.47 grams, 17.10 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. Good fine. Ex private collection, North London, UK. | £40.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013390 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.26 grams, 18.58 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. Good fine, flat at edge. Ex private collection, North London, UK. | £40.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013419 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.46 grams, 17.57 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. Good fine. Ex private collection, North London, UK. | £40.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013418 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.33 grams, 18.36 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. Very fine. Ex private collection, North London, UK. | £60.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013405 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.39 grams, 16.76 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. About very fine. Ex private collection, North London, UK. | £50.00  |  |
|
| Henry III 'London/Henri' Voided Long Cross Penny 016763 | Henry III 'London/Henri' Voided Long Cross Penny Silver, 1.45 grams, 18.03 mm. Class 3a; 1248-1250 AD. Obverse: facing bust with HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing HEN RIO NLV NDE legend for the moneyer Henri at London mint. S. 1362; N. 986. Very fine, a little off centre. Ex private collection, North London, UK. | £45.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013412 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.34 grams, 17.37 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. Near very fine. Ex private collection, North London, UK. | £50.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013404 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.42 grams, 17.87 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. Very fine. Ex private collection, North London, UK. | £60.00  |  |
|
| Henry III 'London/Ricard' Voided Long Cross Penny 017735 | Henry III 'London/Ricard' Voided Long Cross Penny Silver, 1.37 grams, 17.94 mm. Class 5a2; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in angles dividing RIC ARD ONL VND legend for the moneyer Ricard at London mint. S. 1367; N. 989. Very fine. Ex private collection, North London, UK. Ex private collection, North London, UK. | £55.00  |  |
|
| Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny 013391 | Henry III 'Bury St Edmunds/Randulf' Voided Long Cross Penny Silver, 1.45 grams, 18.05 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in each quarter dviding RAN DVL FON SED legend for the moneyer Randulf at Bury St Edmunds mint. S. 1369; N. 993. Near very fine with slight weakness at one place. | £45.00  |  |
|
| Henry III 'Gloucester/Roger' Voided Long Cross Penny 018536 | Rare Henry III 'Gloucester/Roger' Voided Long Cross Penny Silver, 1.25 grams, 17.42 mm. Class 3b; 1248-1250 AD. Obverse: facing bust with HENRICVS REX III legend. Reverse: voided long cross with three pellets in each quarter dividing ROG ERO NG LOV legend for the moneyer Roger at Gloucester mint. S. 1363; N. 987. Near very fine, slightly off centre. | £110.00  |  |
|
| Henry III 'London/Ricard' Voided Long Cross Penny 018829 | Henry III 'London/Ricard' Voided Long Cross Penny Silver, 1.42 grams, 18.25 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre and HENRICVS REX III legend. Reverse: voided long cross with three pellets in each quarter dividing RIC ARD ONL VND legend for the moneyer Richard at London mint. S. 1369; N. 993. Near very fine. | £40.00  |  |
|
| Henry III 'London/Henri' Voided Long Cross Penny 017155 | Henry III 'London/Henri' Voided Long Cross Penny Silver, 1.37 grams, 17.91 mm. Class 5b; 1251-1272 AD. Obverse: facing bust with sceptre dividing HENRICVS REX III legend. Reverse: voided long cross with three pellets in each quarter dividing HEN RIO NLV NDE legend for the moneyer Henri at London mint. S. 1368; N. 992. Very fine. | £45.00  |  |
|
| Henry III 'Canterbury Robert' Voided Long Cross Penny 018537 | Henry III 'Canterbury Robert' Voided Long Cross Penny Silver, 1.42 grams, 17.74 mm. Class 5c; 1251-1272 AD. Obverse: facing bust with sceptre with HENRICVS REX III legend. Reverse: long voided cross with three pellets in each quadrant dividing ROB ERT ONC ANT legend for the moneyer Robert at Canterbury mint. S. 1369; N. 993. Very fine. | £60.00  |  |
|
|
|
Hammered Coin Book and Other References: S = Coins of England and the United Kingdom N = English Hammered Coinage by J J North SI = Sterling Imitations of Edwardian Type by M J Mayhew WW = Wildwinds.com (reference & attribution site)
|
|
Back to previous page |