Early Republican Coinage (Circa 280 - 128 BC) Sear [RCV 1 - 138] | Roman Coin Main Menu |
| | Cn Domitianus Ahenobarbus 'Victory in Biga' Republican Silver Denarius 024054 | Cn Domitianus Ahenobarbus 'Victory in Biga' Republican Silver Denarius Silver, 3.85 grams, 19.03 mm. Rome. 128 BC. Obverse: head of Roma right wearing winged Attic helmet; corn-ear behind head, crossed X to right. Reverse: ROMA above, Victory in galloping biga right; man spearing lion or hound beneath the horses, CN DOM in exergue. Domitia 14; Sydenham 514; Crawford 261/1; Sear 137. Good very fine. | £110.00  |  |
| | Cn Porcius Cato 'Victory in Biga' Republican Denarius 023302 | Cn Porcius Cato 'Victory in Biga' Republican Denarius Silver, 3.81 grams, 18.41 mm. 123 BC. Obverse: helmeted head of Roma right, X behind head. Reverse: Victory in biga right holding reins and whip; C CATO below, ROMA in exergue. Sydenham 417, Cr awford 274/1; Porcia 1; Sear 149. Very fine and better. | £75.00  |  |
| | Q Marcius Libo 'Dioscuri' Republican Denarius 023298 | Q Marcius Libo 'Dioscuri' Republican Denarius Silver, 3.87 grams, 19.75 mm. 148 BC. Obverse: LIBO, helmeted head of Roma right, X beneath chin. Reverse: the Dioscuri galloping right, Q MARC beneath horses, ROMA in linear frame below. Marcia 1; Sydenham 396; Sear 90. Very fine. | £80.00  |  |
| | Cn. Lucretius Trio 'The Dioscuri' Republican Denarius 023278 | Cn. Lucretius Trio 'The Dioscuri' Republican Denarius Silver, 3.77 grams, 19.58 mm. Rome. 136 BC. Obverse: helmeted head of Roma right, TRIO behind, X beneath chin. Reverse: the Dioscuri riding right, CN LVCR below, ROMA in exergue. Crawford 237/1; Sydenham 450; Lucretia 1; Sear 114. Very fine. | £75.00  |  |
| | | Q. Marcius Pilipus 'Macedonian Horseman' Republican Denarius 021731 | Q. Marcius Pilipus 'Macedonian Horseman' Republican Denarius Silver, 3.42 grams, 16.69 mm. Rome. 129 BC. Obverse: no legend, helmeted head of Roma in winged helmet right, rudimentary, six-pointed star behind head. Reverse: no legend, rider in military dress, holding spear, galloping right; Macedonian helmet with goat horns in left field, Q PILIPVS / ROMA below. Crawford 259/1; Sydenham 477; Babelon Marcia 11; Sear 135. Good very fine, better than imaged. | £110.00  |  |
| | | C. Antestius 'The Dioscuri and Dog' Republican Denarius 021778 | C. Antestius 'The Dioscuri and Dog' Republican Denarius Silver, 3.57 grams, 18.29 mm. Rome. 146 BC. Obverse: C ANTESTI (partially ligate), behind head of Roma right in winged helmet, X under chin. Reverse: no legend, the Dioscuri galloping right, below, a dog leaping right, both forelegs raised, ROMA in exergue. Crawford 219/1e; Sydenham 411; Antestia 1; Sear 95. Good very fine. | £120.00  |  |
| | Roman Republic 'The Dioscuri' Anonymous Denarius 021777 | Roman Republic 'The Dioscuri' Anonymous Denarius Silver, 3.86 grams, 19.28 mm. Rome. 194-190 BC. Obverse: no legend, helmeted head of Roma right, X behind head. Reverse: no legend, the Dioscuri galloping right, crescent above, below, ROMA in linear frame. Sydenham 352; Crawford 137/1; RSC 20; Sear 39. Good very fine. | £120.00  |  |
| | Cn. Lucretius Trio 'The Dioscuri' Republican Denarius 021776 | Cn. Lucretius Trio 'The Dioscuri' Republican Denarius Silver, 3.83 grams, 17.24 mm. Rome. 136 BC. Obverse: TRIO behind, helmeted head of Roma right, X under chin. Reverse: no legend, the Dioscuri galloping right, CN.LVCR below, ROMA in exergue. Lucretia 1; Crawford 237/1a; Sear 114. Good very fine. | £120.00  |  |
| | Roman Republic 'The Dioscuri' Anonymous Denarius 021775 | Roman Republic 'The Dioscuri' Anonymous Denarius Silver, 3.87 grams, 17.92 mm. Rome. 194-190 BC. Obverse: no legend, helmeted head of Roma right, X behind head. Reverse: no legend, the Dioscuri galloping right, crescent above, below, ROMA in linear frame. Sydenham 352; Crawford 137/1; RSC 20; Sear 39. Good very fine. | £120.00  |  |
| | C. Renius 'Biga of Goats' Republican Denarius 021774 | C. Renius 'Biga of Goats' Republican Denarius Silver, 3.86 grams, 16.39 mm. Rome. 138 BC. Obverse: no legend, helmeted head of Roma right, X behind. Reverse: no legend, Juno Capriotina in biga of goats right, C. RENI below, ROMA in exergue. Crawford 231/1; Sydenham 432; Sear 108. Good very fine. | £120.00  |  |
| | M Marcius Mn. f. 'Victory in Biga' Republican Denarius 021764 | M Marcius Mn. f. 'Victory in Biga' Republican Denarius Silver, 3.90 grams, 18.71 mm. Rome. 134 BC. Obverse: no legend, helmeted head of Roma right, modius behind, X below chin. Reverse: no legend, Victory in biga right, holding reins in left hand and whip in right; below, M MAR C/RO MA divided by two upright ears of grain. Marcia 8; Crawford 245/1; Sydenham 500; Sear 122. Slightly not struck up, otherwise extremely fine. | £120.00  |  |
| | Decimius Flavus 'Luna in Biga' Republican Denarius 021758 | Decimius Flavus 'Luna in Biga' Republican Denarius Silver, 3.89 grams, 17.50 mm. Rome. 150 BC. Obverse: no legend, helmeted head of Roma right, X behind. Reverse: no legend, Luna in biga right, holding reins and whip; FLAVS below, ROMA in exergue. Sydenham 391; Crawford 207/1; Decimia 1; Sear 86. Extremely fine/very fine and better. | £140.00  |  |
| | Roman Republic 'The Dioscuri' Anonymous Denarius 021755 | Roman Republic 'The Dioscuri' Anonymous Denarius Silver, 3.79 grams, 18.80 mm. Rome. 194-190 BC. Obverse: no legend, helmeted head of Roma right, X behind head. Reverse: no legend, the Dioscuri galloping right, below, ROMA in linear frame. Sydenham 168; Crawford 53/2; Sear 38. Near good very fine. | £120.00  |  |
| | | Roman Republic 'Victory in Biga' Anonymous Denarius 021751 | Roman Republic 'Victory in Biga' Anonymous Denarius Silver, 3.79 grams, 17.82 mm. Rome. 189-180 BC. Obverse: no legend, helmeted head of Roma right, X behind. Reverse: no legend, Victory in biga right, whip in hand, ROMA in exergue. RSC 6; Sydenhan 376; Crawford 197/1a-b; Sear 76. Near extremely fine. | £130.00  |  |
| | | Roman Republic 'The Dioscuri' Anonymous Denarius 021747 | Roman Republic 'The Dioscuri' Anonymous Denarius Silver, 3.71 grams, 17.74 mm. Rome. 194-190 BC. Obverse: no legend, helmeted head of Roma right, X behind head. Reverse: no legend, the Dioscuri galloping right, below, ROMA in linear frame. Sydenham 168; Crawford 53/2; Sear 38. Near good very fine. | £120.00  |  |
| | Roman Republic 'The Dioscuri' Anonymous Denarius 021746 | Roman Republic 'The Dioscuri' Anonymous Denarius Silver, 3.86 grams, 18.70 mm. Rome. 194-190 BC. Obverse: no legend, helmeted head of Roma right, X behind head. Reverse: no legend, the Dioscuri galloping right, crescent above, below, ROMA in linear frame. Sydenham 352; Crawford 137/1; RSC 20; Sear 39. Very fine. | £80.00  |  |
| | Q. Marcius Pilipus 'Macedonian Horseman' Republican Denarius 021736 | Q. Marcius Pilipus 'Macedonian Horseman' Republican Denarius Silver, 3.82 grams, 16.66 mm. Rome. 129 BC. Obverse: no legend, helmeted head of Roma in winged helmet right, rudimentary, six-pointed star behind head. Reverse: no legend, rider in military dress, holding spear, galloping right; Macedonian helmet with goat horns in left field, Q PILIPVS / ROMA below. Crawford 259/1; Sydenham 477; Babelon Marcia 11; Sear 135. Good very fine. | £130.00  |  |
| | Roman Republic 'The Dioscuri' Anonymous Denarius 021735 | Roman Republic 'The Dioscuri' Anonymous Denarius Silver, 2.79 grams, 20.70 mm. Rome. 194-190 BC. Obverse: no legend, helmeted head of Roma right, X behind head. Reverse: no legend, the Dioscuri galloping right, crescent above, below, ROMA in linear frame. Sydenham 352; Crawford 137/1; RSC 20; Sear 39. Good very fine. | £120.00  |  |
| | C. Servilius M.f. 'The Dioscuri' Republican Denarius 021733 | C. Servilius M.f. 'The Dioscuri' Republican Denarius Silver, 3.77 grams, 20.46 mm. Rome. 136 BC. Obverse: ROMA, beneath helmeted head of Roma right, surmounted by head of an eagle, wreath and star behind. Reverse: no legend, the Dioscuri galloping in opposite directions, C SERVEILI M F in exergue. Sydenham 525; Crawford 239/1; Sear 116. Very fine. | £80.00  |  |
|
| Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
| Back to previous page |
|
|