Republican Coinage (Circa 127 - 91 BC) Sear [RCV 139 - 234] | Roman Coin Main Menu |
| | L Julius 'Victory in Biga' Republican Denarius 023341 | L Julius 'Victory in Biga' Republican Denarius Silver, 3.70 grams, 20.55 mm. 100-97 BC. Obverse: helmeted head of Roma right, corn-ear behind. Reverse: Victory driving galloping biga right; L IVLI below. Sydenham 585; Crawford 323/1; Julia 3; Sear 201. Good very fine/very fine. | £85.00  |  |
| | | Coelius Caldus 'Victory in Biga' Republican Denarius 023336 | Coelius Caldus 'Victory in Biga' Republican Denarius Silver, 3.83 grams, 19.24 mm. 104 BC. Obverse: helmeted head of Roma left. reverse: Victory in biga left, control mark dot R above, C COIL beneath horses, CALD in exergue. Crawford 318/1a; Sydenham 582; Coelia 2; Sear 196. Very fine. | £75.00  |  |
| | P Servilius Mf Rullus 'Victory in Biga' Republican Denarius 023333 | P Servilius Mf Rullus 'Victory in Biga' Republican Denarius Silver, 3.17 grams, 19.61 mm. 100 BC. Rome. Obverse: RVLLI, bust of Minerva left, wearing crested helmet and aegis. Reverse: Victory in biga right holding palm, P beneath horses, P SERVILI M F in exergue. Crawford 328/1; Sydenham 601; Servilia 14; Sear 207. Very fine. | £75.00  |  |
| | M Lucilius Rufus 'Victory in Biga' Republican Denarius 023332 | M Lucilius Rufus 'Victory in Biga' Republican Denarius Silver, 3.72 grams, 21.60 mm. 101 BC. Obverse: helmeted head of Roma right within laurel wreath; PV behind. Reverse: Victory in biga right; RVF above, M LVCILI in exergue. Crawford 324/1; Sydenham 599; Lucilia 1; Sear 202. Very fine and better. | £80.00  |  |
| | C. Poblicius Malleolus C.F., L. Licinius and Cn. Domitius 'Bituitus in Biga' Serratus Republican Denarius 023329 | C. Poblicius Malleolus C.F., L. Licinius and Cn. Domitius 'Bituitus in Biga' Serratus Republican Denarius Silver, 3.80 grams, 20.06 mm. 112-109 BC. Rome (Sydenham), 118 BC, Narbonne (Crawford). Obverse: C. MALLE. C. F., X around helmeted head of Roma right. Reverse: the warrior Bituitus in biga right, hurling spear and holding shield and carnyx. L LIC CN DOM in exergue. Crawford 282/3; Sydenham 524; Poblicia 1, Licinia 13, Domitia 17; Sear 158. Very fine and better. | £85.00  |  |
| | M. Fannius 'Victory in Quadriga' Republican Denarius 023328 | M. Fannius 'Victory in Quadriga' Republican Denarius Silver, 3.92 grams, 18.02 mm. 123 BC. Obverse: helmeted head of Roma right, X beneath chin, ROMA behind. Reverse: Victory in galloping quadriga right, MFAN CF in exergue (AN ligate). Sydenham 419; Crawford 275/1; Sear 150. Very fine and better. | £80.00  |  |
| | L. Thorius Balbus 'Bull' Republican Denarius 023326 | L. Thorius Balbus 'Bull' Republican Denarius Silver, 3.79 grams, 21.18 mm. Rome. 105 BC. Obverse: ISMR behind head of Juno Sospita right, wearing goat-skin. Reverse: control letter F above bull charging right; L THORIVS BALBVS in two lines below. Crawford 316/1; Sydenham 598; Thoria 1; Sear 192. Very fine. | £75.00  |  |
| | | L. Thorius Balbus 'Bull' Republican Denarius 023320 | L. Thorius Balbus 'Bull' Republican Denarius Silver, 3.81 grams, 19.14 mm. 105 BC. Rome. Obverse: ISMR behind head of Juno Sospita right, wearing goat-skin. Reverse: control letter I above bull charging right; L THORIVS BALBVS in two lines below. Crawford 316/1; Sydenham 598; Thoria 1; Sear 192. Very fine. | £75.00  |  |
| | Q Fabius Labeo 'Jupiter in Quadriga' Republican Denarius 023319 | Q Fabius Labeo 'Jupiter in Quadriga' Republican Denarius Silver, 3.88 grams, 18.37 mm. 124 BC. Obverse: helmeted head of Roma right, LABEO before, ROMA behind, X beneath chin. Reverse: Jupiter in quadriga right, prow below; Q. FABI in exergue. Crawford 273/1; Sydenham 532; Fabia 1; Sear 148. Very fine. | £75.00  |  |
| | L Caecilius Metellus 'Roma Crowned' Republican Denarius 023315 | L Caecilius Metellus 'Roma Crowned' Republican Denarius Silver, 3.81 grams, 18.78 mm. Rome. 96 BC. Obverse: laureate head of Apollo right, L METEL behind, A ALB S F before, crossed X (value mark) below. Reverse: C MALL to left of Roma seated left of a pile of shields, holding dagger in left hand, spear to right, Victory standing behind her crowning her with a wreath; ROMA in exergue. Crawford 335/1; Sydenham 611; Caecilia 46a; Sear 220. Very fine and better. | £85.00  |  |
| | L. Thorius Balbus 'Bull' Republican Denarius 023309 | L. Thorius Balbus 'Bull' Republican Denarius Silver, 3.83 grams, 20.53 mm. Rome. 105 BC. Obverse: ISMR behind head of Juno Sospita right, wearing goat-skin. Reverse: control letter R above bull charging right; L THORIVS BALBVS in two lines below. Crawford 316/1; Sydenham 598; Thoria 1; Sear 192. Near very fine/very fine and better. | £70.00  |  |
| | C Coelius Caldus 'Victory in Biga' Republican Denarius 023303 | C Coelius Caldus 'Victory in Biga' Republican Denarius Silver, 3.87 grams, 19.16 mm. 104 BC. Obverse: helmeted head of Roma left. Reverse: Victory in biga left, control letter P above, C COIL below, CALD in exergue. Crawford 318/1a; Sydenham 582; Coelia 2; Sear 196. Good very fine. | £85.00  |  |
| | M Carboi 'Jupiter in Quadriga' Republican Denarius 023297 | M Carboi 'Jupiter in Quadriga' Republican Denarius Silver, 3.81 grams, 19.04 mm. 122 BC. Obverse: helmeted head of Roma right, laurel branch behind, X beneath chin. Reverse: Jupiter driving quadriga right holding thunderbolt and eagle-tipped sceptre, M CARBO below horses, ROMA in ex. Crawford 276/1; Papiria 6; Sear 151. Very fine. | £70.00  |  |
| | | L. Thorius Balbus 'Bull' Republican Denarius 023292 | L. Thorius Balbus 'Bull' Republican Denarius Silver, 4.00 grams, 19.14 mm. 105 BC. Rome. Obverse: ISMR behind head of Juno Sospita right, wearing goat-skin. Reverse: control letter S above bull charging right; L THORIVS BALBVS in two lines below. Crawford 316/1; Sydenham 598; Thoria 1; Sear 192. Very fine and better. | £80.00  |  |
| | Lucius Appuleius Saturninus 'Saturn in Quadriga' Republican Denarius 023288 | Lucius Appuleius Saturninus 'Saturn in Quadriga' Republican Denarius Silver, 3.91 grams, 19.79 mm. 104 BC. Rome. Obverse: helmeted head of Roma left. Reverse: L SATVRN beneath Saturn in quadriga right; control mark E over dot above. Crawford 317/3a; Sydenham 578; Appuleia 1; Sear 193. Very fine and better. | £80.00  |  |
| | P Servilius Mf Rullus 'Victory in Biga' Republican Denarius 023286 | P Servilius Mf Rullus 'Victory in Biga' Republican Denarius Silver, 3.67 grams, 20.42 mm. Rome. 100 BC. Obverse: RVLLI, bust of Minerva left, wearing crested helmet and aegis. Reverse: Victory in biga right holding palm, P beneath horses, P SERVILI M F in exergue. Crawford 328/1; Sydenham 601; Servilia 14; Sear 207. Very fine. | £75.00  |  |
| | Man Aemilius Lepidus 'Equestrian Statue' Republican Denarius 023284 | Man Aemilius Lepidus 'Equestrian Statue' Republican Denarius Silver, 3.68 grams, 23.36 mm. Rome. 114-113 BC. Obverse: laureate, diademed head of Roma right, ROMA before, star behind, control letter R beneath chin. Reverse: M N AEMILIO, equestrian statue on triumphal arch, L E P between the arches. Crawford 291/1; Sydenham 554; Aemilia 7; Sear 168. Very fine/extremely fine. | £95.00  |  |
| | | Lucius Appuleius Saturninus 'Saturn in Quadriga' Republican Denarius 023280 | Lucius Appuleius Saturninus 'Saturn in Quadriga' Republican Denarius Silver, 3.85 grams, 19.53 mm. 104 BC. Rome. Obverse: helmeted head of Roma left. Reverse: L SATVRN beneath Saturn in quadriga right; control mark dot over K above. Crawford 317/3a; Sydenham 578; Appuleia 1; Sear 193. Good very fine. | £80.00  |  |
| | D Junius Silanus 'Biga' Republican Denarius 023279 | D Junius Silanus 'Biga' Republican Denarius Silver, 4.00 grams, 17.66 mm. 91 BC. Rome. Obverse: helmeted head of Roma right, control mark C behind. Reverse: Victory in biga right, holding reins in both hands, control mark XX above, D SILANVS L F below, ROMA in exergue. Sydenham 646. Crawford 337/3; Junia 15; Sear 225. Very fine and better, with bankers test nick. | £65.00  |  |
| | | T. Quinctius Flamininus 'The Dioscuri' Republican Denarius 023271 | T. Quinctius Flamininus 'The Dioscuri' Republican Denarius Silver, 3.85 grams, 18.41 mm. Rome. 126 BC. Obverse: helmeted head of Roma right; symbol behind, crossed X beneath chin. Reverse: the Dioscuri riding right; Macedonian shield between T-Q below. Crawford 267/1; Sydenham 505; Quinctia 2; Sear 143. Very fine and better. | £80.00  |  |
| | | M. Papirius Carbo 'Jupiter' Republican Denarius 023259 | M. Papirius Carbo 'Jupiter' Republican Denarius Silver, 3.83 grams, 19.10 mm. Rome. 122 BC. Obverse: helmeted head of Roma right, branch control mark behind, X beneath chin. Reverse: Jupiter in galloping quadriga right, holding sceptre and brandishing thunderbolt, M CARB below, ROMA in exergue. Crawford 276/1; Sydenham 423; Papiria 6; Sear 151. Very fine. | £80.00  |  |
| | D Junius Silanus 'Biga' Republican Denarius 023258 | D Junius Silanus 'Biga' Republican Denarius Silver, 3.90 grams, 17.48 mm. Rome. 91 BC. Obverse: helmeted head of Roma right, control mark behind. Reverse: Victory in biga right, holding reins in both hands, control mark XX above, D SILANVS L F below, ROMA in exergue. Sydenham 646. Crawford 337/3; Junia 15; Sear 225. Very fine and better. | £85.00  |  |
| | | | L. Flaminius Chilo ‘Victory in Biga’ Republican Denarius 023251 | L. Flaminius Chilo 'Victory in Biga' Republican Denarius Silver, 3.89 grams, 18.02 mm. Rome. 109-108 BC. Obverse: no legend, helmeted head of Roma right, X under chin. Reverse: no legend, Victory, holding wreath, driving galloping biga right, L FLAMINI over CILO below. Crawford 302/1; Sydenham 540; Flaminia 1; Sear 179. Very fine. | £75.00  |  |
| | | | C. Claudius Pulcher 'Victory in Biga' Republican Denarius 023246 | C. Claudius Pulcher 'Victory in Biga' Republican Denarius Silver, 3.87 grams, 18.70 mm. Rome. 110-109 BC. Obverse: Helmeted head of Roma right. Reverse: C PVLCHER beneath Victory driving in galloping biga right. Crawford 300/1; Claudia 1; Sydenham 569; Sear 177. Very fine and better. | £75.00  |  |
| | L Sempronius Pitio 'Dioscuri' Republican Denarius 023245 | L Sempronius Pitio 'Dioscuri' Republican Denarius Silver, 3.69 grams, 19.14 mm. Rome. 148 BC. Obverse: PI TIO, behind helmeted head of Roma, value mark X before. Reverse: L SEMP and ROMA, beneath the Dioscuri riding right, each holding spear. Sempronia 2, Crawford 216/1; Sear 91. Very fine and better. | £80.00  |  |
| | Mn. Fonteius 'Galley' Republican Denarius 023244 | Scarce Mn. Fonteius 'Galley' Republican Denarius Silver, 3.59 grams, 20.82 mm. 108-107 BC. Obverse: jugate heads of the Dioscuri right, stars above, star at lower left. Reverse: galley with rostrum sailing left, control letter below. Fonteia 8; Sear 184. Good Fine. | £85.00  |  |
| | L Memmius 'Dioscuri' Republican Denarius 023242 | L Memmius 'Dioscuri' Republican Denarius Silver, 3.85 grams, 19.97 mm. Rome. 109-108 BC. Obverse: young male head (Apollo?) right, wearing oak-wreath; star before. Reverse: L MEMMI beneath the Dioscuri standing facing between their horses, each holding spear. Sydenham 558; Crawford 304/1; Memmia 1; Sear 181. Good Very fine. | £95.00  |  |
| | | Minucius Thermus Mf 'Soldiers Protecting Fallen Comrade' Denarius 023268 | Minucius Thermus Mf 'Soldiers Protecting Fallen Comrade' Denarius Silver, 3.81 grams, 20.06 mm. 103 BC. Rome. Obverse: helmeted head of Mars left. Reverse: Q.THERM.MF beneath two warriors in combat, the one on left protecting a fallen comrade. Sydenham 592; Crawford 319/1; Minucia 19; Sear 197. Very fine. | £85.00  |  |
| | M. Cipius M.f. 'Victory in Biga' Republican Denarius 021743 | M. Cipius M.f. 'Victory in Biga' Republican Denarius Silver, 3.91 grams, 16.63 mm. Rome. 115-114 BC. Obverse: M CIPI M F, before head of Roma right in winged helmet, X behind. Reverse: no legend, Victory in biga right holding palm, rudder below, ROMA in exergue. Crawford 289/1; Babelon Cipia 1; Sydenham 546; Sear 166. Good very fine. | £90.00  |  |
| | C. Sulpicius Galba 'Dei Penates' Denarius 023233 | C. Sulpicius Galba 'Dei Penates' Denarius Silver, 3.39 grams, 19.20 mm. 106 BC. Obverse: D.P.-P., jugate, laureate heads of Dei Penates left / C. SVLPICI. C. F. Reverse: two male figures standing facing each other, each holding spear in left hand and with right hand pointing at a sow which lies between them; control mark L above. Crawford 312/1; Sydenham 572; RSC 1; Sear 189. Good very fine. Note: The reverse depicts the sow that led Aeneas to the place where he founded Lavinium. | £125.00  |  |
| | Q Minucius Rufus 'The Dioscuri' Republican Denarius 021723 | Q Minucius Rufus 'The Dioscuri' Republican Denarius Silver, 3.83 grams, 18.99 mm. Rome. 122 BC. Obverse: RVF behind helmeted head of Roma right, X beneath chin. Reverse: no legend, the Dioscuri riding right, Q MINV beneath horses, ROMA in exergue. Crawford 277/1; Sydenham 421; Minucia 1; Sear 152. Near good very fine. | £110.00  |  |
| | C. Plutius 'The Dioscuri' Republican Denarius 021724 | C. Plutius 'The Dioscuri' Republican Denarius Silver, 3.89 grams, 19.16 mm. Rome. 121 BC. Obverse: no legend, helmeted head of Roma right, X behind head. Reverse: no legend, the Dioscuri riding right, C. PLVTI below, ROMA in exergue. Crawford 278/1; Sydenham 410; Plutia 1; Sear 153. About extremely fine. | £130.00  |  |
| | Q. Fabius Labeo 'Jupiter in Quadriga' Republican Denarius 021726 | Q. Fabius Labeo 'Jupiter in Quadriga' Republican Denarius Silver, 3.97 grams, 19.94 mm. Rome. 124 BC. Obverse: helmeted head of Roma right, LABEO before, ROMA behind, X beneath chin. Reverse: no legend, Jupiter in quadriga right, prow below; Q. FABI in exergue. Crawford 273/1; Sydenham 532; Fabia 1; Sear 148. Good very fine. | £110.00  |  |
| | M Carboi 'Jupiter in Quadriga' Republican Denarius 021748 | M Carboi 'Jupiter in Quadriga' Republican Denarius Silver, 3.87 grams, 17.57 mm. Rome. 122 BC. Obverse: no legend, helmeted head of Roma right, laurel branch behind, X beneath chin. Reverse: no legend, Jupiter driving quadriga right, holding thunderbolt and eagle-tipped sceptre, M CARBO below, ROMA in exergue. Crawford 276/1; Papira 6; Sear 151. Good very fine. | £110.00  |  |
| | Q Minucius Rufus 'The Dioscuri' Republican Denarius 021756 | Q Minucius Rufus 'The Dioscuri' Republican Denarius Silver, 3.91 grams, 19.47 mm. Rome. 122 BC. Obverse: RVF behind helmeted head of Roma right, X beneath chin. Reverse: no legend, the Dioscuri riding right, Q MINV beneath horses, ROMA in exergue. Crawford 277/1; Sydenham 421; Minucia 1; Sear 152. Good very fine. | £120.00  |  |
| | | M Carboi 'Jupiter in Quadriga' Republican Denarius 021771 | M Carboi 'Jupiter in Quadriga' Republican Denarius Silver, 3.55 grams, 17.31 mm. Rome. 122 BC. Obverse: no legend, helmeted head of Roma right, laurel branch behind, X beneath chin. Reverse: no legend, Jupiter driving quadriga right, holding thunderbolt and eagle-tipped sceptre, M CARBO below, ROMA in exergue. Crawford 276/1; Papira 6; Sear 151. Fine/very fine and better. | £75.00  |  |
| | | M Porcius Laeca 'Libertas in Quadriga' Republican Denarius 021779 | M Porcius Laeca 'Libertas in Quadriga' Republican Denarius Silver, 3.78 grams, 17.93 mm. Rome. 125 BC. Obverse: no legend, helmeted head of Roma right, LAECA behind, star beneath chin. Reverse: no legend, Libertas in quadriga right, crowned by Victory flying left above the horses, M PORC below, ROMA in exergue. Crawford 270/1; Sydenham 513; Porcia 3; Sear 146. Near extremely fine/good very fine. | £140.00  |  |
| | L. Memmius 'The Dioskuri Facing' Republican Denarius 021744 | L. Memmius 'The Dioskuri Facing' Republican Denarius Silver, 3.98 grams, 24.67 mm. Rome. 109-108 BC. Obverse: no legend, young male head right, wearing oak-wreath, X beneath chin. Reverse: no legend, the Dioskuri standing facing, each holding spear and the reins of their horses, L MEMMIVS below. Crawford 304/1; Babelon Memmia 1; Sear 181. Part not struck up, otherwise extremely fine 'as struck'. | £145.00  |  |
| | Mn. Aemilius Lepidus 'Equestrian Statue' Republican Denarius 021742 | Mn. Aemilius Lepidus 'Equestrian Statue' Republican Denarius Silver, 3.64 grams, 18.58 mm. Rome. 114-113 BC. Obverse: ROMA (MA ligate), laureate and draped bust of Roma right, X behind head. Reverse: MN. AEMILIO, equestrian statue right, holding vertical spear, on triple arch containing L-E-P. Crawford 291/1; Babelon Aemilia 7; BMC Italy 590; Sydenham 554; Sear 168. Very fine, better than imaged. | £85.00  |  |
| | Man. Aemilius Lepidus 'Equestrian Statue' Denarius 021231 | Man. Aemilius Lepidus 'Equestrian Statue' Denarius Silver, 3.81 grams, 20.31 mm. Rome. 114-113 BC. Obverse: ROMA before, laureate, diademed, and draped bust of Roma right, mark of value behind. Reverse: M N AEMILIO, equestrian statue right on triumphal arch, L E P between the arches below. Crawford 291/1; Sydenham 554; Aemilia 7; Sear 168. Part not struck up otherwise good very fine. | £80.00  |  |
| | L. Torquatus 'Warrior' Denarius 021230 | L. Torquatus 'Warrior' Denarius Silver, 3.89 grams, 18.71 mm. Rome. 113-112 BC. Obverse: ROMA behind, helmeted head of Roma right, X before, all within ornate torque. Reverse: warrior on horseback charging left; Q above; L TORQVA below; EX S C in exergue. Crawford 295; Sydenham 545; Manlia 2; Sear 172. Off struck, otherwise extremely fine. | £120.00  |  |
| | D Junius Silanus 'Victory in Biga' Denarius 019667 | D Junius Silanus 'Victory in Biga' Denarius Silver, 3.79 grams, 12.33 mm. Rome. 91 BC. Obverse: no legend, helmeted head of Roma right, control mark behind. Reverse: no legend, Victory in biga right, holding reins in both hands, number above, D SILANVS L F below, ROMA in exergue. Sydenham 646; Crawford 337; Junia 15; Sear 223-225. Good very fine. | £90.00  |  |
|
| Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
| Back to previous page |
|
|