Republican Denarius Coinage (Circa 280 - 41 BC)
| Roman Coin Main Menu |
| | C. Servilius M.f., Moneyer 'The Dioscuri' Denarius 019997 | C. Servilius M.f., Moneyer 'The Dioscuri' Denarius Silver, 3.90 grams, 21.07 mm. Rome. 136 BC. Obverse: ROMA beneath winged and helmeted head of Roma right; wreath behind, monogram below. Reverse: no legend, the Dioscuri riding in opposite directions, heads turned to face one another, stars above their heads, holding reversed spears; SERVEILI M F in exergue. Crawford 239/1; Sydenham 525; Kestner 2154; BMCRR Italy 540; Servilia 1; Sear 116. About good very fine. | £125.00  |  |
| | | C. Postumius, Moneyer 'Hunting Dog' Denarius 019995 | C. Postumius, Moneyer 'Hunting Dog' Denarius Silver, 3.62 grams, 19.44 mm. Rome. 73 BC. Obverse: no legend, draped bust of Diana right, wearing hair tied into knot, bow and quiver over shoulder. Reverse: C dot POSTVMI/TA monogram beneath, hunting dog running right, wearing collar; spear below. Crawford 394/1a; Sydenham 785; Kestner 3282-4; BMCRR Rome 3238-41; Postumia 9; Sear 330. Near extremely fine. | £160.00  |  |
| | M. Volteia, Moneyer 'Erymanthian Boar' Denarius 019993 | M. Volteia, Moneyer 'Erymanthian Boar' Denarius Silver, 4.18 grams, 17.94 mm. Rome. 78 BC. Obverse: no legend, head of young Hercules right, wearing lion skin. Reverse: M VOLTEI M F, beneath the Erymanthian boar running right. Volteia 2; Sydenham 775; Crawford 385/2; Sear 313. Very fine. | £120.00  |  |
| | D Junius Silanus 'Victory in Biga' Denarius 019667 | D Junius Silanus 'Victory in Biga' Denarius Silver, 3.79 grams, 12.33 mm. Rome. 91 BC. Obverse: no legend, helmeted head of Roma right, control mark behind. Reverse: no legend, Victory in biga right, holding reins in both hands, number above, D SILANVS L F below, ROMA in exergue. Sydenham 646; Crawford 337; Junia 15; Sear 223-225. Good very fine. | £90.00  |  |
| | Republican Coinage 'Moneyer Cordius Rufus' Denarius 016055 | Rare Republican Coinage 'Moneyer Cordius Rufus' Denarius Silver, 3.82 grams, 20.32 mm. Rome. 46 BC. Obverse: RVFVS dot SC behind diademed head of Venus right. Reverse: Cupid riding on dolphin right, M N CORDIVS in exergue. Crawford 463/3; Sydenham 977; Cordia 3; Sear 442. Extremely fine/very fine. | £195.00  |  |
| | Republican Coinage, Cnaeus Pompey Jr 'Hispania and Soldier' Denarius 017773 | Republican Coinage, Cnaeus Pompey Jr., Moneyer Marcus Poblicius 'Hispania and Soldier' Denarius Silver, 3.71 grams, 18.52 mm. Corduba. 46-45 BC. Obverse: M POBLICI LEG PRO, before head of Roma right, wearing Corinthian helmet, PR behind. Reverse: CN MAGNVS IMP, Hispania standing right with shield and spears, holding shield and two spears, presenting palm to soldier (said to be Cn. Pompey), standing left with foot on prow. Babelon 9; BMC 72; Crawford 469/1d; Sydenham 1035; Sear 1384. Good very fine, with 'arrow' banker's test strike. | £275.00  |  |
| | Roman Republican 'L Roscius Fabatus' Denarius 017079 | Roman Republican 'L Roscius Fabatus' Serrate Denarius Silver, 3.52 grams, 19.35mm. Rome. 59 BC. Obverse: no legend, Head of Juno Sospita in goat skin right, control symbol behind head. Reverse: girl standing right feeding serpent before her, control symbol to left. L ROSCI in exergue. Crawford 412/1; Roscia 3; Sear 363. Good fine and better. | £60.00  |  |
| | Republican Coinage 'Moneyer Minucius Thermus Mf' Denarius 016028 | Republican Coinage 'Moneyer Minucius Thermus Mf' Denarius Silver, 3.90 grams, 18.99 mm. Rome. 103 BC. Obverse: helmeted head of Mars left. Reverse: two warriors in combat, the one on left shielding a fallen man, Q dot THERM dot MF in exergue. Crawford 319/1; Sydenham 592; Sear 197. Good very fine. | £95.00  |  |
| | Republican Coinage 'Moneyer Mn. Cordius Rufus' Denarius 016022 | Republican Coinage 'Moneyer Mn. Cordius Rufus' Denarius Silver, 4.47 grams, 17.80 mm. Rome. 46 BC. Obverse: off flan: RVFVS III VIR behind heads, jugate heads of the Dioscuri right wearing pilei, stars above. Reverse: MN CORDIVS (MN ligate), Venus Verticordia standing left, holding scales and transverse sceptre, Cupid on her shoulder. Crawford 463/1b; Sydenham 976c; Sear 440. Very fine. | £70.00  |  |
| | Republican Coinage 'L Memmius' Denarius 016047 | Republican Coinage 'L Memmius' Denarius Silver, 3.72 grams, 19.97 mm. Rome. 109-108 BC. Obverse: young male head (Apollo?) right, wearing oak-wreath, star before. Reverse: the Dioscuri standing facing between their horses, each holding spear, L MEMMI in exergue. Crawford 304/1; Sydenham 558; Sear 181. Very fine-good very fine. | £95.00  |  |
| | Republican Coinage 'T. Carisius' Denarius 016015 | Scarce Republican Coinage 'T. Carisius' Denarius Silver, 3.86 grams, 17.93 mm. Rome. 46 BC. Obverse: head of the Aphrodisian Sibyl right, back hair in sling. Reverse: T CARISIVS above Sphinx seated right; III VIR in exergue. Crawford 464/1; Sydenham 983a; Carisia 11; Sear 446. Good fine/fine. | £95.00  |  |
| | Republican Coinage 'L Procilius' Denarius 016025 | Republican Coinage 'L Procilius' Serrate Denarius Silver, 3.96 grams, 20.27 mm. Rome. 80 BC. Obverse: Head of Juno Sospita right, SC behind. Reverse: Juno Sospita in biga right, holding shield and hurling spear, serpent below, L PROCILI F in exergue. Crawford 379/2; Sydenham 772; Procilia 2; Sear 307. Near extremely fine. | £140.00  |  |
| | | Republican Coinage 'Pub. Crepusius' Denarius 016060 | Republican Coinage 'Pub. Crepusius' Denarius Silver, 3.68 grams, 17.82 mm. 82 BC. Obverse: laureate head of Apollo right, sceptre over shoulder; sceptre behind head, grain ear beneath chin. Reverse: horseman galloping right, hurling spear; number LXXXVIIII to LXXXX in upper left field, P CREPVSI in exergue. Crawford 361/1c; Sydenham 738a; Crepusia 1; Sear 283. Extremely fine/very fine. | £95.00  |  |
|
| Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
| Back to previous page |
|
|