Republican Denarius Coinage (Circa 280 - 41 BC)
| Roman Coin Main Menu |
| | C. Sulpicius Galba 'Dei Penates' Denarius 023233 | C. Sulpicius Galba 'Dei Penates' Denarius Silver, 3.39 grams, 19.20 mm. 106 BC. Obverse: D.P.-P., jugate, laureate heads of Dei Penates left / C. SVLPICI. C. F. Reverse: two male figures standing facing each other, each holding spear in left hand and with right hand pointing at a sow which lies between them; control mark L above. Crawford 312/1; Sydenham 572; RSC 1; Sear 189. Good very fine. Note: The reverse depicts the sow that led Aeneas to the place where he founded Lavinium. | £125.00  |  |
| | C. Coelius Caldus 'Radiate Head of Sol' Republican Denarius 023389 | C. Coelius Caldus 'Radiate Head of Sol' Republican Denarius Silver, 3.38 grams. 51 BC. Rome. Obverse: C. COEL. CALDVS., COS below, head of the consul C. Coelius Caldus right; tablet inscribed LoD behind. Reverse: CALDVS. III. VIR, radiate head of Sol right; round shield before, S and oval shield behind. Crawford 437/1b; Sydenham 892; Coelia 5; Sear 403. Good fine. | £185.00  |  |
| | | L Roscius Fabatus 'Girl Feeding Serpent' Republican Denarius Serratus 022157 | L Roscius Fabatus 'Girl Feeding Serpent' Republican Denarius Serratus Silver, 3.96 grams, 18.35 mm. Rome. 59 BC. Obverse: no legend, head of Juno Sospita right, wearing goat skin, symbol behind. Reverse: no legend, girl standing right feeding serpent before, symbol to left, FABATI in exergue. Crawford 412/1; Sydenham 915; Roscia 3; Sear 363. Good very fine. | £160.00  |  |
| | | Scribonia 'The Scribonian Well' Republican Denarius 022155 | Scribonia 'The Scribonian Well' Republican Denarius Silver, 3.77 grams, 18.70 mm. Rome. 62 BC. Obverse: BON EVENT LIBO, diademed head of Bonus Eventus right. Reverse: PVTEAL SCRIBON, above and beneath the Scribonian well head (Puteal Scribonianum), decorated with garland and two lyres, calipers on the base. Sydenham 928; Crawford 416/1a; Scribonia 8; Sear 367. Extremely fine. | £195.00  |  |
| | C. Antestius 'The Dioscuri and Dog' Republican Denarius 021721 | C. Antestius 'The Dioscuri and Dog' Republican Denarius Silver, 3.97 grams, 19.85 mm. Rome. 146 BC. Obverse: C ANTESTI (partially ligate), behind head of Roma right in winged helmet, X under chin. Reverse: no legend, the Dioscuri galloping right, below, a dog leaping right, both forelegs raised, ROMA in exergue. Crawford 219/1e; Sydenham 411; Antestia 1; Sear 95. Near extremely fine. | £130.00  |  |
| | Q Minucius Rufus 'The Dioscuri' Republican Denarius 021723 | Q Minucius Rufus 'The Dioscuri' Republican Denarius Silver, 3.83 grams, 18.99 mm. Rome. 122 BC. Obverse: RVF behind helmeted head of Roma right, X beneath chin. Reverse: no legend, the Dioscuri riding right, Q MINV beneath horses, ROMA in exergue. Crawford 277/1; Sydenham 421; Minucia 1; Sear 152. Near good very fine. | £110.00  |  |
| | C. Plutius 'The Dioscuri' Republican Denarius 021724 | C. Plutius 'The Dioscuri' Republican Denarius Silver, 3.89 grams, 19.16 mm. Rome. 121 BC. Obverse: no legend, helmeted head of Roma right, X behind head. Reverse: no legend, the Dioscuri riding right, C. PLVTI below, ROMA in exergue. Crawford 278/1; Sydenham 410; Plutia 1; Sear 153. About extremely fine. | £130.00  |  |
| | Q. Fabius Labeo 'Jupiter in Quadriga' Republican Denarius 021726 | Q. Fabius Labeo 'Jupiter in Quadriga' Republican Denarius Silver, 3.97 grams, 19.94 mm. Rome. 124 BC. Obverse: helmeted head of Roma right, LABEO before, ROMA behind, X beneath chin. Reverse: no legend, Jupiter in quadriga right, prow below; Q. FABI in exergue. Crawford 273/1; Sydenham 532; Fabia 1; Sear 148. Good very fine. | £110.00  |  |
| | C. Servilius M.f. 'The Dioscuri' Republican Denarius 021733 | C. Servilius M.f. 'The Dioscuri' Republican Denarius Silver, 3.77 grams, 20.46 mm. Rome. 136 BC. Obverse: ROMA, beneath helmeted head of Roma right, surmounted by head of an eagle, wreath and star behind. Reverse: no legend, the Dioscuri galloping in opposite directions, C SERVEILI M F in exergue. Sydenham 525; Crawford 239/1; Sear 116. Very fine. | £80.00  |  |
| | Roman Republic 'The Dioscuri' Anonymous Denarius 021735 | Roman Republic 'The Dioscuri' Anonymous Denarius Silver, 2.79 grams, 20.70 mm. Rome. 194-190 BC. Obverse: no legend, helmeted head of Roma right, X behind head. Reverse: no legend, the Dioscuri galloping right, crescent above, below, ROMA in linear frame. Sydenham 352; Crawford 137/1; RSC 20; Sear 39. Good very fine. | £120.00  |  |
| | Q. Marcius Pilipus 'Macedonian Horseman' Republican Denarius 021736 | Q. Marcius Pilipus 'Macedonian Horseman' Republican Denarius Silver, 3.82 grams, 16.66 mm. Rome. 129 BC. Obverse: no legend, helmeted head of Roma in winged helmet right, rudimentary, six-pointed star behind head. Reverse: no legend, rider in military dress, holding spear, galloping right; Macedonian helmet with goat horns in left field, Q PILIPVS / ROMA below. Crawford 259/1; Sydenham 477; Babelon Marcia 11; Sear 135. Good very fine. | £130.00  |  |
| | Roman Republic 'The Dioscuri' Anonymous Denarius 021746 | Roman Republic 'The Dioscuri' Anonymous Denarius Silver, 3.86 grams, 18.70 mm. Rome. 194-190 BC. Obverse: no legend, helmeted head of Roma right, X behind head. Reverse: no legend, the Dioscuri galloping right, crescent above, below, ROMA in linear frame. Sydenham 352; Crawford 137/1; RSC 20; Sear 39. Very fine. | £80.00  |  |
| | Roman Republic 'The Dioscuri' Anonymous Denarius 021747 | Roman Republic 'The Dioscuri' Anonymous Denarius Silver, 3.71 grams, 17.74 mm. Rome. 194-190 BC. Obverse: no legend, helmeted head of Roma right, X behind head. Reverse: no legend, the Dioscuri galloping right, below, ROMA in linear frame. Sydenham 168; Crawford 53/2; Sear 38. Near good very fine. | £120.00  |  |
| | M Carboi 'Jupiter in Quadriga' Republican Denarius 021748 | M Carboi 'Jupiter in Quadriga' Republican Denarius Silver, 3.87 grams, 17.57 mm. Rome. 122 BC. Obverse: no legend, helmeted head of Roma right, laurel branch behind, X beneath chin. Reverse: no legend, Jupiter driving quadriga right, holding thunderbolt and eagle-tipped sceptre, M CARBO below, ROMA in exergue. Crawford 276/1; Papira 6; Sear 151. Good very fine. | £110.00  |  |
| | | Roman Republic 'Victory in Biga' Anonymous Denarius 021751 | Roman Republic 'Victory in Biga' Anonymous Denarius Silver, 3.79 grams, 17.82 mm. Rome. 189-180 BC. Obverse: no legend, helmeted head of Roma right, X behind. Reverse: no legend, Victory in biga right, whip in hand, ROMA in exergue. RSC 6; Sydenhan 376; Crawford 197/1a-b; Sear 76. Near extremely fine. | £130.00  |  |
| | Roman Republic 'Victory in Biga' Anonymous Denarius 021752 | Roman Republic 'Victory in Biga' Anonymous Denarius Silver, 3.53 grams, 19.96 mm. Rome. 189-180 BC. Obverse: no legend, helmeted head of Roma right. Reverse: no legend, Victory in biga right, whip in hand, ROMA in exergue. RSC 6; Sydenhan 376; Crawford 197/1a-b; Sear 76. Very fine/fine. | £70.00  |  |
| | | Roman Republic 'The Dioscuri' Anonymous Denarius 021755 | Roman Republic 'The Dioscuri' Anonymous Denarius Silver, 3.79 grams, 18.80 mm. Rome. 194-190 BC. Obverse: no legend, helmeted head of Roma right, X behind head. Reverse: no legend, the Dioscuri galloping right, below, ROMA in linear frame. Sydenham 168; Crawford 53/2; Sear 38. Near good very fine. | £120.00  |  |
| | Q Minucius Rufus 'The Dioscuri' Republican Denarius 021756 | Q Minucius Rufus 'The Dioscuri' Republican Denarius Silver, 3.91 grams, 19.47 mm. Rome. 122 BC. Obverse: RVF behind helmeted head of Roma right, X beneath chin. Reverse: no legend, the Dioscuri riding right, Q MINV beneath horses, ROMA in exergue. Crawford 277/1; Sydenham 421; Minucia 1; Sear 152. Good very fine. | £120.00  |  |
| | Decimius Flavus 'Luna in Biga' Republican Denarius 021758 | Decimius Flavus 'Luna in Biga' Republican Denarius Silver, 3.89 grams, 17.50 mm. Rome. 150 BC. Obverse: no legend, helmeted head of Roma right, X behind. Reverse: no legend, Luna in biga right, holding reins and whip; FLAVS below, ROMA in exergue. Sydenham 391; Crawford 207/1; Decimia 1; Sear 86. Extremely fine/very fine and better. | £140.00  |  |
| | | Q Minucius Rufus 'The Dioscuri' Republican Denarius 021761 | Q Minucius Rufus 'The Dioscuri' Republican Denarius Silver, 3.78 grams, 18.51 mm. Rome. 122 BC. Obverse: RVF behind helmeted head of Roma right, X beneath chin. Reverse: no legend, the Dioscuri riding right, Q MINV beneath horses, ROMA in exergue. Crawford 277/1; Sydenham 421; Minucia 1; Sear 152. Good very fine. | £120.00  |  |
| | M Marcius Mn. f. 'Victory in Biga' Republican Denarius 021764 | M Marcius Mn. f. 'Victory in Biga' Republican Denarius Silver, 3.90 grams, 18.71 mm. Rome. 134 BC. Obverse: no legend, helmeted head of Roma right, modius behind, X below chin. Reverse: no legend, Victory in biga right, holding reins in left hand and whip in right; below, M MAR C/RO MA divided by two upright ears of grain. Marcia 8; Crawford 245/1; Sydenham 500; Sear 122. Slightly not struck up, otherwise extremely fine. | £120.00  |  |
| | M Carboi 'Jupiter in Quadriga' Republican Denarius 021771 | M Carboi 'Jupiter in Quadriga' Republican Denarius Silver, 3.55 grams, 17.31 mm. Rome. 122 BC. Obverse: no legend, helmeted head of Roma right, laurel branch behind, X beneath chin. Reverse: no legend, Jupiter driving quadriga right, holding thunderbolt and eagle-tipped sceptre, M CARBO below, ROMA in exergue. Crawford 276/1; Papira 6; Sear 151. Fine/very fine and better. | £75.00  |  |
| | | C. Renius 'Biga of Goats' Republican Denarius 021774 | C. Renius 'Biga of Goats' Republican Denarius Silver, 3.86 grams, 16.39 mm. Rome. 138 BC. Obverse: no legend, helmeted head of Roma right, X behind. Reverse: no legend, Juno Capriotina in biga of goats right, C. RENI below, ROMA in exergue. Crawford 231/1; Sydenham 432; Sear 108. Good very fine. | £120.00  |  |
| | Roman Republic 'The Dioscuri' Anonymous Denarius 021775 | Roman Republic 'The Dioscuri' Anonymous Denarius Silver, 3.87 grams, 17.92 mm. Rome. 194-190 BC. Obverse: no legend, helmeted head of Roma right, X behind head. Reverse: no legend, the Dioscuri galloping right, crescent above, below, ROMA in linear frame. Sydenham 352; Crawford 137/1; RSC 20; Sear 39. Good very fine. | £120.00  |  |
| | Cn. Lucretius Trio 'The Dioscuri' Republican Denarius 021776 | Cn. Lucretius Trio 'The Dioscuri' Republican Denarius Silver, 3.83 grams, 17.24 mm. Rome. 136 BC. Obverse: TRIO behind, helmeted head of Roma right, X under chin. Reverse: no legend, the Dioscuri galloping right, CN.LVCR below, ROMA in exergue. Lucretia 1; Crawford 237/1a; Sear 114. Good very fine. | £120.00  |  |
| | Roman Republic 'The Dioscuri' Anonymous Denarius 021777 | Roman Republic 'The Dioscuri' Anonymous Denarius Silver, 3.86 grams, 19.28 mm. Rome. 194-190 BC. Obverse: no legend, helmeted head of Roma right, X behind head. Reverse: no legend, the Dioscuri galloping right, crescent above, below, ROMA in linear frame. Sydenham 352; Crawford 137/1; RSC 20; Sear 39. Good very fine. | £120.00  |  |
| | C. Antestius 'The Dioscuri and Dog' Republican Denarius 021778 | C. Antestius 'The Dioscuri and Dog' Republican Denarius Silver, 3.57 grams, 18.29 mm. Rome. 146 BC. Obverse: C ANTESTI (partially ligate), behind head of Roma right in winged helmet, X under chin. Reverse: no legend, the Dioscuri galloping right, below, a dog leaping right, both forelegs raised, ROMA in exergue. Crawford 219/1e; Sydenham 411; Antestia 1; Sear 95. Good very fine. | £120.00  |  |
| | M Porcius Laeca 'Libertas in Quadriga' Republican Denarius 021779 | M Porcius Laeca 'Libertas in Quadriga' Republican Denarius Silver, 3.78 grams, 17.93 mm. Rome. 125 BC. Obverse: no legend, helmeted head of Roma right, LAECA behind, star beneath chin. Reverse: no legend, Libertas in quadriga right, crowned by Victory flying left above the horses, M PORC below, ROMA in exergue. Crawford 270/1; Sydenham 513; Porcia 3; Sear 146. Near extremely fine/good very fine. | £140.00  |  |
| | | M. Cipius M.f. 'Victory in Biga' Republican Denarius 021743 | M. Cipius M.f. 'Victory in Biga' Republican Denarius Silver, 3.91 grams, 16.63 mm. Rome. 115-114 BC. Obverse: M CIPI M F, before head of Roma right in winged helmet, X behind. Reverse: no legend, Victory in biga right holding palm, rudder below, ROMA in exergue. Crawford 289/1; Babelon Cipia 1; Sydenham 546; Sear 166. Good very fine. | £90.00  |  |
| | L. Memmius 'The Dioskuri Facing' Republican Denarius 021744 | L. Memmius 'The Dioskuri Facing' Republican Denarius Silver, 3.98 grams, 24.67 mm. Rome. 109-108 BC. Obverse: no legend, young male head right, wearing oak-wreath, X beneath chin. Reverse: no legend, the Dioskuri standing facing, each holding spear and the reins of their horses, L MEMMIVS below. Crawford 304/1; Babelon Memmia 1; Sear 181. Part not struck up, otherwise extremely fine 'as struck'. | £145.00  |  |
| | | Q. Marcius Libo 'The Dioskuri' Republican Denarius 021737 | Q. Marcius Libo 'The Dioskuri' Republican Denarius Silver, 3.57 grams, 20.38 mm. Rome. 148 BC. Obverse: LIBO, behind helmeted head of Roma right. Reverse: no legend, Q. MARC beneath the Dioskuri riding right, ROMA in linear frame below. Crawford 215/1; Sydenham 367 ot 396; Babelon Marcia 1; Sear 90. Good very fine. | £120.00  |  |
| | Mn. Aemilius Lepidus 'Equestrian Statue' Republican Denarius 021742 | Mn. Aemilius Lepidus 'Equestrian Statue' Republican Denarius Silver, 3.64 grams, 18.58 mm. Rome. 114-113 BC. Obverse: ROMA (MA ligate), laureate and draped bust of Roma right, X behind head. Reverse: MN. AEMILIO, equestrian statue right, holding vertical spear, on triple arch containing L-E-P. Crawford 291/1; Babelon Aemilia 7; BMC Italy 590; Sydenham 554; Sear 168. Very fine, better than imaged. | £85.00  |  |
| | Q. Marcius Pilipus 'Macedonian Horseman' Republican Denarius 021731 | Q. Marcius Pilipus 'Macedonian Horseman' Republican Denarius Silver, 3.42 grams, 16.69 mm. Rome. 129 BC. Obverse: no legend, helmeted head of Roma in winged helmet right, rudimentary, six-pointed star behind head. Reverse: no legend, rider in military dress, holding spear, galloping right; Macedonian helmet with goat horns in left field, Q PILIPVS / ROMA below. Crawford 259/1; Sydenham 477; Babelon Marcia 11; Sear 135. Good very fine, better than imaged. | £110.00  |  |
| | Man. Aemilius Lepidus 'Equestrian Statue' Denarius 021231 | Man. Aemilius Lepidus 'Equestrian Statue' Denarius Silver, 3.81 grams, 20.31 mm. Rome. 114-113 BC. Obverse: ROMA before, laureate, diademed, and draped bust of Roma right, mark of value behind. Reverse: M N AEMILIO, equestrian statue right on triumphal arch, L E P between the arches below. Crawford 291/1; Sydenham 554; Aemilia 7; Sear 168. Part not struck up otherwise good very fine. | £80.00  |  |
| | L. Torquatus 'Warrior' Denarius 021230 | L. Torquatus 'Warrior' Denarius Silver, 3.89 grams, 18.71 mm. Rome. 113-112 BC. Obverse: ROMA behind, helmeted head of Roma right, X before, all within ornate torque. Reverse: warrior on horseback charging left; Q above; L TORQVA below; EX S C in exergue. Crawford 295; Sydenham 545; Manlia 2; Sear 172. Off struck, otherwise extremely fine. | £120.00  |  |
| | M. Volteia, Moneyer 'Erymanthian Boar' Denarius 019993 | M. Volteia, Moneyer 'Erymanthian Boar' Denarius Silver, 4.18 grams, 17.94 mm. Rome. 78 BC. Obverse: no legend, head of young Hercules right, wearing lion skin. Reverse: M VOLTEI M F, beneath the Erymanthian boar running right. Volteia 2; Sydenham 775; Crawford 385/2; Sear 313. Very fine. | £120.00  |  |
| | D Junius Silanus 'Victory in Biga' Denarius 019667 | D Junius Silanus 'Victory in Biga' Denarius Silver, 3.79 grams, 12.33 mm. Rome. 91 BC. Obverse: no legend, helmeted head of Roma right, control mark behind. Reverse: no legend, Victory in biga right, holding reins in both hands, number above, D SILANVS L F below, ROMA in exergue. Sydenham 646; Crawford 337; Junia 15; Sear 223-225. Good very fine. | £90.00  |  |
|
| Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
| Back to previous page |
|
|