Republican Denarius Coinage (Circa 280 - 41 BC)
| Roman Coin Main Menu |
| | Volteia 'Cybele and Lions' Denarius 018551 | Volteia 'Cybele and Lions' Denarius Silver, 3.59 grams, 17.63 mm. Rome. 78 BC. Obverse: no legend, Laureate and helmeted bust of Attis right; shield behind. Reverse: no legend, Cybele seated right in chariot drawn by two lions; OQ above, M VOLTEI M F in exergue. Volteia 4; Crawford 385/4; Sydenham 777: Sear 315. Fine. | £45.00  |  |
| | Moneyer Marcia 'Philipp V' Denarius 018550 | Moneyer Marcia 'Philipp V' Denarius Silver, 3.90 grams, 19.54 mm. Rome. 113-112 BC. Obverse: no legend, head of Philippe V of Macedonia right, wearing helmet decorated with goar horns, ROMA monogram behind, phi before. Reverse: no legend, equestrian statue on base inscribed L.PHILIPPVS, rider holding palm branch, star below. Crawford 293/1; Sydenham 551; Sear 170. Near extremely fine. | £160.00  |  |
| | Republican Coinage 'Victory in Biga' Denarius 018549 | D Junius Silanus 'Victory in Biga' Denarius Silver, 3.82 grams, 19.12 mm. 91 BC. Obverse: helmeted head of Roma right, control mark H behind. Reverse: Victory in biga right, holding reins in both hands, XXVX above, D SILANVS L F below, ROMA in exergue. Crawford 337/3; Sydenham 646; Junia 15; Sear 225. Good very fine. | £90.00  |  |
| | L. Flaminius Chilo 'Victory in Biga' Denarius 018401 | Rare L. Flaminius Chilo 'Victory in Biga' Denarius Silver, 3.37 grams, 19.47 mm. Rome. 109-108 BC. Obverse: ROMA, helmeted head of Roma right, X (mark of value) below chin. Reverse: L FLAMINI over CILO beneath, Victory driving galloping biga right. Crawford 485/2; Sydenham 1088; Flaminia 2; Sear 483. Fine. | £55.00  |  |
| | Republican. L. Appuleius Saturninus 'Saturn in Quadriga' Denarius 018330 | Republican. L. Appuleius Saturninus 'Saturn in Quadriga' Denarius Silver, 3.69 grams, 19.36mm. Rome. 104 BC. Obverse: no legend, helmeted head of Roma left. Reverse: no legend, Saturn, holding scythe, driving quadriga right; control letter above, L SATVRN below. Crawford 317/3a; Sydenham 578; Appuleia 1; Sear 193. About very fine. | £50.00  |  |
| | Republican Coinage, Cnaeus Pompey Jr 'Hispania and Soldier' Denarius 017773 | Republican Coinage, Cnaeus Pompey Jr., Moneyer Marcus Poblicius 'Hispania and Soldier' Denarius Silver, 3.71 grams, 18.52 mm. Corduba. 46-45 BC. Obverse: M POBLICI LEG PRO, before head of Roma right, wearing Corinthian helmet, PR behind. Reverse: CN MAGNVS IMP, Hispania standing right with shield and spears, holding shield and two spears, presenting palm to soldier (said to be Cn. Pompey), standing left with foot on prow. Babelon 9; BMC 72; Crawford 469/1d; Sydenham 1035; Sear 1384. Good very fine, with 'arrow' banker's test strike. | £295.00  |  |
| | Roman Republican 'L Roscius Fabatus' Denarius 017079 | Roman Republican 'L Roscius Fabatus' Serrate Denarius Silver, 3.52 grams, 19.35mm. Rome. 59 BC. Obverse: no legend, Head of Juno Sospita in goat skin right, control symbol behind head. Reverse: girl standing right feeding serpent before her, control symbol to left. L ROSCI in exergue. Crawford 412/1; Roscia 3; Sear 363. Good fine and better. | £65.00  |  |
| | Republican Coinage 'Moneyer L Roscius Fabatus' Denarius 016035 | Republican Coinage 'Moneyer L Roscius Fabatus' Serrate Denarius Silver, 3.91 grams, 17.64 mm. Rome. 59 BC. Obverse: head of Juno Sospita in goat skin, L ROSCI below, ladle and knife as control marks behind. Reverse: girl standing right feeding serpent before, symbol to left, FABATI in exergue. Crawford 412/1; Sydenham 915; Roscia 3; Sear 363. Very fine-good very fine. | £105.00  |  |
| | Republican Coinage 'Moneyer C Vibius Cf Pansa' Denarius 016034 | Republican Coinage 'Moneyer C Vibius Cf Pansa' Denarius Silver, 3.94 grams, 20.02 mm. Rome. 90 BC. Obverse: PANSA behind laureate head of Apollo right, trident control mark before. Reverse: Minerva in galloping quadriga right, C VIBIVS CF in exergue. Crawford 342/5b; Sydenham 684; Vibia 1; Sear 242. Good very fine. | £110.00  |  |
| | Republican Coinage 'Moneyer M. Nonius Sufenas' Denarius 016030 | Republican Coinage 'Moneyer M. Nonius Sufenas' Denarius Silver, 4.06 grams, 19.42 mm. Rome. 57 BC. Obverse: SVFENAS right, S.C left, head of Saturn right; harpa and conical stone behind. Reverse: Roma seated left being crowned by Victory, SEX NONI in exergue. Crawford 421/1; Sydenham 885; Nonia 1; Sear 377. Reverse off struck otherwise extremely fine. | £130.00  |  |
| | Republican Coinage 'Moneyer Minucius Thermus Mf' Denarius 016028 | Republican Coinage 'Moneyer Minucius Thermus Mf' Denarius Silver, 3.90 grams, 18.99 mm. Rome. 103 BC. Obverse: helmeted head of Mars left. Reverse: two warriors in combat, the one on left shielding a fallen man, Q dot THERM dot MF in exergue. Crawford 319/1; Sydenham 592; Sear 197. Good very fine. | £110.00  |  |
| | Republican Coinage 'Moneyer Mn. Cordius Rufus' Denarius 016022 | Republican Coinage 'Moneyer Mn. Cordius Rufus' Denarius Silver, 4.47 grams, 17.80 mm. Rome. 46 BC. Obverse: off flan: RVFVS III VIR behind heads, jugate heads of the Dioscuri right wearing pilei, stars above. Reverse: MN CORDIVS (MN ligate), Venus Verticordia standing left, holding scales and transverse sceptre, Cupid on her shoulder. Crawford 463/1b; Sydenham 976c; Sear 440. Very fine. | £80.00  |  |
| | Republican Coinage 'L Memmius' Denarius 016047 | Republican Coinage 'L Memmius' Denarius Silver, 3.72 grams, 19.97 mm. Rome. 109-108 BC. Obverse: young male head (Apollo?) right, wearing oak-wreath, star before. Reverse: the Dioscuri standing facing between their horses, each holding spear, L MEMMI in exergue. Crawford 304/1; Sydenham 558; Sear 181. Very fine-good very fine. | £110.00  |  |
| | Republican Coinage 'T. Carisius' Denarius 016020 | Republican Coinage 'T. Carisius' Denarius Silver, 4.11 grams, 19.75 mm. Rome. 46 BC. Obverse: head of the Aphrodisian Sibyl right, back hair in sling. Reverse: T CARISIVS to right of Sphinx seated right; III VIR in exergue. Crawford 464/1; Sydenham 983; Carisia 10; Sear 446. Almost extremely fine bust, struck with a week reverse die. | £185.00  |  |
| | Republican Coinage 'T. Carisius' Denarius 016015 | Scarce Republican Coinage 'T. Carisius' Denarius Silver, 3.86 grams, 17.93 mm. Rome. 46 BC. Obverse: head of the Aphrodisian Sibyl right, back hair in sling. Reverse: T CARISIVS above Sphinx seated right; III VIR in exergue. Crawford 464/1; Sydenham 983a; Carisia 11; Sear 446. Good fine/fine. | £110.00  |  |
| | Republican Coinage 'M. Aemilius Scaurus and Pub. Plautius Hypsaeus' Denarius 016012 | Republican Coinage 'M. Aemilius Scaurus and Pub. Plautius Hypsaeus' Denarius Silver, 4.09 grams, 17.97 mm. Rome. 58 BC. Obverse: M SCAVR AED CVR EX SC, king Aretas of Nabatea kneeling beside camel. Reverse: P HVPSAEVS AED CVR CAPTV C HVPSAE COS PREIVER around and below Jupiter in galloping quadriga left, scorpion at bottom left. Crawford 422/1b; Sydenham 913; Aemilia 8; Sear 379. Near good very fine. | £125.00  |  |
| | Republican Coinage 'L Procilius' Denarius 016025 | Republican Coinage 'L Procilius' Serrate Denarius Silver, 3.96 grams, 20.27 mm. Rome. 80 BC. Obverse: Head of Juno Sospita right, SC behind. Reverse: Juno Sospita in biga right, holding shield and hurling spear, serpent below, L PROCILI F in exergue. Crawford 379/2; Sydenham 772; Procilia 2; Sear 307. Near extremely fine. | £160.00  |  |
| | Republican Coinage 'L Aemilius Lepidus Paullus' Denarius 016032 | Republican Coinage 'L Aemilius Lepidus Paullus' Denarius Silver, 4.02 grams, 19.27 mm. Rome. 62 BC. Obverse: PAVLLVS LEPIDVS CONCORDIA, veiled and diademed head of Concordia right. Reverse: L Aemilius Paullus standing to right of trophy, Perseus and his two sons captive on the left, PAVLLVS in exergue. Crawford 415/1; Sydenham 926; Sear 366. Good very fine with interesting bankers test stamps on the obverse. | £110.00  |  |
| | Republican Coinage 'Mn. Cordius Rufus' Denarius 016036 | Republican Coinage 'Mn. Cordius Rufus' Denarius Silver, 3.96 grams, 19.79 mm. Rome. 46 BC. Obverse: RVFVS III VIR behind heads, Jugate heads of the Dioscuri right wearing pilei, stars above. Reverse: MN CORDIVS, Venus Verticordia standing left, holding scales and transverse sceptre, Cupid on her shoulder. Crawford 463/1b; Sydenham 976c; Sear 440. Good very fine on an irregular flan. | £120.00  |  |
| | Republican Coinage 'L. Papius' Denarius 016043 | Republican Coinage 'L. Papius' Serrate Denarius Silver, 3.86 grams, 19.34 mm. 79 BC. Obverse: head of Juno Sospita right, wearing goat's skin; symbol behind. Reverse: Griffin springing right, sceptre below, L PAPI in exergue. Crawford 384/1; Sydenham 773; Papia 1; Sear 311. Good very fine. | £110.00  |  |
| | Republican Coinage 'Q. Minucius M.f. Thermus' Denarius 016049 | Republican Coinage 'Q. Minucius M.f. Thermus' Denarius Silver, 3.86 grams, 20.32 mm. Rome. 103 BC. Obverse: helmeted head of Mars left. Reverse: two warriors in combat, the one on left shielding a fallen comrade, Q dot THERM dot MF in exergue. Crawford 319/1; Sydenham 592; Sear 197. Good very fine. | £110.00  |  |
| | Republican Coinage 'P Servilius Mf Rullus' Denarius 016050 | Republican Coinage 'P Servilius Mf Rullus' Denarius Silver, 3.89 grams, 20.25 mm. 100 BC. Obverse: bust of Minerva left, wearing crested helmet and aegis, RVLLI behind. Reverse: Victory in biga right holding palm, P below horses, P SERVILI M F in exergue. Crawford 328/1; Sydenham 601; Servilia 14; Sear 207. Good very fine. | £110.00  |  |
| | Republican Coinage 'Q. Antonius Balbus' Denarius 016051 | Republican Coinage 'Q. Antonius Balbus' Serrate Denarius Silver, 3.88 grams, 19.19 mm. 100 BC. Obverse: no legend, laureate head of Jupiter right, SC behind head. Reverse: Victory holding long palm branch, driving quadriga right, Q. ANTO BALB PR (partially ligate) in two lines in exergue. Crawford 364/1c/1d; Antonia 1; Sear 279. Extremely fine. | £130.00  |  |
| | Republican Coinage 'M Herennius' Denarius 016054 | Republican Coinage 'M Herennius' Denarius Silver, 3.82 grams, 18.99 mm. 108-107 BC. Obverse: PIETAS, diademed head of Pietas right, control letter H beneath chin. Reverse: M HERENNI, Amphinomus carrying his father right. Crawford 308/1; Herennia 1; Sear 185. Very fine-good very fine. | £110.00  |  |
| | Republican Coinage 'Pub. Crepusius' Denarius 016060 | Republican Coinage 'Pub. Crepusius' Denarius Silver, 3.68 grams, 17.82 mm. 82 BC. Obverse: laureate head of Apollo right, sceptre over shoulder; sceptre behind head, grain ear beneath chin. Reverse: horseman galloping right, hurling spear; number LXXXVIIII to LXXXX in upper left field, P CREPVSI in exergue. Crawford 361/1c; Sydenham 738a; Crepusia 1; Sear 283. Extremely fine/very fine. | £110.00  |  |
| | Republican Coinage 'Mn. Cordius Rufus' Denarius 016063 | Republican Coinage 'Mn. Cordius Rufus' Denarius Silver, 3.97 grams, 18.72 mm. Rome. 46 BC. Obverse: off flan: RVFVS III VIR behind heads, Jugate heads of the Dioscuri right wearing pilei, stars above. Reverse: MN CORDIVS, Venus Verticordia standing left, holding scales and transverse sceptre, Cupid on her shoulder. Crawford 463/1b; Sydenham 976c; Sear 440. Very fine. | £85.00  |  |
| | Republican Coinage 'Moneyer Cordius Rufus' Denarius 016055 | Rare Republican Coinage 'Moneyer Cordius Rufus' Denarius Silver, 3.82 grams, 20.32 mm. Rome. 46 BC. Obverse: RVFVS dot SC behind diademed head of Venus right. Reverse: Cupid riding on dolphin right, M N CORDIVS in exergue. Crawford 463/3; Sydenham 977; Cordia 3; Sear 442. Extremely fine/very fine. | £225.00  |  |
| | Republican Coinage 'Moneyer M. Volteius' Denarius 016040 | Republican Coinage 'Moneyer M. Volteius' Denarius Silver, 3.67 grams, 18.52 mm. Rome. 78 BC. Obverse: no legend, head of young Hercules right, wearing lion's skin headdress. Reverse: M VOLTEI M F beneath, the Erymathian boar running right. Crawford 385/2; Sydenham 775; Volteia 2; Sear 313. Good fine/almost extremely fine. | £120.00  |  |
| | Republican Coinage 'Moneyer L. Papius' Denarius Serratus 016041 | Republican Coinage 'Moneyer L. Papius' Denarius Serratus Silver, 3.82 grams, 20.22 mm. Rome. 79 BC. Obverse: no legend, head of Juno Sospita right, wearing goat's skin; boot behind. Reverse: L PAPI beneath, griffin leaping right, boot below. Crawford 384/1; Sydenham 773; Papia 1; Sear 311. Good very fine. | £120.00  |  |
|
| Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
| Back to previous page |
|
|