Constantine I [The Great] (AD 307 - AD 337) Caesar Flavius Valerius Aurelius Constantinus Augustus, commonly known in English as Constantine I. Best known for being the first Christian Roman emperor, Constantine reversed the persecutions of his predecessor, Diocletian, and issued (with his co-emperor Licinius) the Edict of Milan in 313, which proclaimed religious toleration throughout the empire. The Byzantine liturgical calendar, observed by the Eastern Orthodox Church and Eastern Catholic Churches of Byzantine rite, lists both Constantine and his mother Helena as saints. Although he is not included in the Latin Church's list of saints, which does recognize several other Constantines as saints, he is revered under the title "The Great" for his contributions to Christianity. Constantine also transformed the ancient Roman colony of Byzantium into a new imperial residence, Constantinople, which would remain the capital of the Byzantine Empire for over one thousand years.
| Roman Coin Main Menu |
| | Constantine I (The Great) 'Sol' Follis 021104 | Constantine I (The Great) 'Sol' Follis Bronze, 4.53 grams, 23.32 mm. London. 310 AD. Obverse: IMP CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: SOLI INVIC-TO COMITI, Sol standing left, chlamys draped over upper chest and left shoulder, holding globe and raising right hand, T-F across fields. Mintmark PLN in exergue. RIC VI London 121a; cf Sear 3868. Near extremely fine. | £60.00  |  |
| | Constantine I (The Great) 'Sol' Follis 021102 | Constantine I (The Great) 'Sol' Follis Bronze, 4.71 grams, 23.93 mm. London. 310 AD. Obverse: IMP CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: SOLI INVIC-TO COMITI, Sol standing left, chlamys draped over upper chest and left shoulder, holding globe and raising right hand, T-F across fields. Mintmark PLN in exergue. RIC VI London 121a; cf Sear 3868. Good very fine. | £45.00  |  |
| | Constantine I (The Great) 'Sol' Follis 021094 | Constantine I (The Great) 'Sol' Follis Bronze, 4.46 grams, 23.29 mm. London. 310 AD. Obverse: IMP CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: SOLI INVIC-TO COMITI, Sol standing left, chlamys falling from left shoulder, holding globe, right hand raised; T-F across fields; mintmark PLN in exergue. RIC VI London 121a; cf Sear 3868. Good very fine/extremely fine. | £55.00  |  |
| | Constantine II 'Globe on Altar' Follis 020138 | Constantine II 'Globe on Altar' Follis Bronze, 2.87 grams, 19.43 mm. London. 323-324 AD. Obverse: CONSTANTI-NVS IVN NC, helmeted, cuirassed bust left. Reverse: BEAT TRA-NQLITAS, globe on altar inscribed VOT-IS-XX in three lines, three stars above. Mintmark PLON in exergue. RIC VII London 287; Sear 3941. Good very fine. | £60.00  |  |
| | Constantine I 'Sol' AE Follis 021076 | Constantine I 'Sol' AE Follis Bronze, 3.87 grams, 23.00 mm. London. 310 AD. Obverse: IMP CONSTANTINVS P AVG, laureate and cuirassed bust right. Reverse: SOLI INVI-CTO COMITI, Sol standing left, chlamys falling from left shoulder, holding globe, right hand raised; T-F across fields; mintmark PLN in exergue. RIC VI London 124; cf Sear 3868. (Note the different obverse legend of this coin with only P AVG, not PF AVG). Extremely fine. | £65.00  |  |
| | Constantine II 'Globe on Altar' Follis 020137 | Constantine II 'Globe on Altar' Follis Bronze, 3.11 grams, 19.30 mm. London. 323-324 AD. Obverse: CONSTANTI-NVS IVN NC, helmeted, cuirassed bust left. Reverse: BEAT TRA-NQLITAS, globe on altar inscribed VOT - IS - XX in three lines, three stars above. Mintmark PLON in exergue. RIC VII London 287; Sear (1988) 3941. Extremely fine/good very fine. | £60.00  |  |
| | Constantine I (The Great) 'Sol' Follis 021089 | Scarce Constantine I (The Great) 'Sol' Follis Bronze, 4.51 grams, 24.20 mm. London. 310-312 AD. Obverse: CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: COMITI AVGG NN, Sol standing left, holding globe and whip, star in right field. Mintmark PLN in exergue. RIC VI London, 153; cf Sear 3856. Good extremely fine/near extremely fine. | £60.00  |  |
| | Constantine II 'Globe on Altar' Follis 021058 | Constantine II 'Globe on Altar' Follis Bronze, 2.74 grams, 19.21 mm. London. 323-324 AD. Obverse: CONSTANTI-NVS IVN NC, helmeted, cuirassed bust left. Reverse: BEAT TRA-NQLITAS, globe on altar inscribed VOT-IS-XX in three lines, three stars above. Mintmark PLON in exergue. RIC VII London 287; Sear 3941. About extremely fine. | £60.00  |  |
| | | Constantine I (The Great) 'Prince of Youth' AE Follis 020363 | Constantine I (The Great) 'Prince of Youth' AE Follis Bronze, 4.58 grams, 23.52 mm. London. 310-312 AD. Obverse: CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: PRINCIPI IV-VENTVTIS, Constantine standing left, holding globe and spear; star in right field; mintmark PLN in exergue. RIC VI London 222; Sear - (Sear 3865: standing right). Extremely fine. | £65.00  |  |
| | Constantine I (The Great) 'Prince of Youth' AE Follis 020115 | Constantine I (The Great) 'Prince of Youth' AE Follis Bronze, 4.36 grams, 22.73 mm. London. 310-312 AD. Obverse: CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: PRINCIPI IV-VENTVTIS, Constantine standing left, holding globe and spear; star in right field; mintmark PLN in exergue. RIC VI London 222; Sear -. Extremely fine. | £90.00  |  |
| | Constantine I (The Great) 'Prince of Youth' AE Follis 020119 | Constantine I (The Great) 'Prince of Youth' AE Follis Bronze, 4.61 grams, 22.41 mm. London. 310-312 AD. Obverse: CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: PRINCIPI IV-VENTVTIS, Constantine standing left, holding globe and spear; star in right field; mintmark PLN in exergue. RIC VI London 222; Sear -. Extremely fine. | £90.00  |  |
| | Constantine I (The Great) 'Concordia' AE Follis 020370 | Scarce Constantine I (The Great) 'Concordia' AE Follis Bronze, 4.52 grams, 24.41 mm. London. 310-312 AD. Obverse: CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: CONCORD MILIT, Concordia standing left, holding two standards, star in right field, mintmark PLN in exergue. RIC VI London 195; Sear -. Extremely fine. Note: Although RIC rates this type as common, it is scarcely seen for sale these days. | £90.00  |  |
| | | Constantine I (The Great) 'Mars' AE Follis 020117 | Rare Constantine I (The Great) 'Mars' AE Follis Bronze, 4.35 grams, 22.90 mm. London. 312-313 AD. Obverse: CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: MARTI CO-NSERVATORI, Mars, standing right, helmeted and in military dress, holding reversed, upright spear, left hand on shield; star in left field; mintmark PLN in exergue. RIC VI London 254; cf Sear 3863. (Rare reverse legend break). Good extremely fine. A significant coin which has been published on wildwinds.com | £110.00  |  |
| | Constantine I (The Great) 'Prince of Youth' AE Follis 020118 | Constantine I (The Great) 'Prince of Youth' AE Follis Bronze, 4.04 grams, 23.24 mm. London. 310-312 AD. Obverse: CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: PRINCIPI IV-VENTVTIS, Constantine standing right, holding globe and spear; star in left field; mintmark PLN in exergue. RIC VI London 265; cf Sear 3865. Good very fine. | £85.00  |  |
| | Constantine I (The Great) 'Prince of Youth' AE Follis 020369 | Constantine I (The Great) 'Prince of Youth' AE Follis Bronze, 5.09 grams, 24.23 mm. London. 310-312 AD. Obverse: CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: PRINCIPI IV-VENTVTIS, Constantine standing left, holding globe and spear; star in right field; mintmark PLN in exergue. RIC VI London 222; cf Sear 3865. Extremely fine. | £75.00  |  |
| | | Constantine I (The Great) 'Victories and Shield' AE Follis 020167 | Rare Constantine I (The Great) 'Victories and Shield' AE Follis Bronze, 2.22 grams, 19.50 mm. London. 319-320 AD. Obverse: IMP CONSTANT-INVS AVG, cuirassed bust left wearing high-crested helmet, holding spear over shoulder. Reverse: VICTORIAE LAETAE PRINC PERP, two Victories standing, holding wreath inscribed VOT PR over altar type Helv. 3d, decorated with a cross within a wreath; mintmark PLN in exergue. RIC VII London 168; cf Sear 3853 and 3883. Reverse off-struck otherwise extremely fine. A significant coin which has been published on wildwinds.com | £70.00  |  |
| | Constantine I (The Great) 'Prince of Youth' AE Follis 020123 | Constantine I (The Great) 'Prince of Youth' AE Follis Bronze, 4.22 grams, 23.16 mm. London. 310-312 AD. Obverse: CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: PRINCIPI I-VVENTVTIS, Constantine standing left, holding globe and spear; star in right field; mintmark PLN in exergue. RIC VI London 222; cf Sear 3865. Extremely fine. | £90.00  |  |
| | Constantine I (The Great) 'Concordia' AE Follis 020367 | Scarce Constantine I (The Great) 'Concordia' AE Follis Bronze, 4.66 grams, 23.22 mm. London. 310-312 AD. Obverse: CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: CONCORD MILIT, Concordia standing left, holding two standards, star in right field, mintmark PLN in exergue. RIC VI London 195; Sear -. About extremely fine. Note: Although RIC rates this type as common, it is scarcely seen for sale these days. | £70.00  |  |
| | Constantine I (The Great) 'Mars' AE Follis 020375 | Constantine I (The Great) 'Mars' AE Follis Bronze, 4.60 grams, 22.96 mm. London. 312-313 AD. Obverse: CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: MARTI CON-SERVATORI, Mars, standing right, helmeted and in military dress, holding reversed, upright spear, left hand on shield; star in left field; mintmark PLN in exergue. RIC VI London 254; cf Sear 3863. Extremely fine. | £120.00  |  |
| | | Constantine I (The Great) 'Prince of Youth' AE Follis 020368 | Constantine I (The Great) 'Prince of Youth' AE Follis Bronze, 4.16 grams, 23.94 mm. London. 310-312 AD. Obverse: CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: PRINCIPI IV-VENTVTIS, Constantine standing left, holding globe and spear; star in right field; mintmark PLN in exergue. RIC VI London 222; cf Sear 3865. Extremely fine/near extremely fine. | £75.00  |  |
| | | Constantine I (The Great) 'Blessed Tranquility' 020139 | Constantine I (The Great) 'Blessed Tranquility' AE Follis Bronze, 3.49 grams, 19.23 mm. London. 323-324 AD. Obverse: CONSTA-NTINVS AVG, laureate, cuirassed bust right, holding eagle-tipped sceptre. Reverse: BEAT TRA-NQLITAS, globe on altar inscribed VOT-IS-XX in three lines, three stars above, mintmark PLON in exergue. RIC VII London 267; cf Sear 3870. (Note: RIC describes the bust as wearing a trabea, but it appears to be a cuirass.) Extremely fine. | £60.00  |  |
| | Constantine I (The Great) 'Sol' AE Follis 021065 | Constantine I (The Great) 'Sol' AE Follis Bronze, 4.67 grams, 23.95 mm. London. 310 AD. Obverse: IMP CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: SOLI INVI-CTO COMITI, Sol standing left, chlamys falling from left shoulder, holding globe, right hand raised; T-F across fields; mintmark PLN in exergue. RIC VI London 121a; cf Sear 3868. Good extremely fine. | £55.00  |  |
| | Constantine I (The Great) 'Mars' AE Follis 020116 | Constantine I (The Great) 'Mars' AE Follis Bronze, 4.35 grams, 22.13 mm. London. 312-313 AD. Obverse: CONSTANTINVS PF AVG, laureate and cuirassed bust right. Reverse: MARTI CON-SERVATORI, Mars, standing right, helmeted and in military dress, holding reversed, upright spear, left hand on shield; star in left field; mintmark PLN in exergue. RIC VI London 254; cf Sear 3863. Good very fine. | £75.00  |  |
| | | | Constantine I (The Great) 'London' Follis 001293 | Constantine I (The Great) 'London' Follis Bronze, 3.54 grams, 23.04 mm. London 316-317 A.D. Obverse: IMP CONSTANTINVS P F AVG, Laureate and cuirassed bust right. Reverse: SOL INVIC-TO COMITI, Sol standing left, chlamys across left shoulder, raising right hand, globe in left, T-F in field, PLN below exergue. RIC 121a. Good fine/very fine. | £49.00  |  |
|
| Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
| Back to previous page |
|
|