Scottish Hammered Coins For Sale We have many hammered and other coins for sale, including Gold, Silver and Bronze coins. We are constantly adding to our collection so be sure to return regularly.
|
Hammered Coin Main Menu |
|
| Charles I Scotland 'Second Coinage' Twenty Pence 016982 | Charles I Scotland 'Second Coinage' Twenty Pence Silver, 0.80 grams, 16.02 mm. 1636 AD. Obverse: profile bust with mark of value XX behind and CAR D G SCOT ANG FR ET HIB R legend. Reverse: thistle with IVST THRONVM FIRMAT legend. S. 5550. Fine. | £60.00  |  |
|
| Charles I Scotland 'Turner' Twopence 019460 | Charles I Scotland 'Turner' Twopence Copper, 2.34 grams, 20.20 mm. 1642-1650 AD. Obverse: crown over inintials C R with CAR D G SCOT ANG FRA ET HIB R legend. Reverse: thistle with NEMOME IMPVNE LACESSIT legend. S. 5602A. Good fine for issue. | £20.00  |  |
|
| Robert II Scotland 'Edinburgh Mint' Penny 017740 | Robert II Scotland 'Edinburgh Mint' Penny Silver, 0.83 grams, 14.59 mm. 1371-1390 AD. Obverse: profile bust left with star on sceptre and +ROBERTVS REX SCOT legend. Reverse: long cross with 5-pointed mullet in each angle dividing VILLA EDINBVRGH legend for the mint at Edinburgh. S. 5145. Fine-good fine, with chipped flan edges. | £125.00  |  |
|
| Charles I Scotland 'Second Coinage' Twenty Pence 019628 | Charles I Scotland 'Second Coinage' Twenty Pence Silver, 0.83 grams, 13.60 mm. Second Coinage; 1636 AD. Obverse: profile bust with 'XX' mark of value behind and CAR D G MAG BR FR ET HI REX legend. Reverse: crowned thistle with IVSTITIA THRONVM FIRMAT legend. S. 5550. Good very fine for issue. | £220.00  |  |
|
| Robert III Scotland 'Perth Mint' Halfgroat 019262 | Scarce Robert III Scotland 'Perth Mint' Halfgroat Silver, 1.13 grams, 20.10 mm. Heavy Coinage; 1390-1403 AD. Obverse: facing bust within tressure with +ROBERTVS REX SCOTORVM legend. Reverse: long cross with three pellets in each quadrant dividing outer legend and VILL DE PERTH for Perth mint inner legend. S. 5175. Good fine, with some doubling. | £295.00  |  |
|
| Charles I Scotland '1642-1650 Coinages' Twopence 018883 | Charles I Scotland '1642-1650 Coinages' Twopence Copper, 2.50 grams, 19.73 mm. Coinages of 1642, 1644, 1648 and 1650 AD. Obverse: crown over initials 'C R' with CAR D G SCOT ANG [ ] legend and 'Lozenge' mintmark. Reverse: thistle with NEMOE [ ]SSET legend. S. 5602. Good fine for issue. | £25.00  |  |
|
| Scottish Charles I 009938 | Charles I 'Tower Mint' Twenty Pence Silver, 0.77 grams, 15.66 mm. Third Coinage, Falconer's Issue IV/V; 1637-1642 AD. Profile bust with mark of value 'XX' behind and legend CAR D G SCOT ANG FR & HI---. Reverse: crowned thistle with legend IVST THRONVM FIRMAT. S. 5587. Good fine. | £75.00  |  |
|
| Charles I ‘Turner’ Twopence 011197 | Charles I 'Turner' Twopence Copper, 2.73 grams, 20.00 mm. Undated, 1642-1650 AD. Obverse: crown over initials ‘CR’ with legend CAROLVS SCOT ANG FRA ET HIB R. Reverse: thistle with legend NEMO ME IMPVNE LACESSET. S. 5602. Fine. | £20.00  |  |
|
| SO 007409 | Charles I 'Crowned Thistle' Twenty Pence Silver, 0.55 grams; 15.52 mm. Obverse: Bust to edge of coin, numeral XX, legend has reversed 'C's'. Reverse: Crowned thistle with two mullets in crown. S 5581 variant. Small crack at 3 O'clock. Fine/Good Fine. | £75.00  |  |
|
| Charles I Scotland 'Briot's Issue' Twenty Pence 005804 | Charles I Scotland 'Briot's Issue' Twenty Pence Silver, 0.75 grams, 15.82 mm. First Coinage, 1625-1634 AD. Obverse: profile bust left with mark of value 'XX' behind and legend CAR D G MAG FR ET HI REX. Reverse: crowned thistle with legend IVST THRONVM FIRMAT. S. 5550. Good-fine. | £45.00  |  |
|
|
Coin Book and Other References: S = Coins of Scotland, Ireland and the Islands WW = Wildwinds.com (reference & attribution site)
|
|
Back to previous page |