Trajan (25th January AD 98 - 8/9 August AD 117) Marcus Ulpius Traianus held the rank of legionary commander in AD 88-89, and was involved in suppressing a German revolt in AD 91. He became Rome's thirteenth emperor in AD 97 and commemorated the annexation of the kingdom of Dacia by erecting the famous Column of Trajan, dedicated in AD 113. Trajan also gave attention to the east where he created a new province of Arabia.
| Roman Coin Main Menu |
| | Trajan 'Wolf' AE Quadrans 018481 | Trajan 'Wolf' AE Quadrans Bronze, 2.92 grams, 16.49 mm. Rome. 98-117 AD. Obverse: IMP CAES NERVA TRAIAN AVG, laureate head right with slight drapery on left shoulder. Reverse: SC, beneath she-wolf crouching left. RIC 694; Cohen 340; Sear 3246. Good fine. | £40.00  |  |
| | Trajan 'Wolf' AE Quadrans 017246 | Trajan 'Wolf' AE Quadrans Bronze, 3.04 grams, 17.75 mm. Rome. 98-117 AD. Obverse: IMP CAES NERVA TRAIAN AVG, laureate head right with slight drapery on left shoulder. Reverse: SC, beneath she-wolf crouching left. RIC 694; Cohen 340; Sear 3246. Fine. | £25.00  |  |
| | Trajan 'The Danube' Denarius 022500 | Scarce Trajan 'The Danube' Denarius Silver, 3.34 grams, 17.82 mm. Rome. 107 AD. Obverse: IMP TRAIANO AVG GER DAC P M TR P, laureate head right. Reverse: COS V P P SPQR OPTIMO PRINC, DANVVIVS below, the Danube reclining left on rocks, right hand on prow of ship, reeds over arm. RIC 100; RSC 136; Sear 3138. Good very fine/very fine. | £125.00  |  |
| | | | Trajan 'Felicitas' Dupondius 021286 | Trajan 'Felicitas' Dupondius Bronze, 11.53 grams, 27.08 mm. Rome. 112-114 AD. Obverse: IMP CAES NERVAE TRAIANO AVG GER DAC P M TR P COS VI P P, radiate, draped bust right, seen from the back. Reverse: FELICITAS AVGVST, S C across fields, Felicitas standing left, holding short caduceus and cornucopiae. RIC 626; Sear 3216. Good very fine/fine. | £80.00  |  |
| | Trajan 'Fortuna' AE As 021289 | Trajan 'Fortuna' AE As Bronze, 11.29 grams, 27.41 mm. Rome. 104-107 AD. Obverse: IMP CAES NERVAE TRAIANO AVG GER DAC TR P COS V P P, laureate head right, slight drapery on left shoulder. Reverse: SPQR OPTIMO PRINCIPI, S-C across fields, Fortuna standing facing, head left, holding rudder and cornucopiae. RIC 500; Cohen 478; Sear - (Sear 1988 1008: Sestertius). Fine. | £39.00  |  |
| | Trajan 'She-Wolf' AE Quadrans 018640 | Trajan 'She-Wolf' AE Quadrans Bronze, 3.18 grams, 15.85 mm. Rome. 107 AD. Obverse: IMP CAES NERVA TRAIAN AVG, laureate bust right, slight drapery on left shoulder. Reverse: SC in exergue, She-wolf crouching right. RIC II, 692; Cohen 338; Sear 3246 var. About very fine. | £45.00  |  |
| | Trajan 'Victory' AE As 018778 | Trajan 'Victory' AE As Bronze, 9.18 grams, 27.03 mm. Rome. 99-100 AD. Obverse: IMP CAES NERVA TRAIAN AVG GERM P M, laureate head right. Reverse: TR POT COS IIII P P S-C, Victory advancing left, holding palm-branch and shield inscribed SPQR. RIC II 434; Cohen 640; cf Sear 3242. Good fine. | £45.00  |  |
| | | Trajan 'Pax' Sestertius 018078 | Trajan 'Pax' Sestertius Bronze, 24.56 grams, 32.53mm. Rome. 100 AD. Obverse: IMP CAES NERVA TRAIAN AVG GERM P M, laureate head right. Reverse: TR POT COS III P P, S C in exergue, Pax seated left on throne, feet on footstool, holding olive branch in outstretched right hand and cradling long sceptre in left arm leaning on throne arm. RIC 413v; Sear 3214. Good fine. | £120.00  |  |
| | Trajan 'Victory and Shield' AE As 015890 | Trajan 'Victory and Shield' AE As Bronze, 11.60 grams, 28.83 mm. Rome. 99-100 AD. Obverse: IMP CAES NERVA TRAIAN AVG GERM PM, laureate head right. Reverse: TR POT COS III PP SC, Victory walking left, carrying shield inscribed SPQR. RIC 417; Sear 3242. Very fine and better. | £145.00  |  |
| | Trajan 'Spes' AE As 013177 | Trajan 'Spes' AE As Bronze, 10.99 grams, 27.73 mm. Rome. AD 103-111. Obverse: IMP CAES NERVA TRAIANO AVG GER DAC P M TR COS V P P; laureate head right. Reverse: SPQR OPTIMO PRINCIPI S-C; Spes standing left; holding flower and raising hem of robe. RIC II 519, Cohen 459; Sear 3200. Good fine. | £75.00  |  |
| | Trajan 'Victory with Shield' AE As 012865 | Trajan 'Victory with Shield' AE As Bronze, 11.47 grams, 27.95 mm. Rome. AD 98-99. Obverse: IMP CAES NERVA TRAIAN AVG GERM P M; laureate; draped bust right. Reverse: TR POT COS II, S C; Victory advancing left; holding palm-branch and shield inscribed SPQR. RIC 395; Cohen 614. Good fine/very fine. | £59.00  |  |
| | Trajan 'Senate of the Roman People' Dupondius 013179 | Trajan 'Senate of the Roman People' Dupondius Bronze, 12.44 grams, 27.36 mm. Rome. AD 114-117. Obverse: IMP CAES NER TRAIANO OPTIMO AVG GER DAC P M TR P COS VI P P; radiate, draped bust right. Reverse: SENATVS POPVLVSQVE ROMANVS S C; Felicitas standing left; holding caduceus and cornucopiae. RIC II 674; Cohen 353. Fine/good fine. | £49.00  |  |
| | Trajan 'She-wolf' AE Quadrans 012655 | Trajan 'She-wolf' AE Quadrans Bronze, 2.98 grams, 16.83 mm. Rome. AD 98-117. Obverse: IMP CAES NERVA TRAIAN AVG; laureate head right; slight drapery on left shoulder. Reverse: she-wolf crouching left; SC in exergue. RIC II, 694; Cohen 340; BMC 1061. Very fine. | £90.00  |  |
| | Trajan 'Parthian King' Sestertius 011317 | Rare Trajan 'Parthian King' Sestertius Bronze, 25.37 grams, 35.35 mm. Rome. AD 114-117. Obverse: IMP CAES NER TRAIANO OPTIMO AVG GER DAC PARTHICO P M TR P COS VI P P; laureate bust right; with aegis. Reverse: REX PARTHIS DATVS; SC in exergue; Trajan seated left; on platform to right; presenting Parthamaspates; standing before platform; to Parthia kneeling. RIC II, 666. Fine/fair. | £90.00  |  |
| | Trajan 'She-Wolf' AE Quadrans 011757 | Trajan 'She-Wolf' AE Quadrans Bronze, 2.83 grams, 15.97 mm. Rome. AD 107. Obverse: IMP CAES NERVA TRAIAN AVG; laureate head right; slight drapery on left shoulder. Reverse: no legend; she-wolf crouching left; SC in exergue. RIC II 694; BMCRE 1061; Cohen 340. Good fine. | £39.00  |  |
|
| Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
| Back to previous page |
|
|