Trajan (25th January AD 98 - 8/9 August AD 117) Marcus Ulpius Traianus held the rank of legionary commander in AD 88-89, and was involved in suppressing a German revolt in AD 91. He became Rome's thirteenth emperor in AD 97 and commemorated the annexation of the kingdom of Dacia by erecting the famous Column of Trajan, dedicated in AD 113. Trajan also gave attention to the east where he created a new province of Arabia.
|
Roman Coin Main Menu |
|
| Trajan 'She-Wolf' AE Quadrans 018640 | Trajan 'She-Wolf' AE Quadrans Bronze, 3.18 grams, 15.85 mm. Rome. 107 AD. Obverse: IMP CAES NERVA TRAIAN AVG, laureate bust right, slight drapery on left shoulder. Reverse: SC in exergue, She-wolf crouching right. RIC II, 692; Cohen 338; Sear 3246 var. About very fine. | £45.00  |  |
|
| Trajan 'Victory' AE As 018778 | Trajan 'Victory' AE As Bronze, 9.18 grams, 27.03 mm. Rome. 99-100 AD. Obverse: IMP CAES NERVA TRAIAN AVG GERM P M, laureate head right. Reverse: TR POT COS IIII P P S-C, Victory advancing left, holding palm-branch and shield inscribed SPQR. RIC II 434; Cohen 640; cf Sear 3242. Good fine. | £45.00  |  |
|
| Trajan 'Mourning Dacian' AE As 018631 | Trajan 'Mourning Dacian' AE As Bronze, 12.10 grams, 27.78 mm. Rome. 103-111 AD. Obverse: IMP CAES NERVA TRAIANO AVG GER DAC PM TR P COS V P P, laureate head right. Reverse: SPQR OPTIMO PRINCIPI, Dacia mourning, seated left on arms, trophy before, SC in exergue. RIC II, 562; Sear 3230. Very fine, a nice coin, better than imaged. | £90.00  |  |
|
|
| Trajan 'Pax' Sestertius 018078 | Trajan 'Pax' Sestertius Bronze, 24.56 grams, 32.53mm. Rome. 100 AD. Obverse: IMP CAES NERVA TRAIAN AVG GERM P M, laureate head right. Reverse: TR POT COS III P P, S C in exergue, Pax seated left on throne, feet on footstool, holding olive branch in outstretched right hand and cradling long sceptre in left arm leaning on throne arm. RIC 413v; Sear 3214. Good fine. | £120.00  |  |
|
| Trajan 'Victory' AE As 010498 | Trajan 'Victory' AE As Bronze, 9.25 grams, 29.78 mm. Rome. AD 98-99. Obverse: IMP CAES NERVA TRAIAN AVG GERM P M; laureate head right. Reverse: TR POT COS II P P; Victory walking left; holding palm-branch and shield inscribed SPQR; SC across fields. RIC II, 402; Cohen 617. Almost very fine/good fine. | £55.00  |  |
|
| Trajan 'Victory and Shield' AE As 015890 | Trajan 'Victory and Shield' AE As Bronze, 11.60 grams, 28.83 mm. Rome. 99-100 AD. Obverse: IMP CAES NERVA TRAIAN AVG GERM PM, laureate head right. Reverse: TR POT COS III PP SC, Victory walking left, carrying shield inscribed SPQR. RIC 417; Sear 3242. Very fine and better. | £145.00  |  |
|
| Trajan 'Roma' Denarius 016215 | Trajan 'Roma' Denarius Silver, 3.30 grams, 17.94 mm. Rome. 103-111 AD. Obverse: IMP TRAIANO AVG GER DAC P M TR P, laureate bust right, draped left shoulder. Reverse: COS V PP SPQR OPTIMO PRINC, Roma standing left, holding Victory and spear. RIC II 115; RSC 68; Sear 3120. Good very fine. | £70.00  |  |
|
| Trajan 'Spes' AE As 013177 | Trajan 'Spes' AE As Bronze, 10.99 grams, 27.73 mm. Rome. AD 103-111. Obverse: IMP CAES NERVA TRAIANO AVG GER DAC P M TR COS V P P; laureate head right. Reverse: SPQR OPTIMO PRINCIPI S-C; Spes standing left; holding flower and raising hem of robe. RIC II 519, Cohen 459; Sear 3200. Good fine. | £75.00  |  |
|
| Trajan 'Victory with Shield' AE As 013188 | Trajan 'Victory with Shield' AE As Bronze, 13.22 grams, 27.06 mm. Rome. AD 98-99. Obverse: IMP CAES NERVA TRAIAN AVG GERM P M; laureate head right. Reverse: T R POT COS II P P S-C; Victory walking left; holding palm-branch and shield inscribed SPQR. RIC II 402; Cohen 617. Very fine/good fine. | £65.00  |  |
|
| Trajan 'Roma with Victory' AE As 013200 | Trajan 'Roma with Victory' AE As Bronze, 9.15 grams, 27.68 mm. Rome. AD 103-111. Obverse: IMP CAES NERVAE TRAIANO AVG GER DAC P M TR P COS V P P; laureate head right. Reverse: SPQR OPTIMO PRINCIPI; Roma seated left; on cuirass; holding Victory and spear; left foot on head of Dacian; right foot on helmet; arms behind; SC in exergue. RIC II 489; Cohen 392. Good-fine. | £25.00  |  |
|
| Trajan 'Victory with Shield' AE As 012865 | Trajan 'Victory with Shield' AE As Bronze, 11.47 grams, 27.95 mm. Rome. AD 98-99. Obverse: IMP CAES NERVA TRAIAN AVG GERM P M; laureate; draped bust right. Reverse: TR POT COS II, S C; Victory advancing left; holding palm-branch and shield inscribed SPQR. RIC 395; Cohen 614. Good fine/very fine. | £59.00  |  |
|
| Trajan 'Senate of the Roman People' Dupondius 013179 | Trajan 'Senate of the Roman People' Dupondius Bronze, 12.44 grams, 27.36 mm. Rome. AD 114-117. Obverse: IMP CAES NER TRAIANO OPTIMO AVG GER DAC P M TR P COS VI P P; radiate, draped bust right. Reverse: SENATVS POPVLVSQVE ROMANVS S C; Felicitas standing left; holding caduceus and cornucopiae. RIC II 674; Cohen 353. Fine/good fine. | £49.00  |  |
|
| Trajan 'She-wolf' AE Quadrans 012655 | Trajan 'She-wolf' AE Quadrans Bronze, 2.98 grams, 16.83 mm. Rome. AD 98-117. Obverse: IMP CAES NERVA TRAIAN AVG; laureate head right; slight drapery on left shoulder. Reverse: she-wolf crouching left; SC in exergue. RIC II, 694; Cohen 340; BMC 1061. Very fine. | £90.00  |  |
|
| Trajan 'Parthian King' Sestertius 011317 | Rare Trajan 'Parthian King' Sestertius Bronze, 25.37 grams, 35.35 mm. Rome. AD 114-117. Obverse: IMP CAES NER TRAIANO OPTIMO AVG GER DAC PARTHICO P M TR P COS VI P P; laureate bust right; with aegis. Reverse: REX PARTHIS DATVS; SC in exergue; Trajan seated left; on platform to right; presenting Parthamaspates; standing before platform; to Parthia kneeling. RIC II, 666. Fine/fair. | £90.00  |  |
|
| Trajan 'Victory' AE As 012643 | Trajan 'Victory' AE As Bronze, 10.64 grams, 27.27 mm. Rome AD 98-99. Obverse: IMP CAES NERVA TRAIAN AVG GERM P M; laureate head right. Reverse: TR POT COS II S C; Victory advancing left; holding palm-branch and shield inscribed S P Q R. RIC II, 395; Cohen 614. Very fine and better/fine. | £60.00  |  |
|
| Trajan 'She-wolf' AE Quadrans 012656 | Trajan 'She-wolf' AE Quadrans Bronze, 3.28 grams, 16.49 mm. Rome AD 98-117. Obverse: IMP CAES NERVA TRAIAN AVG; laureate head right. Reverse: no legend; she-wolf standing right; SC in exergue. RIC II, 691; Cohen 338. Good fine. | £39.00  |  |
|
| Trajan 'Pax Seated' Sestertius 012638 | Trajan 'Pax Seated' Sestertius Bronze, 23.87 grams, 34.19 mm. Rome. AD 98-99. Obverse: IMP CAES NERVA TRAIAN AVG GERM P M; laureate head right. Reverse: TR POT COS II, Pax seated left; holding branch and sceptre; resting left elbow on chair; SC in exergue. RIC II, 390. Fine/good. | £49.00  |  |
|
| Trajan 'Emperor and Trophies' Dupondius 012637 | Trajan 'Emperor and Trophies' Dupondius Bronze, 10.76 grams, 27.21 mm. Rome. AD 114-117. Obverse: IMP CAES NER TRAIANO OPTIMO AVG GER DAC PARTHICO P M TR P COS VI P P; radiate, draped bust right. Reverse: SENATVS POPVLVSQVE ROMANVS S C; Trajan advancing right; looking left; holding transverse spear in left hand; right hand placed on tropy to left; another trophy to right. RIC II, 676, Cohen 356, BMC 1052. Fine and better/good. | £49.00  |  |
|
| Trajan 'Ceres' AE As 011751 | Trajan 'Ceres' AE As Bronze, 11.72 grams, 28.78 mm. Rome. AD 103-111. Obverse: IMP CAES NERVAE TRAIANO AVG GER DAC P M TR P COS V P P; laureate, draped bust right. Reverse: S P Q R OPTIMO PRINCIPI; Ceres standing left; with corn ears and torch; modius at feet; S C across fields. RIC II 479; RSC 369. Good fine. | £49.00  |  |
|
| Trajan 'She-Wolf' AE Quadrans 011757 | Trajan 'She-Wolf' AE Quadrans Bronze, 2.83 grams, 15.97 mm. Rome. AD 107. Obverse: IMP CAES NERVA TRAIAN AVG; laureate head right; slight drapery on left shoulder. Reverse: no legend; she-wolf crouching left; SC in exergue. RIC II 694; BMCRE 1061; Cohen 340. Good fine. | £39.00  |  |
|
| Trajan 'Trajan Addressing Troops' Sestertius 011314 | Extremely Rare Trajan 'Trajan Addressing Troops' Sestertius Bronze, 24.44 grams, 34.23 mm. Rome. AD114-117. Obverse: IMP CAES NER TRAIANO OPTIMO AVG GER DAC P M TR P COS VI P P; laureate and draped bust right. Reverse: IMPERATOR VIII S C in exergue; Trajan seated right; on platform placed on left; accompanied by two officers; addressing group of five soldiers. RIC II, 655; Cohen 176; BMC 1017. Fine/good fine.
This acclamation by his troops followed Trajan's capture of the Mesopotamian city of Singara. | £195.00  |  |
|
|
Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
|
Back to previous page |