Trajan Decius (AD 249 - AD 251) Decius may have been born around AD 201 to a senatorial family. He was governor in Moesia in the mid 230s. Decius married Herennia Cupressenia Etruscilla. Philip the Arab sent Decius to restore order along the Danube. When he arrived local troops killed Marinus, who had established himself as emperor in the area. The troops named Decius emperor and asked him to lead them in revolt against Philip the Arab. After Philip died, either in the fighting or by assassination, Decius was made emperor. Decius took on the name "Trajan" partly for its association with the area in which he had served and partly because of the respect in which Trajan was held. He implemented a building plan and, according to Christian sources, a persecution. Decius died while on campaign near Nicopolis with his son Herennius Etruscus fighting the Goths at Abrittus, late in AD 251.
| Roman Coin Main Menu |
| | Trajan Decius 'Abundance' Antoninianus 022435 | Trajan Decius 'Abundance' Antoninianus Silver, 5.69 grams, 22.93 mm. Rome. 250 AD. Obverse: IMP C M Q TRAIANVS DECIVS AVG, radiate, draped and cuirassed bust right. Reverse: ABVNDANTIA AVG, Abundantia standing right, pouring forth the contents of a cornucopiae. RIC 10b; Sear 9364. Good extremely fine with a soft reverse. | £60.00  |  |
| | Trajan Decius 'The Illyrian Army' Antoninianus 022436 | Trajan Decius 'The Illyrian Army' Antoninianus Silver, 3.98 grams, 21.18 mm. Rome. 250 AD. Obverse: IMP C M Q TRAIANVS DECIVS AVG, radiate, draped and cuirassed bust right. Reverse: GENIVS EXERC ILLVRICIANI, Genius standing left, holding patera and cornucopiae; standard to right. RIC 16c; Sear 9374; RSC 49. Good extremely fine. | £70.00  |  |
| | Trajan Decius 'Genius' Antoninianus 022140 | Trajan Decius 'Genius' Antoninianus Silver, 2.68 grams, 22.05 mm. Rome. 250 AD. Obverse: IMP C M Q TRAIANVS DECIVS AVG, radiate, draped and cuirassed bust right, seen from the back. Reverse: GENIVS EXERC ILLVRICIANI, Genius standing left, holding patera and cornucopiae, standard to right. RIC 16c; RSC 49; Sear 9374. Good extremely fine. | £65.00  |  |
| | Trajan Decius 'Dacia' Antoninianus 022138 | Trajan Decius 'Dacia' Antoninianus Silver, 3.62 grams, 21.91 mm. Rome. 249-251 AD. Obverse: IMP C M Q TRAIANVS DECIVS AVG, radiate, draped and cuirassed bust right, seen from the back. Reverse: DACIA, Dacia standing left, holding vertical staff surmounted by ass's head. RIC 12b; RSC 16; Sear 9368. Extremely fine. | £60.00  |  |
| | Trajan Decius 'Dacia' Antoninianus 022137 | Trajan Decius 'Dacia' Antoninianus Silver, 3.53 grams, 22.12 mm. Rome. 249-251 AD. Obverse: IMP C M Q TRAIANVS DECIVS AVG, radiate, draped and cuirassed bust right, seen from the back. Reverse: DACIA, Dacia standing left, holding vertical staff surmounted by ass's head. RIC 12b; RSC 16; Sear 9368. Near Fleur De Coin. | £90.00  |  |
| | Trajan Decius 'Victory' Antoninianus 022135 | Trajan Decius 'Victory' Antoninianus Silver, 4.24 grams, 21.79 mm. Rome. 249-251 AD. Obverse: IMP C M Q TRAIANVS DECIVS AVG, radiate, draped and cuirassed bust right, seen from the back. Reverse: VICTORIA AVG, Victory advancing left, holding wreath and palm. RIC 29; RSC 113a; Sear 9387. Extremely fine. | £60.00  |  |
| | Trajan Decius 'Dacia' Antoninianus 022134 | Trajan Decius 'Dacia' Antoninianus Silver, 4.11 grams, 22.50 mm. Rome. 249-251 AD. Obverse: IMP C M Q TRAIANVS DECIVS AVG, radiate, draped and cuirassed bust right, seen from the back. Reverse: DACIA, Dacia standing left, holding vertical staff surmounted by ass's head. RIC 12b; RSC 16; Sear 9368. Extremely fine. | £60.00  |  |
| | Trajan Decius 'Genius' Antoninianus 022133 | Trajan Decius 'Genius' Antoninianus Silver, 5.39 grams, 21.45 mm. Rome. 250 AD. Obverse: IMP C M Q TRAIANVS DECIVS AVG, radiate, draped and cuirassed bust right, seen from the back. Reverse: GENIVS EXERC ILLVRICIANI, Genius standing left, holding patera and cornucopiae, standard to right. RIC 16c; RSC 49; Sear 9374. Extremely fine. | £60.00  |  |
|
| Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
| Back to previous page |
|
|