Vespasian (1st July A D 69 - 24th June A D 79) T. Flavius Vespasianus enjoyed a most successful military career, playing an important role in the Claudian invasion of Britain in AD 43 as commander of Legio II. The accession of Vespasian saw the rise of Rome's second great imperial dynasty.
|
Roman Coin Main Menu |
|
| Vespasian 'Eagle on Cippus' Denarius 020280 | Vespasian 'Eagle on Cippus' Denarius Silver, 3.10 grams, 19.29 mm. Rome. 76 AD. Obverse: IMP CAESAR VESPASIANVS AVG, laureate head right. Reverse: COS VII, eagle standing on cippus, thunderbolt in claws, head right. RIC 845; RSC 122; cf Sear 2287 (eagle head left). Very fine. | £75.00  |  |
|
|
| Vespasian 'Legend in Wreath' AE25 017254 | Vespasian 'Legend in Wreath' AE25 Bronze, 15.04 grams, 24.27 mm. Unclear mint. 69-79 AD. Obverse: AVTOK KAIC OYECPACUANW, laureate head right. Reverse: EPI K.., legend within wreath. -. Fine/fair. | £40.00  |  |
|
| Vespasian 'Victory at Sea' AE As 018087 | Vespasian 'Victory at Sea' AE As Bronze, 10.39 grams, 27.93mm. Rome. 71 AD. Obverse: IMP CAES VESPASIAN AVG COS III, laureate head right. Reverse: VICTORIA NAVALIS S-C, Victory standing right on prow, holding wreath and palm. RIC 336; Sear (2000) -; Sear (1988) 805. Good fine. | £75.00  |  |
|
| Vespasian 'Bust of Pax' Denarius 013893 | Vespasian 'Bust of Pax' Denarius Silver, 3.25 grams, 18.42 mm. Ephesus. 71 AD. Obverse: IMP CAESAR VESPAS AVG COS III TR P P P, laureate head right. Reverse: PACI ORB TERR AVG, towered and draped bust of Pax right, EFE in exergue. RIC II (2008) 1433; Sear 5, 2274. Very fine and better. | £220.00  |  |
|
| Vespasian 'Spes' AE As 011767 | Vespasian 'Spes' AE As Bronze, 9.95 grams, 28.51 mm. Rome. AD 76. Obverse: IMP CAESAR VESP AVG COS VII; laureate head right. Reverse: AEQVITAS AVGVST; Aequitas standing left; holding scales and rod. RIC II (2008) 890. Fine. | £25.00  |  |
|
| Vespasian 'Naval Victory' AE As 012877 | Vespasian 'Naval Victory' AE As Bronze, 11.88 grams, 26.67 mm. Rome. AD 71. Obverse: IMP CAES VESPASIAN AVG COS III; laureate head right. Reverse: VICTORIA NAVALIS S C; Victory standing right on prow; holding wreath and palm. RIC II (2008) 285; Sear (5) 2355; BMC 617. Fine-good fine. | £49.00  |  |
|
| Vespasian 'Spes' AE As 012867 | Vespasian 'Spes' AE As Bronze, 10.10 grams. 27.55 mm. Rome. AD 76. Obverse: IMP CAESAR VESP AVG COS VII; laureate head right. Reverse: S C; Spes standing left; holding flower and raising hem of robe. RIC II (2008) 894; BMCRE 725-726, Cohen 457. Very fine. | £65.00  |  |
|
| Vespasian 'Aequitas' AE As 012640 | Vespasian 'Aequitas' AE As Bronze, 10.84 grams, 27.47 mm. Rome. AD 71. Obverse: IMP CAES VESPASIAN AVG COS III; laureate head right. Reverse: AEQVITAS AVGVSTI S C; Aequitas standing left; holding scales and rod. RIC II [2008] 287; Cohen 13; BMC 600. Good fine. | £55.00  |  |
|
| Vespasian 'Victory Flying Left' AE As 012316 | Vespasian 'Victory Flying Left' AE As Bronze, 10.67 grams, 27.49 mm. Lyons. AD 77-78. Obverse: IMP CAES VESPASIAN AVG COS VIII P P; laureate head right. Reverse: no legend; Victory flying left; holding shield inscribed SPQR; S C across fields. RIC II (2008) 1240; Cohen 466. Good fine/fair. | £30.00  |  |
|
| Vespasian 'Hope' AE As 010490 | Vespasian 'Hope' AE As Bronze, 10.05 grams, 30.10 mm. Rome. AD 76. Obverse: IMP CAESAR VESP AVG COS VII; laureate head right. Reverse: no legend; Spes standing left; holding flower and raising hem of robe; S C across fields. RIC II (2008) 894; BM 725-726; Cohen 457. Fine-good fine. | £45.00  |  |
|
| Vespasian 'Naval Victory ' AE As 011327 | Vespasian 'Naval Victory ' AE As Bronze, 10.33 grams, 26.81 mm. Rome. AD 71. Obverse: IMP CAES VESPASIAN AVG COS III; laureate head right. Reverse: VICTORIA NAVALIS; Victory standing right on prow; holding wreath and palm; S C across fields. RIC 503; Cohen 632. Good fine. | £55.00  |  |
|
| Vespasian 'Spes' AE As 010500 | Vespasian 'Spes' AE As Bronze, 9.85 grams, 25.68 mm. Rome. A D 76-78. Obverse: IMP CAESAR VESP AVG COS VII; laureate head right. Reverse: No legend; Spes standing left; holding flower, S C across fields. RIC II, 583a; Cohen 457. Almost very fine/good fine. | £55.00  |  |
|
|
Main Roman Coin Book and Other References: RIC = Mattingly, Harold The Roman Imperial Coinage BMC = Coins of the Roman Empire in the British Museum RSC = Seaby, H A Roman Silver Coinage RCV = Sear, David R Roman Coins and Their Values Cr = Crawford, Michael The Roman Republican Coinage SB = Sear, David R Byzantine Coins and Their Values S = Coins of England and the United Kingdom WW = Wildwinds.com (reference & attribution site)
|
|
Back to previous page |