Layout Table~~11189~11189~~
Bactrian Greek Coins For Sale~~11189~11254~~
Greek Coins Main Menu~~11189~34225~~
Grey Line~~11189~24603~~
Kushan? 'Bust Right' AE Unit 016634~Kushan? %27Bust Right%27 AE Unit 016634|38073|~11189~32690~~
Eukratides I 'The Dioskouroi' Tetradrachm 019716~Eukratides I %27The Dioskouroi%27 Tetradrachm 019716|35041|~11189~29807~~
Eukratides I 'The Dioskouroi' Tetradrachm 019717~Eukratides I %27The Dioskouroi%27 Tetradrachm 019717|35042|~11189~29806~~
Unidentified Indo-Scythian 'Bull and Monogram' AE Unit 016625~Unidentified Indo-Scythian %27Bull and Monogram%27 AE Unit 016625|35044|~11189~25534~~
Baktrian/Indo-Scythian 'Kushanshahs' AE Unit 016630~Baktrian/Indo-Scythian %27Kushanshahs%27 AE Unit 016630|32804|~11189~25537~~
Grey Line~~11189~25643~~
Azes I introduction~~11189~28987~~
Azes I 'Bull and Lion' AE Tetradrachm 016653~Azes I %27Bull and Lion%27 AE Tetradrachm 016653|38078|~11189~32685~~
Azes I 'Bull and Lion' AE Tetradrachm 016637~Azes I %27Bull and Lion%27 AE Tetradrachm 016637|38075|~11189~32688~~
Azes I 'Bull and Lion' AE Tetradrachm 000931~Azes I %27Bull and Lion%27 AE Tetradrachm 000931|38072|~11189~32661~~
Azes I 'Bull and Lion' AE Tetradrachm 016650~Azes I %27Bull and Lion%27 AE Tetradrachm 016650|38228|~11189~32891~~
Azes I 'Bull and Lion' AE Tetradrachm 016640~Azes I %27Bull and Lion%27 AE Tetradrachm 016640|38227|~11189~32892~~
Azes I 'Bull and Lion' AE Tetradrachm 000877~Azes I %27Bull and Lion%27 AE Tetradrachm 000877|38217|~11189~32902~~
Grey Line~~11189~28986~~
Azes II introduction~~11189~21782~~
Azes II 'Zeus' AE Drachm 016633~Azes II %27Zeus%27 AE Drachm 016633|36763|~11189~31433~~
Grey Line~~11189~16490~~
Apollodotus Introduction~~11189~11243~~
Apollodotus I 000914~Apollodotus I 000914|35051|~11189~11241~~
Grey Line~~11189~11259~~
Kadphises I Introduction~~11189~25647~~
Kujula Kadphises 000895~Kujula Kadphises 000895|35053|~11189~11246~~
Grey Line~~11189~25645~~
Vima Takto Introduction~~11189~11247~~
Soter Megas 'Siva' AE Unit 000922~Soter Megas %27Siva%27 AE Unit 000922|38221|~11189~32898~~
Soter Megas 'King on Horseback' AE Tetradrachm 016646~Soter Megas %27King on Horseback%27 AE Tetradrachm 016646|38077|~11189~32686~~
Soter Megas 'King on Horseback' AE Tetradrachm 000904~Soter Megas %27King on Horseback%27 AE Tetradrachm 000904|38219|~11189~32900~~
Soter Megas 'King on Horseback' AE Tetradrachm 000872~Soter Megas %27King on Horseback%27 AE Tetradrachm 000872|38215|~11189~32904~~
Soter Megas 'King on Horseback' AE Tetradrachm 019201~Soter Megas %27King on Horseback%27 AE Tetradrachm 019201|37897|~11189~32486~~
Soter Megas 'King on Horseback' AE Tetradrachm 016644~Soter Megas %27King on Horseback%27 AE Tetradrachm 016644|34773|~11189~30026~~
Soter Megas 'King on Horseback' AE Drachm 000887~Soter Megas %27King on Horseback%27 AE Drachm 000887|35054|~11189~28876~~
Grey Line~~11189~25649~~
Kanishka or Kanerkes Introduction~~11189~25648~~
Kanishka 'Sun God' AE Tetradrachm 016636~Kanishka %27Sun God%27 AE Tetradrachm 016636|38074|~11189~32689~~
Kanishka 'Hephaistos' AE Tetradrachm 016642~Kanishka %27Hephaistos%27 AE Tetradrachm 016642|38076|~11189~32687~~
Kanishka 'Hephaistos' AE Hemidrachm 019712~Kanishka %27Hephaistos%27 AE Hemidrachm 019712|38232|~11189~32887~~
Kanishka 'Sun God' AE Hemidrachm 019869~Kanishka %27Sun God%27 AE Hemidrachm 019869|38233|~11189~32886~~
Grey Line~~11189~11204~~
Kadphises II Introduction~~11189~25644~~
Kadphises II 'Siva and Bull' AE Tetradrachm 016652~Kadphises II %27Siva and Bull%27 AE Tetradrachm 016652|38229|~11189~32890~~
Kadphises II 'Siva and Bull' AE Tetradrachm 016639~Kadphises II %27Siva and Bull%27 AE Tetradrachm 016639|38226|~11189~32893~~
Kadphises II 'Siva and Bull' AE Tetradrachm 000909~Kadphises II %27Siva and Bull%27 AE Tetradrachm 000909|38220|~11189~32899~~
Grey Line~~11189~25646~~
Vima Kadphises Introduction~~11189~11257~~
Vima Kadphises 'Siva and Bull' AE Tetradrachm 016651~Vima Kadphises %27Siva and Bull%27 AE Tetradrachm 016651|35056|~11189~30024~~
Vima Kadphises, Kushan King 'Siva' AE Tetradrachm 018317~Vima Kadphises, Kushan King %27Siva%27 AE Tetradrachm 018317|35057|~11189~28427~~
Vima Kadphises 000912~Vima Kadphises 000912|35058|~11189~11260~~
Vima Kadphises 000916~Vima Kadphises 000916|35060|~11189~11263~~
Grey Line~~11189~11267~~
Kanishka I Introduction~~11189~11266~~
Kanishka I 'Hephaistos' AE Tetradrachm 000876~Kanishka I %27Hephaistos%27 AE Tetradrachm 000876|38479|~11189~32903~~
Kanishka I 'Nana' AE Quarter Unit 000900~Kanishka I %27Nana%27 AE Quarter Unit 000900|37855|~11189~32456~~
Kanishka I 'Mithras' AE Tetradrachm 016645~Kanishka I %27Mithras%27 AE Tetradrachm 016645|37888|~11189~32494~~
Grey Line~~11189~11269~~
Huvishka I Introduction~~11189~11270~~
Huvishka 'King on Elephant' AE Tetradrachm 000926~Huvishka %27King on Elephant%27 AE Tetradrachm 000926|38222|~11189~32897~~
Huvishka 'Goddess of Plenty' AE Tetradrachm 016635~Huvishka %27Goddess of Plenty%27 AE Tetradrachm 016635|34770|~11189~30029~~
Huvishka I 000905~Huvishka I 000905|35061|~11189~11271~~
Grey Line~~11189~11248~~
Greek Coin Book and Other References~~11189~24043~~
Grey Line~~11189~24044~~
Back to previous page~~11189~13309~~
Back to previous page | Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents