Layout Table~~2326~2326~~
Lead Weights~~2326~2327~~
Line~~2326~2334~~
Medieval 'Rampant Lion' Trade Weight 020274~Medieval %27Rampant Lion%27 Trade Weight 020274|35833|~2326~30588~~
Medieval 'Rampant Lion' Weight 020760~Medieval %27Rampant Lion%27 Weight 020760|36338|~2326~31055~~
Medieval 'Fleur de Lis' Weight 020767~Medieval %27Fleur de Lis%27 Weight 020767|36333|~2326~31059~~
Medieval 'Rampant Lion' Weight 021300~Medieval %27Rampant Lion%27 Weight 021300|36349|~2326~31046~~
Medieval 'Fleur de Lis' Weight 020762~Medieval %27Fleur de Lis%27 Weight 020762|36339|~2326~31054~~
Medieval 'Double Fleur de Lis' Weight 020758~Medieval %27Double Fleur de Lis%27 Weight 020758|36340|~2326~31053~~
Medieval 'Double Fleur de Lis' Weight 020759~Medieval %27Double Fleur de Lis%27 Weight 020759|36344|~2326~31052~~
Medieval 'Double Fleur de Lis' Weight 021299~Medieval %27Double Fleur de Lis%27 Weight 021299|36346|~2326~31049~~
Medieval 'Double Fleur de Lis' Weight 020761~Medieval %27Double Fleur de Lis%27 Weight 020761|36345|~2326~31051~~
Medieval 'Rampant Lion' Weight 020766~Medieval %27Rampant Lion%27 Weight 020766|36336|~2326~31057~~
Medieval 'Hexagonal' Pendant Weight 017332~Medieval %27Hexagonal%27 Pendant Weight 017332|31700|~2326~27034~~
Medieval 'Steelyard' Weight 015048~Medieval %27Steelyard%27 Weight 015048|30075|~2326~25283~~
Line~~2326~2335~~
Back to previous page~~2326~16038~~
Back to previous page
|
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents